ROJAS MORA Sofia
2026 Junior Pan American Championships
All-around44.532
AA rank21
Team rank6th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.600 | 8.766 | - | - | 12.366 | #12 |
| UnevenUneven bars | 2.900 | 6.033 | - | - | 8.933 | #38 |
| BeamBalance beam | 5.000 | 7.033 | - | - | 12.033 | #4 |
| FloorFloor | 4.700 | 6.500 | - | - | 11.200 | #23 |
| All-around | 44.532 | #21 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| BeamBalance beam | 4.800 | 6.566 | - | - | 11.366 | #8 |
