HEGGEMSNES Sofus
49th FIG Artistic Gymnastics World Championships
All-around79.623
AA rank51
Team rank22nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 8.033 | - | - | 13.433 | #57 |
| PommelPommel horse | 5.000 | 7.200 | - | - | 12.200 | #78 |
| RingsRings | 4.600 | 8.566 | - | - | 13.166 | #40 |
| VaultVault | 5.200 | 9.058 | - | −0.1 | 14.158 | #37 |
| P-barsParallel bars | 5.000 | 8.433 | - | - | 13.433 | #64 |
| High barHigh bar | 4.600 | 8.633 | - | - | 13.233 | #43 |
| All-around | 79.623 | #51 | ||||
