Suni Lee
Olympic Games Tokyo 2020
All-around57.166
AA rank3
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 14.333 | #23 |
| UnevenUneven bars | - | - | - | - | 15.200 | #2 |
| BeamBalance beam | - | - | - | - | 14.200 | #2 |
| FloorFloor | - | - | - | - | 13.433 | #17 |
| All-around | 57.166 | #3 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 14.600 | #5 |
| UnevenUneven bars | - | - | - | - | 15.300 | #1 |
| BeamBalance beam | - | - | - | - | 13.833 | #2 |
| FloorFloor | - | - | - | - | 13.700 | #5 |
| All-around | 57.433 | #1 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.200 | 8.300 | - | - | 14.500 | #3 |
| BeamBalance beam | 6.400 | 7.466 | - | - | 13.866 | #4 |