BARROS Sydney
1st FIG Artistic Gymnastics Junior World Championships
All-around53.974
AA rank6
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.108 | - | −0.1 | 14.408 | #1 |
| Vault 1 | 5.400 | 9.108 | - | −0.1 | 14.408 | |
| Vault 2 | 4.600 | 9.241 | - | - | 13.841 | |
| UnevenUneven bars | 5.300 | 8.100 | - | - | 13.400 | #9 |
| BeamBalance beam | 5.300 | 7.666 | - | - | 12.966 | #10 |
| FloorFloor | 5.000 | 8.200 | - | - | 13.200 | #10 |
| All-around | 53.974 | #6 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.108 | - | −0.1 | 14.408 | #1 |
| UnevenUneven bars | 5.300 | 8.100 | - | - | 13.400 | #7 |
| BeamBalance beam | 5.300 | 7.666 | - | - | 12.966 | #9 |
| FloorFloor | 5.000 | 8.200 | - | - | 13.200 | #8 |
| All-around | 53.974 | #5 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 5.000 | 8.967 | - | −0.1 | 13.916 | #5 |
| Vault 1 | 5.400 | 8.833 | - | −0.1 | 14.133 | |
| Vault 2 | 4.600 | 9.100 | - | - | 13.700 |