SANTOS Thais
47th Artistic Gymnastics World Championships 2017
All-around52.332
AA rank17
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.633 | #20 |
| UnevenUneven bars | - | - | - | - | 13.200 | #19 |
| BeamBalance beam | - | - | - | - | 11.766 | #23 |
| FloorFloor | - | - | - | - | 13.733 | #4 |
| All-around | 52.332 | #17 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 13.533 | #15 |
| UnevenUneven bars | - | - | - | - | 11.066 | #22 |
| BeamBalance beam | - | - | - | - | 10.600 | #21 |
| FloorFloor | - | - | - | - | 13.566 | #6 |
| All-around | 48.765 | #24 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.166 | - | - | 13.666 | #4 |