NAWARATHNA Thenuka Bandara
53rd FIG Artistic Gymnastics World Championships
All-around56.465
AA rank57
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.500 | 4.333 | - | −0.1 | 7.733 | #62 |
| PommelPommel horse | 2.100 | 6.400 | - | - | 8.500 | #54 |
| RingsRings | 1.900 | 7.500 | - | −0.3 | 9.100 | #56 |
| VaultVault | 2.800 | 8.966 | - | −0.1 | 11.666 | #61 |
| P-barsParallel bars | 2.600 | 7.833 | - | - | 10.433 | #57 |
| High barHigh bar | 1.900 | 7.133 | - | - | 9.033 | #59 |
| All-around | 56.465 | #57 | ||||
