ODESSA Tiana
1st FIG Artistic Gymnastics Junior World Championships
All-around49.599
AA rank35
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.666 | - | - | 13.266 | #25 |
| Vault 1 | 4.600 | 8.666 | - | - | 13.266 | |
| Vault 2 | 3.500 | 8.566 | - | - | 12.066 | |
| UnevenUneven bars | 5.100 | 7.100 | - | - | 12.200 | #27 |
| BeamBalance beam | 4.900 | 6.733 | - | −0.1 | 11.533 | #58 |
| FloorFloor | 4.700 | 8.000 | - | −0.1 | 12.600 | #24 |
| All-around | 49.599 | #35 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.666 | - | - | 13.266 | #19 |
| UnevenUneven bars | 5.100 | 7.100 | - | - | 12.200 | #19 |
| BeamBalance beam | 4.900 | 6.733 | - | −0.1 | 11.533 | #44 |
| FloorFloor | 4.700 | 8.000 | - | −0.1 | 12.600 | #18 |
| All-around | 49.599 | #26 | ||||