EDER Timo
53rd FIG Artistic Gymnastics World Championships
All-around78.265
AA rank13
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 8.233 | - | - | 13.433 | #8 |
| PommelPommel horse | 4.700 | 7.466 | - | - | 12.166 | #23 |
| RingsRings | 4.500 | 8.000 | - | - | 12.500 | #19 |
| VaultVault | 4.800 | 9.133 | - | - | 14.033 | #5 |
| P-barsParallel bars | 4.900 | 8.200 | - | - | 13.100 | #20 |
| High barHigh bar | 5.400 | 7.633 | - | - | 13.033 | #17 |
| All-around | 78.265 | #13 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 8.000 | - | −0.1 | 13.000 | #12 |
| PommelPommel horse | 5.200 | 6.433 | - | - | 11.633 | #21 |
| RingsRings | 4.500 | 6.900 | - | - | 11.400 | #23 |
| VaultVault | 4.800 | 9.000 | - | - | 13.900 | #8 |
| P-barsParallel bars | 4.900 | 8.333 | - | - | 13.333 | #19 |
| High barHigh bar | 5.400 | 8.133 | - | - | 13.533 | #12 |
| All-around | 76.799 | #19 | ||||
