VOLLEMAN Tisha
48th FIG Artistic Gymnastics World Championships
All-around39.032
AA rank142
Team rank10th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | - | |
| UnevenUneven bars | 4.800 | 8.033 | - | - | 12.833 | #33 |
| BeamBalance beam | 4.300 | 8.466 | - | - | 12.766 | #29 |
| FloorFloor | 5.400 | 8.133 | - | −0.1 | 13.433 | #8 |
| All-around | 39.032 | #142 | ||||
