KUZMICKAS, Tomas
51st FIG Artistic Gymnastics World Championships
All-around75.566
AA rank59
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 7.633 | - | −0.3 | 12.533 | #66 |
| PommelPommel horse | 4.200 | 6.700 | - | - | 10.900 | #78 |
| RingsRings | 4.100 | 8.200 | - | - | 12.300 | #61 |
| VaultVault | 4.800 | 8.700 | - | −0.1 | 13.400 | #69 |
| P-barsParallel bars | 5.000 | 8.533 | - | - | 13.533 | #36 |
| High barHigh bar | 4.800 | 8.100 | - | - | 12.900 | #40 |
| All-around | 75.566 | #59 | ||||
