MARMA Utingwang
3rd FIG Artistic Gymnastics Junior World Championships
All-around63.364
AA rank108
Team rank36th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.300 | 7.933 | - | −0.3 | 11.933 | #65 |
| PommelPommel horse | 1.900 | 7.833 | - | - | 9.733 | #102 |
| RingsRings | 2.300 | 8.766 | - | −3.3 | 7.766 | #124 |
| VaultVault | 4.800 | 7.900 | - | - | 12.700 | #71 |
| Vault 1 | 4.800 | 7.900 | - | - | 12.700 | |
| Vault 2 | 4.400 | 8.800 | - | - | 13.200 | |
| P-barsParallel bars | 1.800 | 7.966 | - | - | 9.766 | #118 |
| High barHigh bar | 2.800 | 8.666 | - | - | 11.466 | #77 |
| All-around | 63.364 | #108 | ||||
