HAVRYLCHENKO Valentyn
3rd FIG Artistic Gymnastics Junior World Championships
All-around65.999
AA rank104
Team rank19th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 7.400 | - | −0.1 | 12.800 | #26 |
| PommelPommel horse | 4.100 | 4.433 | - | - | 8.533 | #118 |
| RingsRings | 4.500 | 7.033 | - | - | 11.533 | #65 |
| VaultVault | 4.800 | 8.533 | - | - | 13.333 | #37 |
| Vault 1 | 4.800 | 8.533 | - | - | 13.333 | |
| Vault 2 | 4.800 | 9.000 | - | - | 13.800 | |
| P-barsParallel bars | 3.900 | 6.400 | - | - | 10.300 | #114 |
| High barHigh bar | 3.700 | 5.800 | - | - | 9.500 | #117 |
| All-around | 65.999 | #104 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 4.800 | 8.700 | 0.1 | - | 13.549 | #7 |
| Vault 1 | 4.800 | 8.133 | - | - | 12.933 | |
| Vault 2 | 4.800 | 9.266 | 0.1 | - | 14.166 |
