URAZOVA, Vladislava
50th FIG Artistic Gymnastics World Championships
All-around53.065
AA rank5
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 7.400 | - | −0.3 | 12.100 | #55 |
| UnevenUneven bars | 6.100 | 8.266 | - | - | 14.366 | #3 |
| BeamBalance beam | 5.100 | 8.066 | - | - | 13.166 | #4 |
| FloorFloor | 5.200 | 8.333 | - | −0.1 | 13.433 | #4 |
| All-around | 53.065 | #5 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.966 | - | - | 13.566 | #12 |
| UnevenUneven bars | 6.100 | 8.233 | - | - | 14.333 | #2 |
| BeamBalance beam | 5.100 | 7.233 | - | - | 12.333 | #13 |
| FloorFloor | 5.000 | 8.366 | - | - | 13.366 | #4 |
| All-around | 53.598 | #4 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.300 | 8.100 | - | - | 14.400 | #6 |
| FloorFloor | 5.300 | 8.400 | - | - | 13.700 | #4 |