SUN Wei
49th FIG Artistic Gymnastics World Championships
All-around84.899
AA rank5
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.666 | - | - | 14.166 | #12 |
| PommelPommel horse | 5.600 | 7.300 | - | - | 12.900 | #42 |
| RingsRings | 5.900 | 8.100 | - | - | 14.000 | #9 |
| VaultVault | 5.600 | 9.200 | - | −0.1 | 14.700 | #6 |
| P-barsParallel bars | 6.200 | 8.600 | - | - | 14.800 | #5 |
| High barHigh bar | 6.000 | 8.333 | - | - | 14.333 | #5 |
| All-around | 84.899 | #5 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 6.100 | 8.100 | - | - | 14.200 | #9 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.533 | - | - | 14.033 | #15 |
| PommelPommel horse | 6.300 | 8.691 | - | - | 14.991 | #3 |
| RingsRings | 5.800 | 8.166 | - | - | 13.966 | #6 |
| VaultVault | 5.600 | 9.100 | - | −0.1 | 14.600 | #6 |
| P-barsParallel bars | 6.200 | 8.733 | - | - | 14.933 | #7 |
| High barHigh bar | 6.000 | 8.000 | - | - | 14.000 | #6 |
| All-around | 86.523 | #5 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.200 | 8.266 | - | - | 14.466 | #6 |
