FU-ALLEN, William
1st FIG Artistic Gymnastics Junior World Championships
All-around70.731
AA rank77
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 6.833 | - | - | 11.333 | #103 |
| PommelPommel horse | 3.600 | 7.700 | - | - | 11.300 | #68 |
| RingsRings | 3.500 | 8.766 | - | −0.3 | 11.966 | #74 |
| VaultVault | 4.800 | 8.800 | - | - | 13.600 | #38 |
| Vault 1 | 4.800 | 8.800 | - | - | 13.600 | |
| Vault 2 | 4.000 | 9.133 | - | - | 13.133 | |
| P-barsParallel bars | 3.300 | 8.466 | - | - | 11.766 | #81 |
| High barHigh bar | 3.400 | 7.366 | - | - | 10.766 | #96 |
| All-around | 70.731 | #77 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 6.833 | - | - | 11.333 | #76 |
| PommelPommel horse | 3.600 | 7.700 | - | - | 11.300 | #53 |
| RingsRings | 3.500 | 8.766 | - | −0.3 | 11.966 | #57 |
| VaultVault | 4.800 | 8.800 | - | - | 13.600 | #31 |
| P-barsParallel bars | 3.300 | 8.466 | - | - | 11.766 | #64 |
| High barHigh bar | 3.400 | 7.366 | - | - | 10.766 | #75 |
| All-around | 70.731 | #60 | ||||
