MINAMINO, Yume
3rd FIG Artistic Gymnastics Junior World Championships
All-around53.332
AA rank3
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 9.033 | - | - | 13.633 | #4 |
| Vault 1 | 4.600 | 9.033 | - | - | 13.633 | |
| Vault 2 | 4.200 | 8.966 | - | - | 13.166 | |
| UnevenUneven bars | 5.600 | 7.500 | - | - | 13.100 | #9 |
| BeamBalance beam | 5.600 | 8.266 | - | - | 13.866 | #2 |
| FloorFloor | 4.900 | 7.833 | - | - | 12.733 | #9 |
| All-around | 53.332 | #3 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.966 | - | - | 13.566 | #4 |
| UnevenUneven bars | 5.800 | 7.566 | - | - | 13.366 | #3 |
| BeamBalance beam | 5.400 | 8.300 | - | - | 13.700 | #1 |
| FloorFloor | 5.000 | 8.000 | - | - | 13.000 | #3 |
| All-around | 53.632 | #1 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 4.400 | 8.750 | - | - | 13.149 | #6 |
| Vault 1 | 4.600 | 8.633 | - | - | 13.233 | |
| Vault 2 | 4.200 | 8.866 | - | - | 13.066 | |
| BeamBalance beam | 5.500 | 8.300 | - | - | 13.800 | #2 |
