LEE Yunseo
51st FIG Artistic Gymnastics World Championships
All-around51.833
AA rank25
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.600 | - | - | 12.800 | #55 |
| UnevenUneven bars | 6.100 | 7.100 | - | - | 13.200 | #23 |
| BeamBalance beam | 5.200 | 7.533 | - | - | 12.733 | #16 |
| FloorFloor | 5.200 | 7.900 | - | - | 13.100 | #21 |
| All-around | 51.833 | #25 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.700 | - | - | 12.900 | #24 |
| UnevenUneven bars | 6.300 | 6.766 | - | - | 13.066 | #17 |
| BeamBalance beam | 5.200 | 7.566 | - | - | 12.766 | #9 |
| FloorFloor | 5.100 | 7.500 | - | - | 12.600 | #20 |
| All-around | 51.332 | #17 | ||||
