CLAY, Zachary
47th Artistic Gymnastics World Championships 2017
All-around78.632
AA rank23
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 12.500 | #40 |
| PommelPommel horse | - | - | - | - | 13.066 | #14 |
| RingsRings | - | - | - | - | 13.700 | #15 |
| VaultVault | - | - | - | - | 13.300 | #37 |
| P-barsParallel bars | - | - | - | - | 13.200 | #26 |
| High barHigh bar | - | - | - | - | 12.866 | #20 |
| All-around | 78.632 | #23 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.133 | #20 |
| PommelPommel horse | - | - | - | - | 13.566 | #9 |
| RingsRings | - | - | - | - | 13.100 | #20 |
| VaultVault | - | - | - | - | 14.100 | #15 |
| P-barsParallel bars | - | - | - | - | 13.100 | #22 |
| High barHigh bar | - | - | - | - | 12.900 | #17 |
| All-around | 79.899 | #21 | ||||
