BEDENIK, Zala
1st FIG Artistic Gymnastics Junior World Championships
All-around43.899
AA rank87
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.000 | 8.500 | - | - | 12.500 | #72 |
| Vault 1 | 4.000 | 8.500 | - | - | 12.500 | |
| Vault 2 | 3.600 | 8.500 | - | - | 12.100 | |
| UnevenUneven bars | 3.100 | 6.500 | - | - | 9.600 | #90 |
| BeamBalance beam | 3.600 | 6.566 | - | - | 10.166 | #92 |
| FloorFloor | 3.900 | 7.733 | - | - | 11.633 | #78 |
| All-around | 43.899 | #87 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.000 | 8.500 | - | - | 12.500 | #54 |
| UnevenUneven bars | 3.100 | 6.500 | - | - | 9.600 | #67 |
| BeamBalance beam | 3.600 | 6.566 | - | - | 10.166 | #69 |
| FloorFloor | 3.900 | 7.733 | - | - | 11.633 | #59 |
| All-around | 43.899 | #66 | ||||