PHILIPSEN Zoe
3rd FIG Artistic Gymnastics Junior World Championships
All-around44.498
AA rank66
Team rank10th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.000 | 8.633 | - | - | 11.633 | #100 |
| UnevenUneven bars | 4.400 | 7.333 | - | - | 11.733 | #31 |
| BeamBalance beam | 4.100 | 5.966 | - | - | 10.066 | #86 |
| FloorFloor | 4.200 | 6.866 | - | - | 11.066 | #75 |
| All-around | 44.498 | #66 | ||||
