MAYER Greta
All-around51.999
AA rank25
Team rank-
Qualification
Sub 4 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.400 | 8.933 | - | - | 13.333 | #31 |
| Vault 1 | 4.400 | 8.933 | - | - | 13.333 | |
| Vault 2 | 4.600 | 8.900 | - | - | 13.500 | |
| UnevenUneven bars | 5.300 | 7.433 | - | - | 12.733 | #41 |
| BeamBalance beam | 5.800 | 7.533 | - | - | 13.333 | #17 |
| FloorFloor | 5.400 | 7.300 | - | −0.1 | 12.600 | #33 |
| All-around | 51.999 | #25 | ||||

