HEPWORTH Harry
Floor score13.966
Floor rank11
Qualification
Sub 4 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 6.100 | 7.866 | 0.1 | −0.1 | 13.966 | #11 |
| RingsRings | 5.800 | 7.866 | - | - | 13.666 | #14 |
| Average | 5.200 | 8.833 | - | - | 14.033 | #19 |
| Vault 1 | 5.200 | 8.833 | - | - | 14.033 | |
| Vault 2 | 5.200 | 9.200 | - | - | 14.400 |

