CHEN, Hoi Yuen Joanne
All-around46.699
AA rank93
Team rank-
Qualification
Sub 3 · Sun, Oct 18| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.400 | 8.700 | - | - | 13.100 | #45 |
| Vault 1 | 4.400 | 8.700 | - | - | 13.100 | |
| Vault 2 | 4.000 | 8.766 | - | - | 12.766 | |
| UnevenUneven bars | 2.900 | 7.600 | - | - | 10.500 | #103 |
| BeamBalance beam | 4.200 | 7.233 | - | −0.1 | 11.333 | #94 |
| FloorFloor | 5.100 | 6.866 | - | −0.2 | 11.766 | #67 |
| All-around | 46.699 | #93 | ||||

