LOCKERT, Keisha
All-around47.933
AA rank77
Team rank-
Qualification
Sub 8 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.700 | - | - | 12.900 | #70 |
| UnevenUneven bars | 4.000 | 7.633 | - | - | 11.633 | #79 |
| BeamBalance beam | 5.300 | 6.100 | - | −0.1 | 11.300 | #95 |
| FloorFloor | 4.700 | 7.500 | - | −0.1 | 12.100 | #53 |
| All-around | 47.933 | #77 | ||||

