ERGASHEV Khabibullo
All-around71.531
AA rank89
Team rank-
Qualification
Sub 3 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.600 | 7.733 | - | - | 12.333 | #65 |
| PommelPommel horse | 5.200 | 8.533 | - | - | 13.733 | #13 |
| RingsRings | 4.200 | 8.066 | - | - | 12.266 | #51 |
| VaultVault | 3.600 | 8.566 | - | −0.3 | 11.866 | #104 |
| P-barsParallel bars | 4.600 | 6.000 | - | - | 10.600 | #102 |
| High barHigh bar | 4.000 | 6.633 | 0.1 | - | 10.733 | #101 |
| All-around | 71.531 | #89 | ||||

