ROSHCHINA Liudmila
All-around55.098
AA rank3
Team rank3rd
Qualification
Sub 8 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.000 | - | - | 14.000 | #11 |
| UnevenUneven bars | 6.500 | 7.766 | - | - | 14.266 | #7 |
| BeamBalance beam | 5.800 | 7.766 | - | - | 13.566 | #13 |
| FloorFloor | 5.800 | 7.466 | - | - | 13.266 | #6 |
| All-around | 55.098 | #3 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 8.966 | - | - | 13.966 | #9 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.033 | - | - | 14.033 | #4 |
| UnevenUneven bars | 6.400 | 7.933 | - | - | 14.333 | #5 |
| BeamBalance beam | 5.700 | 7.733 | - | - | 13.433 | #9 |
| FloorFloor | 5.600 | 7.800 | - | - | 13.400 | #2 |
| All-around | 55.199 | #2 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 7.500 | - | - | 13.100 | #7 |

