MAYOL Santiago
All-around73.732
AA rank72
Team rank-
Qualification
Sub 4 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.600 | - | - | 12.700 | #52 |
| PommelPommel horse | 5.000 | 7.166 | - | - | 12.166 | #65 |
| RingsRings | 4.300 | 7.100 | - | - | 11.400 | #89 |
| VaultVault | 4.400 | 8.600 | - | −0.1 | 12.900 | #80 |
| P-barsParallel bars | 4.600 | 7.666 | - | - | 12.266 | #80 |
| High barHigh bar | 4.100 | 8.200 | - | - | 12.300 | #64 |
| All-around | 73.732 | #72 | ||||
Team final
No resultAll-around final
No resultApparatus finals
No resultResults at other events
- 2026 · 2026 Senior Pan American Championships
- 2025 · FIG World Challenge Cup 2025
- 2024 · 2024 South American Championships
- 2023 · 52nd FIG Artistic Gymnastics World Championships
- 2023 · FIG World Challenge Cup 2023
- 2022 · 51st FIG Artistic Gymnastics World Championships
- 2022 · FIG World Challenge Cup 2022
- 2022 · 2022 Senior Pan American Championships
- 2019 · 49th FIG Artistic Gymnastics World Championships
- 2018 · 48th FIG Artistic Gymnastics World Championships

