NAIDIN Sergei
Floor score12.700
Floor rank76
Qualification
Sub 2 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 7.600 | - | - | 12.700 | #76 |
| PommelPommel horse | 5.100 | 8.133 | - | - | 13.233 | #49 |
| VaultVault | 4.400 | 9.033 | - | - | 13.433 | #71 |
| P-barsParallel bars | 5.400 | 8.433 | - | - | 13.833 | #38 |
| High barHigh bar | 6.400 | 7.833 | - | - | 14.233 | #6 |
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.300 | 7.533 | - | −0.1 | 12.733 | #22 |

