SHTYKHETSKAYA Sofia
All-around50.498
AA rank42
Team rank22nd
Qualification
Sub 4 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.400 | - | - | 12.600 | #89 |
| UnevenUneven bars | 5.800 | 7.466 | - | - | 13.266 | #22 |
| BeamBalance beam | 4.600 | 7.566 | - | - | 12.166 | #61 |
| FloorFloor | 5.000 | 7.466 | - | - | 12.466 | #38 |
| All-around | 50.498 | #42 | ||||

