KUZMENKOVA Ulyana
All-around50.432
AA rank20
Team rank10th
Qualification
Sub 4 · Mon, Oct 19| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.633 | - | - | 12.833 | #33 |
| UnevenUneven bars | 5.200 | 7.633 | - | - | 12.833 | #18 |
| BeamBalance beam | 5.100 | 7.666 | - | - | 12.766 | #18 |
| FloorFloor | 4.800 | 7.200 | - | - | 12.000 | #28 |
| All-around | 50.432 | #20 | ||||

