OLASZ Xavier
Floor score13.033
Floor rank50
Qualification
Sub 1 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.000 | 8.033 | - | - | 13.033 | #50 |
| RingsRings | 4.300 | 8.333 | 0.1 | - | 12.733 | #55 |
| VaultVault | 4.400 | 9.133 | - | −0.1 | 13.433 | #71 |
| P-barsParallel bars | 4.500 | 8.300 | - | - | 12.800 | #88 |
| High barHigh bar | 3.500 | 8.333 | - | - | 11.833 | #113 |

