Team Italy
Team score242.495
Team rank9th
Qualification
Team rank 9th- FX39.766
- PH40.366
- SR39.766
- VT41.299
- PB41.032
- HB40.266
| Phase | Score | Rank | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|
| Qualification | 242.495 | 9th | 39.766 | 40.366 | 39.766 | 41.299 | 41.032 | 40.266 |
Scores counted
Floor
39.766| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| ABBADINI Yumin | 5.000 | 8.600 | - | - | 13.600 |
| MACCHIATI Mario | 4.700 | 8.500 | - | - | 13.200 |
| SPERANZA Simone | 5.600 | 8.066 | - | −0.70 | 12.966 |
| VANNUCCHI Niccolo | 5.600 | 6.533 | - | −0.30 |
Pommel horse
40.366| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| TARGHETTA Gabriele | 5.900 | 8.933 | - | - | 14.833 |
| ABBADINI Yumin | 5.600 | 8.400 | - | - | 14.000 |
| MACCHIATI Mario | 4.600 | 6.933 | - | - | 11.533 |
| SPERANZA Simone | 3.000 | 6.633 | - | - |
Rings
39.766| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| VANNUCCHI Niccolo | 5.100 | 8.500 | - | - | 13.600 |
| SPERANZA Simone | 5.200 | 8.266 | - | - | 13.466 |
| ABBADINI Yumin | 4.800 | 7.900 | - | - | 12.700 |
| MACCHIATI Mario | 4.000 | 8.233 | - | - |
Vault
41.299| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| SPERANZA Simone | 5.200 | 8.900 | - | - | 14.100 |
| MACCHIATI Mario | 4.800 | 8.966 | - | - | 13.766 |
| VANNUCCHI Niccolo | 4.800 | 8.733 | - | −0.10 | 13.433 |
| ABBADINI Yumin | 4.400 | 8.833 | - | - |
Parallel bars
41.032| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| MACCHIATI Mario | 5.300 | 8.833 | - | - | 14.133 |
| VANNUCCHI Niccolo | 4.700 | 8.733 | 0.10 | - | 13.533 |
| ABBADINI Yumin | 4.900 | 8.466 | - | - | 13.366 |
| SPERANZA Simone | 4.500 | 8.800 | - | - |
High bar
40.266| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| ABBADINI Yumin | 5.900 | 8.266 | - | - | 14.166 |
| MACCHIATI Mario | 4.500 | 8.500 | 0.10 | - | 13.100 |
| VANNUCCHI Niccolo | 4.800 | 8.200 | - | - | 13.000 |
| SPERANZA Simone | 4.200 | 8.200 | - | - |
Team final
Not startedAthletes
- ABBADINI YuminAll-around 81.065FX13.600PH14.000SR12.700VT
13.233PB13.366HB14.166 - MACCHIATI MarioAll-around 77.965FX13.200PH11.533SR
12.233VT13.766PB14.133HB13.100 - SPERANZA SimoneAll-around 75.865FX12.966PH
9.633SR13.466VT14.100PB13.300HB12.400 - TARGHETTA GabrielePH14.833
- VANNUCCHI NiccoloFX
11.833SR13.600VT13.433PB13.533HB13.000









