Stuttgart, GER
Andere evenementen4–13 okt 2019. Eindresultaten: Longines Timing.
Mannen · Kwalificatie · Meerkamp
| Turners · 156 | Vloer | Paard met beugels | Ringen | Sprong | Parallelle brug | Rekstok | AA | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGORNYY Nikita | 2 | 6.400 | 8.500 | 14.900 | 7 | 6.200 | 7.833 | 14.033 | 1 | 6.000 | 8.400 | 14.400 | 2 | 5.600 | 9.300 | 14.900 | 5 | 6.400 | 8.400 | 14.800 | 6 | 5.900 | 8.400 | 14.300 | 36.500 | 50.833 | 87.333 | – | |||||||||||||||
| 2 | DALALOYAN Artur | 4 | 6.500 | 8.233 | 14.733 | 25 | 5.600 | 7.766 | 13.366 | 4 | 6.000 | 8.133 | 14.133 | 1 | 5.600 | 9.533 | 15.133 | 10 | 6.400 | 8.333 | 14.733 | 3 | 6.000 | 8.433 | 14.433 | 36.100 | 50.431 | 86.531 | -0.802 | |||||||||||||||
| 3 | XIAO Ruoteng | 3 | 6.200 | 8.633 | 14.833 | 23 | 6.000 | 7.400 | 13.400 | 14 | 5.700 | 8.133 | 13.833 | 4 | 5.600 | 9.166 | 14.766 | 3 | 6.200 | 8.766 | 14.966 | 12 | 6.000 | 8.033 | 14.033 | 35.700 | 50.131 | 85.831 | -1.502 | |||||||||||||||
| 4 | KAYA Kazuma | 29 | 5.800 | 8.433 | -0.3 | 13.933 | 2 | 6.400 | 8.233 | 14.633 | 8 | 6.100 | 7.933 | 14.033 | 27 | 5.200 | 9.066 | 14.266 | 5 | 6.300 | 8.500 | 14.800 | 10 | 6.000 | 8.066 | 14.066 | 35.800 | 50.231 | -0.3 | 85.731 | -1.602 | |||||||||||||
| 5 | SUN Wei | 12 | 5.500 | 8.666 | 14.166 | 42 | 5.600 | 7.300 | 12.900 | 9 | 5.900 | 8.100 | 14.000 | 6 | 5.600 | 9.200 | -0.1 | 14.700 | 5 | 6.200 | 8.600 | 14.800 | 5 | 6.000 | 8.333 | 14.333 | 34.800 | 50.199 | -0.1 | 84.899 | -2.434 | |||||||||||||
| 6 | PAKHNIUK Petro | 18 | 5.700 | 8.433 | 14.133 | 13 | 6.200 | 7.500 | 13.700 | 30 | 5.300 | 8.166 | 13.466 | 16 | 5.200 | 9.300 | 14.500 | 1 | 6.500 | 8.533 | 15.033 | 17 | 5.300 | 8.466 | 13.766 | 34.200 | 50.398 | 84.598 | -2.735 | |||||||||||||||
| 7 | LEE Chih Kai | 9 | 5.800 | 8.533 | 14.333 | 1 | 6.200 | 8.766 | 14.966 | 28 | 5.300 | 8.200 | 13.500 | 18 | 5.200 | 9.283 | 14.483 | 36 | 5.800 | 8.166 | 13.966 | 43 | 4.900 | 8.333 | 13.233 | 33.200 | 51.281 | 84.481 | -2.852 | |||||||||||||||
| 8 | VERNIAIEV Oleg | 87 | 5.700 | 7.700 | -0.4 | 13.000 | 3 | 6.500 | 8.100 | 14.600 | 11 | 5.700 | 8.233 | 13.933 | 5 | 5.600 | 9.133 | 14.733 | 5 | 6.600 | 8.200 | 14.800 | 43 | 5.000 | 8.233 | 13.233 | 35.100 | 49.599 | -0.4 | 84.299 | -3.034 | |||||||||||||
| 9 | BRAEGGER Pablo | 17 | 6.000 | 8.441 | -0.3 | 14.141 | 27 | 5.200 | 8.066 | 13.266 | 35 | 4.600 | 8.666 | 13.266 | 32 | 5.200 | 9.000 | 14.200 | 11 | 6.200 | 8.466 | 14.666 | 13 | 6.200 | 7.766 | 13.966 | 33.400 | 50.405 | -0.3 | 83.505 | -3.828 | |||||||||||||
| 10 | STRETOVICH Ivan | 40 | 5.800 | 8.066 | -0.1 | 13.766 | 12 | 5.900 | 7.833 | 13.733 | 33 | 4.900 | 8.441 | 13.341 | 27 | 5.200 | 9.066 | 14.266 | 23 | 5.900 | 8.366 | 14.266 | 10 | 6.300 | 7.766 | 14.066 | 34.000 | 49.538 | -0.1 | 83.438 | -3.895 | |||||||||||||
| 11 | MOLDAUER Yul | 7 | 5.800 | 8.666 | 14.466 | 54 | 5.600 | 7.066 | 12.666 | 15 | 5.600 | 8.200 | 13.800 | 11 | 5.200 | 9.333 | 14.533 | 20 | 6.000 | 8.400 | 14.400 | 55 | 5.100 | 7.933 | 13.033 | 33.300 | 49.598 | 82.898 | -4.435 | |||||||||||||||
| 12 | HEGI Oliver | 41 | 5.300 | 8.433 | 13.733 | 62 | 5.300 | 7.266 | 12.566 | 37 | 5.300 | 7.933 | 13.233 | 16 | 5.200 | 9.300 | 14.500 | 17 | 5.900 | 8.533 | 14.433 | 4 | 6.200 | 8.166 | 14.366 | 33.200 | 49.631 | 82.831 | -4.502 | |||||||||||||||
| 13 | TOBA Andreas | 46 | 5.200 | 8.433 | 13.633 | 14 | 5.700 | 7.866 | 13.566 | 9 | 5.800 | 8.200 | 14.000 | 35 | 5.200 | 9.066 | -0.1 | 14.166 | 41 | 5.300 | 8.500 | 13.800 | 21 | 5.800 | 7.816 | 13.616 | 33.000 | 49.881 | -0.1 | 82.781 | -4.552 | |||||||||||||
| 14 | TANG Chia-Hung | 12 | 5.400 | 8.766 | 14.166 | 93 | 4.200 | 7.566 | 11.766 | 17 | 5.700 | 8.066 | 13.766 | 8 | 5.200 | 9.366 | 14.566 | 53 | 4.700 | 8.866 | 13.566 | 1 | 6.200 | 8.733 | 14.933 | 31.400 | 51.363 | 82.763 | -4.570 | |||||||||||||||
| 15 | DENG Shudi | 12 | 6.300 | 8.166 | -0.3 | 14.166 | 71 | 5.500 | 6.866 | 12.366 | 5 | 6.200 | 7.900 | 14.100 | 83 | 5.600 | 8.400 | -0.3 | 13.700 | 15 | 6.400 | 8.066 | 14.466 | 14 | 6.100 | 7.800 | 13.900 | 36.100 | 47.198 | -0.6 | 82.698 | -4.635 | ||||||||||||
| 16 | FRASER Joe | 37 | 5.800 | 8.000 | 13.800 | 21 | 5.900 | 7.600 | 13.500 | 13 | 5.800 | 8.066 | 13.866 | 39 | 5.200 | 8.866 | 14.066 | 2 | 6.600 | 8.400 | 15.000 | 102 | 4.900 | 7.433 | 12.333 | 34.200 | 48.365 | 82.565 | -4.768 | |||||||||||||||
| 17 | KIM Hansol | 5 | 6.100 | 8.566 | 14.666 | 51 | 5.200 | 7.500 | 12.700 | 27 | 5.400 | 8.133 | 13.533 | 8 | 5.600 | 9.066 | -0.1 | 14.566 | 32 | 5.600 | 8.400 | 14.000 | 61 | 4.400 | 8.566 | 12.966 | 32.300 | 50.231 | -0.1 | 82.431 | -4.902 | |||||||||||||
| 18 | YULO Carlos Edriel | 6 | 6.500 | 8.133 | 14.633 | 66 | 4.900 | 7.566 | 12.466 | 40 | 5.100 | 8.066 | 13.166 | 20 | 5.600 | 8.933 | -0.1 | 14.433 | 17 | 5.900 | 8.533 | 14.433 | 55 | 5.100 | 7.933 | 13.033 | 33.100 | 49.164 | -0.1 | 82.164 | -5.169 | |||||||||||||
| 19 | ABAD Nestor | 21 | 5.900 | 8.200 | 14.100 | 36 | 5.000 | 8.000 | 13.000 | 25 | 5.500 | 8.100 | 13.600 | 27 | 5.200 | 9.066 | 14.266 | 32 | 5.500 | 8.500 | 14.000 | 61 | 5.800 | 7.166 | 12.966 | 32.900 | 49.032 | 81.932 | -5.401 | |||||||||||||||
| 20 | HALL James | 12 | 5.700 | 8.566 | -0.1 | 14.166 | 84 | 5.600 | 6.400 | 12.000 | 17 | 5.600 | 8.166 | 13.766 | 39 | 5.200 | 8.966 | -0.1 | 14.066 | 44 | 5.800 | 7.966 | 13.766 | 8 | 6.100 | 8.066 | 14.166 | 34.000 | 48.130 | -0.2 | 81.930 | -5.403 | ||||||||||||
| 21 | LARDUET Manrique | 34 | 5.500 | 8.333 | 13.833 | 46 | 4.500 | 8.300 | 12.800 | 20 | 5.600 | 8.066 | 13.666 | 7 | 5.200 | 9.433 | 14.633 | 83 | 5.500 | 7.600 | 13.100 | 16 | 5.900 | 7.966 | 13.866 | 32.200 | 49.698 | 81.898 | -5.435 | |||||||||||||||
| 22 | SOUZA Caio | 23 | 5.500 | 8.533 | 14.033 | 33 | 5.300 | 7.733 | 13.033 | 6 | 6.000 | 8.066 | 14.066 | 19 | 5.200 | 9.266 | 14.466 | 12 | 6.100 | 8.533 | 14.633 | 131 | 5.800 | 5.866 | 11.666 | 33.900 | 47.997 | 81.897 | -5.436 | |||||||||||||||
| 23 | YUDENKOV Yevgen | 18 | 5.700 | 8.433 | 14.133 | 17 | 5.200 | 8.333 | 13.533 | 20 | 5.700 | 7.966 | 13.666 | 72 | 4.800 | 8.933 | 13.733 | 29 | 5.800 | 8.233 | 14.033 | 77 | 4.800 | 7.933 | 12.733 | 32.000 | 49.831 | 81.831 | -5.502 | |||||||||||||||
| 24 | LEE Junghyo | 57 | 5.500 | 7.933 | 13.433 | 14 | 6.000 | 7.566 | 13.566 | 26 | 5.400 | 8.166 | 13.566 | 91 | 5.200 | 8.433 | 13.633 | 23 | 5.800 | 8.466 | 14.266 | 36 | 5.100 | 8.266 | 13.366 | 33.000 | 48.830 | 81.830 | -5.503 | |||||||||||||||
| 25 | EDALLI Ludovico | 34 | 5.300 | 8.533 | 13.833 | 14 | 5.700 | 7.866 | 13.566 | 40 | 4.800 | 8.366 | 13.166 | 45 | 4.800 | 9.200 | 14.000 | 37 | 5.800 | 8.100 | 13.900 | 43 | 5.500 | 7.733 | 13.233 | 31.900 | 49.798 | 81.698 | -5.635 | |||||||||||||||
| 26 | KARIMI Milad | 8 | 6.200 | 8.333 | -0.1 | 14.433 | 89 | 4.300 | 7.500 | 11.800 | 48 | 4.800 | 8.300 | 13.100 | 25 | 5.200 | 9.166 | 14.366 | 32 | 5.800 | 8.200 | 14.000 | 14 | 6.100 | 7.800 | 13.900 | 32.400 | 49.299 | -0.1 | 81.599 | -5.734 | |||||||||||||
| 27 | MIKULAK Samuel | 146 | 5.400 | 6.133 | 11.533 | 60 | 5.500 | 7.100 | 12.600 | 19 | 5.400 | 8.300 | 13.700 | 8 | 5.200 | 9.366 | 14.566 | 21 | 6.400 | 7.933 | 14.333 | 2 | 6.100 | 8.766 | 14.866 | 34.000 | 47.598 | 81.598 | -5.735 | |||||||||||||||
| 28 | FRASCA Loris | 12 | 5.700 | 8.466 | 14.166 | 17 | 5.200 | 8.333 | 13.533 | 48 | 4.900 | 8.200 | 13.100 | 20 | 5.600 | 8.833 | 14.433 | 75 | 4.900 | 8.366 | 13.266 | 52 | 4.900 | 8.200 | 13.100 | 31.200 | 50.398 | 81.598 | -5.735 | |||||||||||||||
| 29 | TVOROGAL Robert | 49 | 5.400 | 8.166 | 13.566 | 45 | 4.900 | 7.966 | 12.866 | 39 | 4.700 | 8.500 | 13.200 | 72 | 4.800 | 8.933 | 13.733 | 26 | 5.600 | 8.500 | 14.100 | 9 | 6.100 | 7.975 | 14.075 | 31.500 | 50.040 | 81.540 | -5.793 | |||||||||||||||
| 30 | SHATILOV Alexander | 11 | 5.900 | 8.400 | 14.300 | 26 | 5.100 | 8.200 | 13.300 | 70 | 4.500 | 8.266 | 12.766 | 43 | 4.800 | 9.241 | 14.041 | 51 | 5.000 | 8.600 | 13.600 | 30 | 5.500 | 8.000 | 13.500 | 30.800 | 50.707 | 81.507 | -5.826 | |||||||||||||||
| 31 | MODI Akash | 64 | 5.600 | 7.733 | 13.333 | 17 | 5.700 | 7.833 | 13.533 | 20 | 5.900 | 7.766 | 13.666 | 39 | 5.200 | 8.866 | 14.066 | 14 | 6.100 | 8.433 | 14.533 | 108 | 5.800 | 6.366 | 12.166 | 34.300 | 46.997 | 81.297 | -6.036 | |||||||||||||||
| 32 | MUSSAYEV Akim | 37 | 5.700 | 8.100 | 13.800 | 5 | 6.100 | 8.033 | 14.133 | 59 | 4.700 | 8.200 | 12.900 | 32 | 4.800 | 9.400 | 14.200 | 51 | 5.200 | 8.400 | 13.600 | 88 | 4.500 | 8.100 | 12.600 | 31.000 | 50.233 | 81.233 | -6.100 | |||||||||||||||
| 33 | ARICAN Ferhat | 66 | 5.600 | 7.800 | -0.1 | 13.300 | 11 | 5.600 | 8.233 | 13.833 | 93 | 4.700 | 7.833 | 12.533 | 120 | 5.200 | 8.400 | -0.3 | 13.300 | 4 | 6.500 | 8.433 | 14.933 | 38 | 5.100 | 8.233 | 13.333 | 32.700 | 48.932 | -0.4 | 81.232 | -6.101 | ||||||||||||
| 34 | PLATA Joel | 34 | 5.900 | 7.933 | 13.833 | 65 | 5.100 | 7.400 | 12.500 | 40 | 5.000 | 8.166 | 13.166 | 49 | 4.800 | 9.166 | 13.966 | 28 | 5.400 | 8.666 | 14.066 | 20 | 5.900 | 7.800 | 13.700 | 32.100 | 49.131 | 81.231 | -6.102 | |||||||||||||||
| 35 | ONDER Ahmet | 29 | 5.600 | 8.333 | 13.933 | 120 | 4.800 | 6.100 | 10.900 | 11 | 6.000 | 7.933 | 13.933 | 72 | 5.200 | 8.533 | 13.733 | 5 | 6.200 | 8.600 | 14.800 | 19 | 5.700 | 8.033 | 13.733 | 33.500 | 47.532 | 81.032 | -6.301 | |||||||||||||||
| 36 | DOLGOPYAT Artem | 1 | 6.400 | 8.633 | 15.033 | 10 | 5.600 | 8.333 | 13.933 | 70 | 4.500 | 8.266 | 12.766 | 11 | 5.200 | 9.333 | 14.533 | 48 | 5.200 | 8.466 | 13.666 | 142 | 4.700 | 6.400 | 11.100 | 31.600 | 49.431 | 81.031 | -6.302 | |||||||||||||||
| 37 | DAVTYAN Artur | 44 | 4.900 | 8.766 | 13.666 | 22 | 5.400 | 8.066 | 13.466 | 15 | 5.300 | 8.500 | 13.800 | 11 | 5.600 | 8.933 | 14.533 | 109 | 4.400 | 8.233 | 12.633 | 72 | 4.300 | 8.500 | 12.800 | 29.900 | 50.998 | 80.898 | -6.435 | |||||||||||||||
| 38 | MOZZATO Niccolo | 25 | 5.500 | 8.500 | 14.000 | 95 | 5.100 | 6.600 | 11.700 | 54 | 4.800 | 8.200 | 13.000 | 38 | 5.200 | 8.900 | 14.100 | 53 | 5.500 | 8.066 | 13.566 | 7 | 5.400 | 8.800 | 14.200 | 31.500 | 49.066 | 80.566 | -6.767 | |||||||||||||||
| 39 | HUDDLESTON David | 42 | 5.300 | 8.400 | 13.700 | 28 | 4.900 | 8.333 | 13.233 | 67 | 4.600 | 8.200 | 12.800 | 58 | 5.200 | 8.933 | -0.3 | 13.833 | 41 | 5.400 | 8.400 | 13.800 | 48 | 4.700 | 8.466 | 13.166 | 30.100 | 50.732 | -0.3 | 80.532 | -6.801 | |||||||||||||
| 40 | TANIGAWA Kakeru | 113 | 6.200 | 6.966 | -0.6 | 12.566 | 4 | 6.300 | 8.100 | 14.400 | 24 | 5.400 | 8.233 | 13.633 | 144 | 5.200 | 7.566 | -0.3 | 12.466 | 12 | 6.200 | 8.433 | 14.633 | 71 | 5.500 | 7.333 | 12.833 | 34.800 | 46.631 | -0.9 | 80.531 | -6.802 | ||||||||||||
| 41 | DEURLOO Bart | 25 | 5.500 | 8.500 | 14.000 | 30 | 5.600 | 7.566 | 13.166 | 37 | 5.300 | 7.933 | 13.233 | 134 | 5.200 | 7.700 | -0.1 | 12.800 | 53 | 5.400 | 8.166 | 13.566 | 17 | 5.500 | 8.266 | 13.766 | 32.500 | 48.131 | -0.1 | 80.531 | -6.802 | |||||||||||||
| 42 | CORRAL Daniel | 37 | 5.600 | 8.200 | 13.800 | 9 | 5.800 | 8.166 | 13.966 | 55 | 4.800 | 8.166 | 12.966 | 97 | 4.800 | 8.866 | -0.1 | 13.566 | 44 | 5.800 | 7.966 | 13.766 | 115 | 5.000 | 7.100 | 12.100 | 31.800 | 48.464 | -0.1 | 80.164 | -7.169 | |||||||||||||
| 43 | COURNOYER Rene | 53 | 5.500 | 8.000 | 13.500 | 75 | 5.300 | 6.933 | 12.233 | 31 | 5.300 | 8.133 | 13.433 | 27 | 5.200 | 9.066 | 14.266 | 41 | 5.200 | 8.600 | 13.800 | 63 | 5.200 | 7.700 | 12.900 | 31.700 | 48.432 | 80.132 | -7.201 | |||||||||||||||
| 44 | REGINI-MORAN Giarnni | 10 | 5.900 | 8.416 | 14.316 | 88 | 5.000 | 6.866 | 11.866 | 53 | 4.600 | 8.433 | 13.033 | 11 | 5.600 | 8.933 | 14.533 | 87 | 5.700 | 7.366 | 13.066 | 41 | 5.200 | 8.066 | 13.266 | 32.000 | 48.080 | 80.080 | -7.253 | |||||||||||||||
| 45 | BORELLO Antoine | 57 | 5.400 | 8.133 | -0.1 | 13.433 | 23 | 4.900 | 8.500 | 13.400 | 79 | 4.500 | 8.216 | 12.716 | 72 | 4.800 | 8.933 | 13.733 | 78 | 5.200 | 8.033 | 13.233 | 29 | 5.500 | 8.016 | 13.516 | 30.300 | 49.831 | -0.1 | 80.031 | -7.302 | |||||||||||||
| 46 | ABDURAKHIMOV Rasuljon | 53 | 5.100 | 8.400 | 13.500 | 84 | 4.900 | 7.100 | 12.000 | 46 | 4.800 | 8.333 | 13.133 | 32 | 5.200 | 9.000 | 14.200 | 21 | 5.600 | 8.733 | 14.333 | 85 | 4.600 | 8.033 | 12.633 | 30.200 | 49.599 | 79.799 | -7.534 | |||||||||||||||
| 47 | GEORGIOU Marios | 126 | 5.100 | 7.333 | -0.1 | 12.333 | 6 | 6.300 | 7.800 | 14.100 | 48 | 5.000 | 8.100 | 13.100 | 72 | 4.800 | 9.033 | -0.1 | 13.733 | 93 | 5.600 | 7.400 | 13.000 | 27 | 5.500 | 8.033 | 13.533 | 32.300 | 47.699 | -0.2 | 79.799 | -7.534 | ||||||||||||
| 48 | TIKHONOV Ivan | 56 | 5.300 | 8.266 | -0.1 | 13.466 | 33 | 5.800 | 7.233 | 13.033 | 31 | 5.300 | 8.133 | 13.433 | 109 | 5.600 | 7.933 | -0.1 | 13.433 | 67 | 5.200 | 8.200 | 13.400 | 60 | 5.100 | 7.900 | 13.000 | 32.300 | 47.665 | -0.2 | 79.765 | -7.568 | ||||||||||||
| 49 | RUMBUTIS David | 28 | 5.500 | 8.466 | 13.966 | 49 | 4.600 | 8.133 | 12.733 | 87 | 4.300 | 8.300 | 12.600 | 11 | 5.200 | 9.333 | 14.533 | 83 | 5.000 | 8.100 | 13.100 | 74 | 4.300 | 8.466 | 12.766 | 28.900 | 50.798 | 79.698 | -7.635 | |||||||||||||||
| 50 | LIKHOVITSKIY Andrey | 71 | 4.800 | 8.466 | 13.266 | 51 | 5.500 | 7.200 | 12.700 | 57 | 4.600 | 8.333 | 12.933 | 127 | 4.400 | 8.666 | 13.066 | 23 | 5.500 | 8.766 | 14.266 | 34 | 5.700 | 7.766 | 13.466 | 30.500 | 49.197 | 79.697 | -7.636 | |||||||||||||||
| 51 | HEGGEMSNES Sofus | 57 | 5.400 | 8.033 | 13.433 | 78 | 5.000 | 7.200 | 12.200 | 40 | 4.600 | 8.566 | 13.166 | 37 | 5.200 | 9.058 | -0.1 | 14.158 | 64 | 5.000 | 8.433 | 13.433 | 43 | 4.600 | 8.633 | 13.233 | 29.800 | 49.923 | -0.1 | 79.623 | -7.710 | |||||||||||||
| 52 | JESSEN David | 71 | 5.100 | 8.166 | 13.266 | 17 | 5.100 | 8.433 | 13.533 | 99 | 4.100 | 8.333 | 12.433 | 104 | 4.400 | 9.100 | 13.500 | 87 | 4.900 | 8.166 | 13.066 | 22 | 5.400 | 8.200 | 13.600 | 29.000 | 50.398 | 79.398 | -7.935 | |||||||||||||||
| 53 | HERDER Philipp | 29 | 5.700 | 8.233 | 13.933 | 89 | 5.000 | 6.800 | 11.800 | 46 | 5.100 | 8.033 | 13.133 | 67 | 5.200 | 8.566 | 13.766 | 81 | 5.800 | 7.366 | 13.166 | 25 | 5.200 | 8.366 | 13.566 | 32.000 | 47.364 | 79.364 | -7.969 | |||||||||||||||
| 54 | SCHMIDT Casimir | 23 | 5.900 | 8.133 | 14.033 | 42 | 5.200 | 7.700 | 12.900 | 20 | 5.400 | 8.266 | 13.666 | 124 | 5.600 | 7.566 | 13.166 | 60 | 5.100 | 8.400 | 13.500 | 121 | 4.800 | 7.200 | 12.000 | 32.000 | 47.265 | 79.265 | -8.068 | |||||||||||||||
| 55 | GONZALEZ Tomas | 25 | 5.900 | 8.100 | 14.000 | 97 | 4.700 | 6.966 | 11.666 | 93 | 4.900 | 7.633 | 12.533 | 27 | 4.800 | 9.466 | 14.266 | 67 | 5.200 | 8.200 | 13.400 | 41 | 4.700 | 8.566 | 13.266 | 30.200 | 48.931 | 79.131 | -8.202 | |||||||||||||||
| 56 | MUNTEAN Andrei Vasile | 139 | 5.700 | 6.533 | -0.4 | 11.833 | 125 | 4.500 | 6.133 | 10.633 | 2 | 5.900 | 8.433 | 14.333 | 24 | 5.200 | 9.183 | 14.383 | 17 | 5.900 | 8.533 | 14.433 | 38 | 4.900 | 8.433 | 13.333 | 32.100 | 47.248 | -0.4 | 78.948 | -8.385 | |||||||||||||
| 57 | RIDA Karim | 44 | 5.700 | 8.266 | -0.3 | 13.666 | 37 | 5.500 | 7.466 | 12.966 | 48 | 4.700 | 8.400 | 13.100 | 100 | 4.800 | 9.033 | -0.3 | 13.533 | 120 | 4.700 | 7.533 | 12.233 | 35 | 4.800 | 8.600 | 13.400 | 30.200 | 49.298 | -0.6 | 78.898 | -8.435 | ||||||||||||
| 58 | VAN DEN KEYBUS Luka | 18 | 5.600 | 8.533 | 14.133 | 106 | 5.000 | 6.433 | 11.433 | 105 | 4.400 | 7.900 | 12.300 | 54 | 4.800 | 9.100 | 13.900 | 53 | 5.100 | 8.466 | 13.566 | 30 | 5.600 | 7.900 | 13.500 | 30.500 | 48.332 | 78.832 | -8.501 | |||||||||||||||
| 59 | LE Thanh Tung | 66 | 5.500 | 7.800 | 13.300 | 98 | 3.900 | 7.733 | 11.633 | 102 | 4.900 | 7.433 | 12.333 | 2 | 5.600 | 9.300 | 14.900 | 53 | 5.900 | 7.666 | 13.566 | 52 | 4.900 | 8.200 | 13.100 | 30.700 | 48.132 | 78.832 | -8.501 | |||||||||||||||
| 60 | MAYOL Santiago | 66 | 5.700 | 7.600 | 13.300 | 37 | 5.400 | 7.566 | 12.966 | 70 | 4.800 | 7.966 | 12.766 | 44 | 4.800 | 9.233 | 14.033 | 82 | 4.900 | 8.233 | 13.133 | 89 | 4.500 | 8.066 | 12.566 | 30.100 | 48.664 | 78.764 | -8.569 | |||||||||||||||
| 61 | HOECK Vinzenz | 87 | 4.800 | 8.200 | 13.000 | 66 | 4.600 | 7.866 | 12.466 | 3 | 6.200 | 8.100 | 14.300 | 83 | 4.800 | 8.900 | 13.700 | 121 | 4.300 | 7.900 | 12.200 | 55 | 4.900 | 8.133 | 13.033 | 29.600 | 49.099 | 78.699 | -8.634 | |||||||||||||||
| 62 | PATERSON Cory | 104 | 5.300 | 7.500 | 12.800 | 75 | 4.900 | 7.333 | 12.233 | 48 | 5.000 | 8.100 | 13.100 | 97 | 4.800 | 8.766 | 13.566 | 32 | 5.600 | 8.400 | 14.000 | 63 | 5.600 | 7.300 | 12.900 | 31.200 | 47.399 | 78.599 | -8.734 | |||||||||||||||
| 63 | VERBAEYS Jimmy | 49 | 5.300 | 8.266 | 13.566 | 29 | 5.000 | 8.200 | 13.200 | 89 | 4.500 | 8.066 | 12.566 | 146 | 4.000 | 8.366 | 12.366 | 73 | 5.600 | 7.733 | 13.333 | 27 | 5.100 | 8.433 | 13.533 | 29.500 | 49.064 | 78.564 | -8.769 | |||||||||||||||
| 64 | KUAVITA Noah | 94 | 5.300 | 7.866 | -0.2 | 12.966 | 118 | 4.300 | 6.633 | 10.933 | 76 | 4.600 | 8.133 | 12.733 | 22 | 5.200 | 9.200 | 14.400 | 40 | 5.600 | 8.266 | 13.866 | 25 | 6.000 | 7.566 | 13.566 | 31.000 | 47.664 | -0.2 | 78.464 | -8.869 | |||||||||||||
| 65 | ALEKSANDROV Yordan | 57 | 5.200 | 8.233 | 13.433 | 99 | 4.300 | 7.266 | 11.566 | 76 | 4.600 | 8.133 | 12.733 | 60 | 4.800 | 9.000 | 13.800 | 31 | 5.500 | 8.508 | 14.008 | 68 | 5.000 | 7.866 | 12.866 | 29.400 | 49.006 | 78.406 | -8.927 | |||||||||||||||
| 66 | NIN REYES Audrys | 98 | 5.600 | 7.266 | 12.866 | 54 | 5.000 | 7.666 | 12.666 | 106 | 4.300 | 7.966 | 12.266 | 123 | 5.600 | 7.900 | -0.3 | 13.200 | 30 | 5.300 | 8.725 | 14.025 | 38 | 5.600 | 7.733 | 13.333 | 31.400 | 47.256 | -0.3 | 78.356 | -8.977 | |||||||||||||
| 67 | NUNEZ Isaac | 61 | 5.200 | 8.200 | 13.400 | 80 | 4.900 | 7.266 | 12.166 | 114 | 4.400 | 7.733 | 12.133 | 60 | 4.800 | 9.000 | 13.800 | 87 | 5.900 | 7.166 | 13.066 | 22 | 5.400 | 8.200 | 13.600 | 30.600 | 47.565 | 78.165 | -9.168 | |||||||||||||||
| 68 | MARTINEZ MORENO Andres | 52 | 5.400 | 8.133 | 13.533 | 54 | 4.500 | 8.166 | 12.666 | 126 | 4.700 | 7.200 | 11.900 | 94 | 4.800 | 8.800 | 13.600 | 75 | 5.100 | 8.166 | 13.266 | 51 | 5.000 | 8.116 | 13.116 | 29.500 | 48.581 | 78.081 | -9.252 | |||||||||||||||
| 69 | ILIOPOULOS Nikolaos | 118 | 4.800 | 7.700 | 12.500 | 89 | 4.700 | 7.100 | 11.800 | 63 | 4.700 | 8.166 | 12.866 | 60 | 4.800 | 9.000 | 13.800 | 37 | 5.400 | 8.500 | 13.900 | 48 | 5.500 | 7.666 | 13.166 | 29.900 | 48.132 | 78.032 | -9.301 | |||||||||||||||
| 70 | SHEPPARD Ryan Macleod | 136 | 5.500 | 6.533 | -0.1 | 11.933 | 42 | 5.100 | 7.800 | 12.900 | 117 | 4.700 | 7.400 | 12.100 | 39 | 4.800 | 9.266 | 14.066 | 64 | 4.900 | 8.533 | 13.433 | 22 | 5.400 | 8.200 | 13.600 | 30.400 | 47.732 | -0.1 | 78.032 | -9.301 | |||||||||||||
| 71 | MESZAROS Krisztofer | 82 | 5.200 | 7.866 | 13.066 | 32 | 4.700 | 8.366 | 13.066 | 59 | 4.500 | 8.400 | 12.900 | 104 | 4.800 | 8.700 | 13.500 | 105 | 4.700 | 8.066 | 12.766 | 95 | 4.500 | 8.000 | 12.500 | 28.400 | 49.398 | 77.798 | -9.535 | |||||||||||||||
| 72 | AZIMOV Abdulla | 61 | 5.000 | 8.400 | 13.400 | 8 | 6.200 | 7.800 | 14.000 | 85 | 4.300 | 8.366 | 12.666 | 137 | 4.000 | 8.733 | 12.733 | 119 | 4.900 | 7.366 | 12.266 | 95 | 4.500 | 8.000 | 12.500 | 28.900 | 48.665 | 77.565 | -9.768 | |||||||||||||||
| 73 | RIJKEN Frank | 115 | 4.500 | 8.433 | -0.4 | 12.533 | 59 | 5.100 | 7.533 | 12.633 | 80 | 4.700 | 8.000 | 12.700 | 141 | 4.000 | 8.666 | -0.1 | 12.566 | 44 | 5.600 | 8.166 | 13.766 | 36 | 5.100 | 8.266 | 13.366 | 29.000 | 49.064 | -0.5 | 77.564 | -9.769 | ||||||||||||
| 74 | MORGANS Mitchell | 65 | 4.900 | 8.408 | 13.308 | 108 | 4.100 | 7.233 | 11.333 | 69 | 4.900 | 7.891 | 12.791 | 56 | 4.800 | 9.066 | 13.866 | 62 | 5.800 | 7.666 | 13.466 | 74 | 6.000 | 6.766 | 12.766 | 30.500 | 47.030 | 77.530 | -9.803 | |||||||||||||||
