Stuttgart, GER
Other eventsMar 15 – 17, 2019. Final results: Longines Timing.
Men · Qualification · Team
| Teams · 15 | AA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 43.850 | 38.450 | 42.300 | 43.350 | 42.950 | 41.150 | 104.200 | 147.950 | 0.0 | -0.1 | 252.050 | |
| CHICHEROV Aleksandr | 5.700 | 6.650 | 0.0 | 0.0 | 12.350 | ||||||||
| IGNATYEV Nikita | 34.300 | 49.200 | 0.0 | 0.0 | 83.500 | ||||||||
| KIBARTAS Ilya | 6.000 | 8.100 | 0.0 | 0.0 | 14.100 | ||||||||
| LANKIN Dmitrii | 30.100 | 42.150 | 0.0 | 0.0 | 72.250 | ||||||||
| STRETOVICH Ivan | 28.100 | 41.850 | 0.0 | -0.1 | 69.850 | ||||||||
| 2 | Japan | 42.700 | 38.600 | 42.150 | 41.550 | 42.600 | 41.400 | 104.500 | 144.900 | 0.0 | -0.4 | 249.000 | |
| CHIBA Kenta | 29.600 | 41.050 | 0.0 | -0.1 | 70.550 | ||||||||
| MAENO Fuya | 11.700 | 15.300 | 0.0 | 0.0 | 27.000 | ||||||||
| NONOMURA Shogo | 16.700 | 24.600 | 0.0 | 0.0 | 41.300 | ||||||||
| TANIGAWA Kakeru | 28.400 | 41.250 | 0.0 | -0.3 | 69.350 | ||||||||
| TAURA Seiya | 18.100 | 22.700 | 0.0 | 0.0 | 40.800 | ||||||||
| 3 | Brazil | 42.050 | 38.350 | 40.650 | 42.400 | 41.450 | 40.600 | 98.700 | 147.100 | 0.0 | -0.3 | 245.500 | |
| BARRETTO JUNIOR Francisco | 16.900 | 23.050 | 0.0 | 0.0 | 39.950 | ||||||||
| RODRIGUES Tomas | 20.100 | 31.450 | 0.0 | -0.3 | 51.250 | ||||||||
| MIRANDA Bernardo | 15.300 | 26.200 | 0.0 | 0.0 | 41.500 | ||||||||
| SOUZA Caio | 29.300 | 39.600 | 0.0 | 0.0 | 68.900 | ||||||||
| ZANETTI Arthur | 17.100 | 26.800 | 0.0 | 0.0 | 43.900 | ||||||||
| 4 | Germany | 42.300 | 37.500 | 40.700 | 41.950 | 42.450 | 38.800 | 92.900 | 142.000 | 0.0 | -0.5 | 243.700 | |
| DUNKEL Nils | 26.600 | 39.100 | 0.0 | -0.1 | 65.600 | ||||||||
| TOBA Andreas | 21.800 | 31.400 | 0.0 | 0.0 | 53.200 | ||||||||
| DAUSER Lukas | 22.800 | 32.250 | 0.0 | 0.0 | 55.050 | ||||||||
| KLESSING Nick | 16.900 | 26.050 | 0.0 | 0.0 | 42.950 | ||||||||
| REMUTA Felix | 11.100 | 15.900 | 0.0 | -0.1 | 26.900 | ||||||||
| 5 | Italy | 40.800 | 37.950 | 37.600 | 41.550 | 40.950 | 40.400 | 93.700 | 145.950 | 0.0 | -0.4 | 239.250 | |
| BARTOLINI Nicola | 24.700 | 40.550 | 0.0 | -0.1 | 65.150 | ||||||||
| EDALLI Ludovico | 21.900 | 32.050 | 0.0 | 0.0 | 53.950 | ||||||||
| GARZA Luca Lino | 15.500 | 24.050 | 0.0 | 0.0 | 39.550 | ||||||||
| MOZZATO Nicolo | 21.300 | 33.450 | 0.0 | -0.3 | 54.450 | ||||||||
| SARRUGERIO Marco | 10.300 | 15.850 | 0.0 | 0.0 | 26.150 | ||||||||
| 6 | Spain | 39.250 | 38.200 | 39.650 | 41.750 | 38.150 | 39.700 | 96.600 | 140.400 | 0.0 | -0.3 | 236.700 | |
| ABAD Nestor | 31.800 | 46.200 | 0.0 | 0.0 | 78.000 | ||||||||
| DIALLO Thierno | 16.400 | 22.250 | 0.0 | -0.3 | 38.350 | ||||||||
| LOPEZ Ruben | 11.100 | 15.800 | 0.0 | 0.0 | 26.900 | ||||||||
| PLATA Joel | 27.300 | 38.850 | 0.0 | 0.0 | 66.150 | ||||||||
| VERA Adria | 10.000 | 17.300 | 0.0 | 0.0 | 27.300 | ||||||||
| 7 | Türkiye | 40.200 | 36.750 | 39.300 | 42.150 | 40.000 | 36.150 | 92.800 | 141.950 | 0.0 | -0.2 | 234.550 | |
| ARCA Mustafa | 24.800 | 39.650 | 0.0 | -0.1 | 64.350 | ||||||||
| DEMIR Sercan | 4.800 | 7.050 | 0.0 | 0.0 | 11.850 | ||||||||
| GUNDOGDU Yunus | 21.400 | 32.250 | 0.0 | -0.1 | 53.550 | ||||||||
| ONDER Ahmet | 33.000 | 49.250 | 0.0 | 0.0 | 82.250 | ||||||||
| YILMAZ Hamza | 8.800 | 13.750 | 0.0 | 0.0 | 22.550 | ||||||||
| 8 | Germany | 39.850 | 38.200 | 37.500 | 40.550 | 38.700 | 39.600 | 92.900 | 142.000 | 0.0 | -0.5 | 234.400 | |
| HERDER Philipp | 27.900 | 38.400 | 0.0 | 0.0 | 66.300 | ||||||||
| POHL Felix | 20.500 | 32.550 | 0.0 | 0.0 | 53.050 | ||||||||
| RIDA Karim | 14.700 | 24.100 | 0.0 | -0.4 | 38.400 | ||||||||
| HOERR Carlo | 23.900 | 39.200 | 0.0 | -0.1 | 63.000 | ||||||||
| RITTSCHIK Ivan | 5.900 | 7.750 | 0.0 | 0.0 | 13.650 | ||||||||
| 9 | France | 38.800 | 37.250 | 38.450 | 41.150 | 39.950 | 38.700 | 90.900 | 143.500 | 0.0 | -0.1 | 234.300 | |
| ANTONIOTTI Kevin | 14.900 | 23.650 | 0.0 | 0.0 | 38.550 | ||||||||
| BORELLO Antoine | 25.300 | 40.000 | 0.0 | -0.1 | 65.200 | ||||||||
| CARVALHO Kevin | 20.200 | 32.400 | 0.0 | 0.0 | 52.600 | ||||||||
| DEGOUY Paul | 25.900 | 39.300 | 0.0 | 0.0 | 65.200 | ||||||||
| ZONA Jim | 4.600 | 8.150 | 0.0 | 0.0 | 12.750 | ||||||||
| 10 | Ukraine | 39.550 | 38.200 | 39.150 | 41.850 | 36.500 | 36.450 | 90.500 | 141.600 | 0.0 | -0.4 | 231.700 | |
| HRYBUK Volodymyr | 10.300 | 16.450 | 0.0 | 0.0 | 26.750 | ||||||||
| HRYNEVYCH Vladyslav | 9.700 | 17.000 | 0.0 | 0.0 | 26.700 | ||||||||
| KURABTSEV Maksym | 14.800 | 21.600 | 0.0 | 0.0 | 36.400 | ||||||||
| VASHCHENKO Roman | 25.500 | 38.000 | 0.0 | -0.4 | 63.100 | ||||||||
| YUDENKOV Yevgen | 30.200 | 48.550 | 0.0 | 0.0 | 78.750 | ||||||||
| 11 | Switzerland | 39.450 | 34.650 | 37.900 | 39.300 | 38.650 | 39.750 | 93.500 | 137.000 | 0.0 | -0.8 | 229.700 | |
| KRATTER Moreno | 26.100 | 36.700 | 0.0 | -0.1 | 62.700 | ||||||||
| MBOYO Henji | 16.800 | 21.550 | 0.0 | -0.1 | 38.250 | ||||||||
| PFYL Marco | 14.600 | 24.600 | 0.0 | -0.3 | 38.900 | ||||||||
| RIZZO Marco | 21.100 | 31.100 | 0.0 | -0.3 | 51.900 | ||||||||
| SERHANI Taha | 14.900 | 23.050 | 0.0 | 0.0 | 37.950 | ||||||||
| 12 | Belgium | 39.000 | 36.450 | 34.850 | 40.250 | 38.450 | 39.050 | 89.500 | 139.150 | 0.0 | -0.6 | 228.050 | |
| KENIS Daan | 19.100 | 32.150 | 0.0 | 0.0 | 51.250 | ||||||||
| ONOSHIMA Takumi | 23.400 | 38.750 | 0.0 | -0.3 | 61.850 | ||||||||
| van den KEYBUS Luka | 21.600 | 30.050 | 0.0 | -0.3 | 51.350 | ||||||||
| VERBAEYS Jimmy | 25.400 | 38.200 | 0.0 | 0.0 | 63.600 | ||||||||
| 13 | Norway | 39.850 | 36.850 | 35.850 | 40.300 | 37.050 | 37.700 | 84.500 | 143.200 | 0.0 | -0.1 | 227.600 | |
| GIACHINO Pietro | 19.300 | 31.350 | 0.0 | 0.0 | 50.650 | ||||||||
| JOHNSEN Fredrik | 7.500 | 17.250 | 0.0 | 0.0 | 24.750 | ||||||||
| SKJERAHAUG Stian | 30.100 | 46.800 | 0.0 | 0.0 | 76.900 | ||||||||
| STIANSEN Henrik | |||||||||||||
| WIBYE Harald | 27.600 | 47.800 | 0.0 | -0.1 | 75.300 | ||||||||
| 14 | Sweden | 35.750 | 33.350 | 29.250 | 40.600 | 36.700 | 35.150 | 75.200 | 140.000 | 0.0 | -4.4 | 210.800 | |
| IDESJOE Karl | 13.100 | 22.500 | 0.0 | 0.0 | 35.600 | ||||||||
| LIDBECK Filip | 3.800 | 8.350 | 0.0 | 0.0 | 12.150 | ||||||||
| JAVENFELDT Victor | 6.800 | 16.450 | 0.0 | 0.0 | 23.250 | ||||||||
| SOOS Christopher | 25.600 | 45.900 | 0.0 | -4.1 | 67.400 | ||||||||
| VANSTROEM Kim | 25.900 | 46.800 | 0.0 | -0.3 | 72.400 | ||||||||
| 15 | Portugal | 36.650 | 21.350 | 22.600 | 40.250 | 21.450 | 36.350 | 65.500 | 113.350 | 0.0 | -0.2 | 178.650 | |
| ALMEIDA Simao | 17.900 | 31.200 | 0.0 | -0.1 | 49.000 | ||||||||
| ALMEIDA Bernardo | 27.400 | 43.150 | 0.0 | 0.0 | 70.550 | ||||||||
| AGUIAR BARBOSA Petrix Stevan | |||||||||||||
| CAMPOS Guilherme | 20.200 | 39.000 | 0.0 | -0.1 | 59.100 | ||||||||
Team
Teams · 15- 1RussiaRUS252.050Floor43.850Pommel38.450Rings42.300Vault43.350P-bars42.950High bar41.150
- 2JapanJPN249.000-3.050Floor42.700Pommel38.600Rings42.150Vault41.550P-bars42.600High bar41.400
- 3BrazilBRA245.500-6.550Floor42.050Pommel38.350Rings40.650Vault42.400P-bars41.450High bar40.600
- 4GermanyGER243.700-8.350Floor42.300Pommel37.500Rings40.700Vault41.950P-bars42.450High bar38.800
- 5ItalyITA239.250-12.800Floor40.800Pommel37.950Rings37.600Vault41.550P-bars40.950High bar40.400
- 6SpainESP236.700-15.350Floor39.250Pommel38.200Rings39.650Vault41.750P-bars38.150High bar39.700
- 7TürkiyeTUR234.550-17.500Floor40.200Pommel36.750Rings39.300Vault42.150P-bars40.000High bar36.150
- 8GermanyGER234.400-17.650Floor39.850Pommel38.200Rings37.500Vault40.550P-bars38.700High bar39.600
- 9FranceFRA234.300-17.750Floor38.800Pommel37.250Rings38.450Vault41.150P-bars39.950High bar38.700
- 10UkraineUKR231.700-20.350Floor39.550Pommel38.200Rings39.150Vault41.850P-bars36.500High bar36.450
- 11SwitzerlandSUI229.700-22.350Floor39.450Pommel34.650Rings37.900Vault39.300P-bars38.650High bar39.750
- 12BelgiumBEL228.050-24.000Floor39.000Pommel36.450Rings34.850Vault40.250P-bars38.450High bar39.050
- 13NorwayNOR227.600-24.450Floor39.850Pommel36.850Rings35.850Vault40.300P-bars37.050High bar37.700
- 14SwedenSWE210.800-41.250Floor35.750Pommel33.350Rings29.250Vault40.600P-bars36.700High bar35.150
- 15PortugalPOR178.650-73.400Floor36.650Pommel21.350Rings22.600Vault40.250P-bars21.450High bar36.350
Results by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About EnBW DTB-Pokal Team Challenge 2019
EnBW DTB-Pokal Team Challenge 2019 (Mar 15 – 17, 2019). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art