DocumentationContact Us
Log in
gym art
Coach’s Eye
Create your meet
DocumentationContact Us
Log in
gym art
Coach’s Eye
Create your meet
← Athletes
Trampoline

QSCORE (CHECK DD)

QLD
86
Routines
1
Meets
35.000
Top score
Sat, May 9 2026
Most recent
Find on the FIG database ↗

Personal bests

Every routine

86 rows
#GymnastFedApparatusDEHDPenScore ↓Event
1QSCORE (CHECK DD)QLDIndividual——0.960—35.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
2QSCORE (CHECK DD)QLDIndividual——0.950—34.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
3QSCORE (CHECK DD)QLDIndividual——0.950—33.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
4QSCORE (CHECK DD)QLDIndividual——0.950—32.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
5QSCORE (CHECK DD)QLDIndividual——0.950—32.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
6QSCORE (CHECK DD)QLDIndividual——0.950—32.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
7QSCORE (CHECK DD)QLDIndividual——0.950—32.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
8QSCORE (CHECK DD)QLDIndividual——0.950—32.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
9QSCORE (CHECK DD)QLDIndividual——0.960—31.100QLD SEQ Qualifier no.2 2026Sat, May 9 2026
10QSCORE (CHECK DD)QLDIndividual——0.960—31.100QLD SEQ Qualifier no.2 2026Sat, May 9 2026
11QSCORE (CHECK DD)QLDIndividual——0.950—30.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
12QSCORE (CHECK DD)QLDIndividual——0.950—30.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
13QSCORE (CHECK DD)QLDIndividual——0.950—30.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
14QSCORE (CHECK DD)QLDIndividual——0.950—30.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
15QSCORE (CHECK DD)QLDIndividual——0.950—29.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
16QSCORE (CHECK DD)QLDIndividual——0.950—29.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
17QSCORE (CHECK DD)QLDDouble Mini————23.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
18QSCORE (CHECK DD)QLDDouble Mini————22.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
19QSCORE (CHECK DD)QLDDouble Mini————22.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
20QSCORE (CHECK DD)QLDDouble Mini————22.400QLD SEQ Qualifier no.2 2026Sat, May 9 2026
21QSCORE (CHECK DD)QLDDouble Mini————22.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
22QSCORE (CHECK DD)QLDDouble Mini————21.900QLD SEQ Qualifier no.2 2026Sat, May 9 2026
23QSCORE (CHECK DD)QLDDouble Mini————21.900QLD SEQ Qualifier no.2 2026Sat, May 9 2026
24QSCORE (CHECK DD)QLDDouble Mini————21.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
25QSCORE (CHECK DD)QLDDouble Mini————21.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
26QSCORE (CHECK DD)QLDDouble Mini————21.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
27QSCORE (CHECK DD)QLDDouble Mini————21.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
28QSCORE (CHECK DD)QLDDouble Mini————21.400QLD SEQ Qualifier no.2 2026Sat, May 9 2026
29QSCORE (CHECK DD)QLDDouble Mini————21.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
30QSCORE (CHECK DD)QLDDouble Mini————21.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
31QSCORE (CHECK DD)QLDDouble Mini————21.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
32QSCORE (CHECK DD)QLDDouble Mini————21.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
33QSCORE (CHECK DD)QLDDouble Mini————20.900QLD SEQ Qualifier no.2 2026Sat, May 9 2026
34QSCORE (CHECK DD)QLDDouble Mini————20.900QLD SEQ Qualifier no.2 2026Sat, May 9 2026
35QSCORE (CHECK DD)QLDDouble Mini————20.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
36QSCORE (CHECK DD)QLDDouble Mini————20.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
37QSCORE (CHECK DD)QLDDouble Mini————20.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
38QSCORE (CHECK DD)QLDDouble Mini————20.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
39QSCORE (CHECK DD)QLDDouble Mini————20.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
40QSCORE (CHECK DD)QLDDouble Mini————20.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
41QSCORE (CHECK DD)QLDDouble Mini————20.300QLD SEQ Qualifier no.2 2026Sat, May 9 2026
42QSCORE (CHECK DD)QLDDouble Mini————20.300QLD SEQ Qualifier no.2 2026Sat, May 9 2026
43QSCORE (CHECK DD)QLDDouble Mini————20.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
44QSCORE (CHECK DD)QLDDouble Mini————20.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
45QSCORE (CHECK DD)QLDTumbling————20.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
46QSCORE (CHECK DD)QLDTumbling————20.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
47QSCORE (CHECK DD)QLDTumbling————19.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
48QSCORE (CHECK DD)QLDTumbling————19.600QLD SEQ Qualifier no.2 2026Sat, May 9 2026
49QSCORE (CHECK DD)QLDTumbling————19.400QLD SEQ Qualifier no.2 2026Sat, May 9 2026
50QSCORE (CHECK DD)QLDTumbling————19.400QLD SEQ Qualifier no.2 2026Sat, May 9 2026
51QSCORE (CHECK DD)QLDTumbling————19.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
52QSCORE (CHECK DD)QLDTumbling————19.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
53QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
54QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
55QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
56QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
57QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
58QSCORE (CHECK DD)QLDTumbling————18.800QLD SEQ Qualifier no.2 2026Sat, May 9 2026
59QSCORE (CHECK DD)QLDTumbling————18.700QLD SEQ Qualifier no.2 2026Sat, May 9 2026
60QSCORE (CHECK DD)QLDTumbling————18.700QLD SEQ Qualifier no.2 2026Sat, May 9 2026
61QSCORE (CHECK DD)QLDTumbling————18.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
62QSCORE (CHECK DD)QLDTumbling————18.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
63QSCORE (CHECK DD)QLDTumbling————18.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
64QSCORE (CHECK DD)QLDTumbling————18.200QLD SEQ Qualifier no.2 2026Sat, May 9 2026
65QSCORE (CHECK DD)QLDTumbling————17.700QLD SEQ Qualifier no.2 2026Sat, May 9 2026
66QSCORE (CHECK DD)QLDTumbling————17.700QLD SEQ Qualifier no.2 2026Sat, May 9 2026
67QSCORE (CHECK DD)QLDTumbling————17.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
68QSCORE (CHECK DD)QLDTumbling————17.500QLD SEQ Qualifier no.2 2026Sat, May 9 2026
69QSCORE (CHECK DD)QLDTumbling————17.300QLD SEQ Qualifier no.2 2026Sat, May 9 2026
70QSCORE (CHECK DD)QLDTumbling————17.300QLD SEQ Qualifier no.2 2026Sat, May 9 2026
71QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
72QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
73QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
74QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
75QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
76QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
77QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
78QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
79QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
80QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
81QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
82QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
83QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
84QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
85QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026
86QSCORE (CHECK DD)QLDIndividual————0.000QLD SEQ Qualifier no.2 2026Sat, May 9 2026

Products

  • Gym Art Meets
  • Public Meets
  • Gym Art App
  • Judge's Companion
  • Coach's Eye
  • Battle Royale

Contact Us

  • info@gymart.org

Resources

  • Documentation
  • Switching Platforms?
  • Support

Legal

  • Privacy Policy
  • Privacy for Parents
  • Terms of Service
  • Organizer Data Agreement
  • Video Recording Agreement
  • Parent Consent Form
  • Delete Account
  • Contact Us
gym art

For gymnasts by gymnasts.

All images of gymnasts, credit to Sara Luciani