SUGIHARA Aiko
All-around52.266
AA rank21
Team rank5th
Qualification
Sub 2 · Sun, Oct 18| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.200 | - | - | 14.200 | #2 |
| UnevenUneven bars | 5.300 | 6.666 | - | - | 11.966 | #72 |
| BeamBalance beam | 5.600 | 7.400 | - | - | 13.000 | #27 |
| FloorFloor | 5.700 | 7.800 | - | −0.4 | 13.100 | #14 |
| All-around | 52.266 | #21 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.200 | - | - | 14.200 | #3 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.000 | 9.266 | - | - | 14.266 | #1 |
| UnevenUneven bars | 5.400 | 8.133 | - | - | 13.533 | #14 |
| BeamBalance beam | 5.600 | 7.966 | - | - | 13.566 | #7 |
| FloorFloor | 5.700 | 7.800 | - | −0.1 | 13.400 | #2 |
| All-around | 54.765 | #5 | ||||

