Team Japan
Team score161.630
Team rank5th
Qualification
Team rank 5th- VT41.466
- UB41.133
- BB40.899
- FX38.132
| Phase | Score | Rank | VT | UB | BB | FX |
|---|---|---|---|---|---|---|
| Qualification | 161.630 | 5th | 41.466 | 41.133 | 40.899 | 38.132 |
Scores counted
Vault
41.466| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| SUGIHARA Aiko | 5.000 | 9.200 | - | - | 14.200 |
| KISHI Rina | 5.000 | 9.000 | - | - | 14.000 |
| OKAMURA Mana | 4.400 | 8.866 | - | - | 13.266 |
| NISHIYAMA Misa | 5.000 | 7.533 | - | −0.30 |
Uneven bars
41.133| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| NISHIYAMA Misa | 6.200 | 7.733 | - | - | 13.933 |
| OKAMURA Mana | 5.700 | 8.100 | - | - | 13.800 |
| KISHI Rina | 5.800 | 7.600 | - | - | 13.400 |
| SUGIHARA Aiko | 5.300 | 6.666 | - | - |
Balance beam
40.899| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| OKAMURA Mana | 6.000 | 8.266 | - | - | 14.266 |
| KISHI Rina | 5.500 | 8.133 | - | - | 13.633 |
| SUGIHARA Aiko | 5.600 | 7.400 | - | - | 13.000 |
| NISHIYAMA Misa | 5.400 | 7.366 | - | −0.10 |
Floor
38.132| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| SUGIHARA Aiko | 5.700 | 7.800 | - | −0.40 | 13.100 |
| NISHIYAMA Misa | 5.800 | 7.066 | - | −0.30 | 12.566 |
| KISHI Rina | 5.200 | 7.266 | - | - | 12.466 |
| NAKAMURA Haruka | 5.400 | 7.166 | - | −0.10 |
Team final
Not startedAthletes
- KISHI RinaAll-around 53.499VT14.000UB13.400BB13.633FX12.466
- NAKAMURA HarukaFX
12.466 - NISHIYAMA MisaAll-around 51.398VT
12.233UB13.933BB12.666FX12.566 - OKAMURA ManaVT13.266UB13.800BB14.266
- SUGIHARA AikoAll-around 52.266VT14.200UB
11.966BB13.000FX13.100









