Team Great Britain
Team score251.460
Team rank2nd
Qualification
Team rank 2nd- FX41.599
- PH42.199
- SR41.832
- VT42.799
- PB42.899
- HB40.132
| Phase | Score | Rank | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|
| Qualification | 251.460 | 2nd | 41.599 | 42.199 | 41.832 | 42.799 | 42.899 | 40.132 |
Scores counted
Floor
41.599| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| JARMAN Jake | 6.300 | 7.933 | - | −0.10 | 14.133 |
| HEPWORTH Harry | 6.100 | 7.866 | 0.10 | −0.10 | 13.966 |
| FRASER Joe | 5.200 | 8.300 | - | - | 13.500 |
| WARD Reuben | 5.300 | 8.166 | - | −0.40 |
Pommel horse
42.199| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| WARD Reuben | 5.700 | 8.766 | - | - | 14.466 |
| JARMAN Jake | 5.400 | 8.633 | - | - | 14.033 |
| FRASER Joe | 5.300 | 8.400 | - | - | 13.700 |
Rings
41.832| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| TULLOCH Courtney | 5.700 | 8.700 | 0.10 | - | 14.500 |
| FRASER Joe | 5.100 | 8.566 | - | - | 13.666 |
| HEPWORTH Harry | 5.800 | 7.866 | - | - | 13.666 |
| JARMAN Jake | 4.200 | 8.633 | - | - |
Vault
42.799| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| JARMAN Jake | 5.600 | 9.300 | - | - | 14.900 |
| HEPWORTH Harry | 5.200 | 8.833 | - | - | 14.033 |
| FRASER Joe | 4.800 | 9.066 | - | - | 13.866 |
| TULLOCH Courtney | 5.200 | 8.333 | - | - |
Parallel bars
42.899| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| JARMAN Jake | 5.400 | 8.966 | 0.10 | - | 14.466 |
| FRASER Joe | 5.600 | 8.800 | - | - | 14.400 |
| TULLOCH Courtney | 5.100 | 8.833 | 0.10 | - | 14.033 |
| WARD Reuben | 4.800 | 8.833 | 0.10 | - |
High bar
40.132| D | E | B | ND | Score | |
|---|---|---|---|---|---|
| FRASER Joe | 6.100 | 7.833 | - | - | 13.933 |
| JARMAN Jake | 4.600 | 8.633 | 0.10 | - | 13.333 |
| WARD Reuben | 5.200 | 7.666 | - | - | 12.866 |
Team final
Not startedAthletes
- FRASER JoeAll-around 83.065FX13.500PH13.700SR13.666VT13.866PB14.400HB13.933
- HEPWORTH HarryFX13.966SR13.666VT14.033
- JARMAN JakeAll-around 83.698FX14.133PH14.033SR
12.833VT14.900PB14.466HB13.333 - TULLOCH CourtneySR14.500VT
13.533PB14.033 - WARD ReubenFX
13.066PH14.466PB13.733HB12.866









