ORTAL Ron
54th Artistic Gymnastics World Championships
Score Sol12.800
Rang Sol66
Qualifications
Sub. 6 · dim. 18 oct.| Agrès | D | E | B | ND | Note | RgRang |
|---|---|---|---|---|---|---|
| SolSol | 4.800 | 8.200 | 0.1 | −0.3 | 12.800 | #66 |
| ChevalCheval d'arçons | 3.900 | 7.700 | - | - | 11.600 | #124 |
| AnneauxAnneaux | 3.700 | 8.100 | - | - | 11.800 | #110 |
| SautSaut | 4.400 | 8.833 | - | - | 13.233 | #86 |
| Barre fixeBarre fixe | 5.600 | 6.466 | - | - | 12.066 | #96 |
