Gyor, HUN
Andere evenementen27–30 jun 2019. Eindresultaten: Longines Timing.
Vrouwen · Kwalificatie · Meerkamp
| Turners · 106 | Sprong | Brug ongelijk | Evenwichtsbalk | Vloer | AA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LISTUNOVA Viktoriia | 5 | 5.400 | 8.825 | 14.225 | 1 | 5.700 | 8.666 | 14.366 | 22 | 5.300 | 7.266 | 12.566 | 1 | 5.500 | 8.666 | 14.166 | 21.900 | 33.423 | 55.323 | – | |||||||||||
| 2 | URAZOVA Vladislava | 3 | 5.400 | 8.866 | 14.266 | 2 | 5.800 | 8.466 | 14.266 | 7 | 5.400 | 7.866 | -0.1 | 13.166 | 4 | 5.500 | 8.400 | -0.3 | 13.600 | 22.100 | 33.598 | -0.4 | 55.298 | -0.025 | ||||||||
| 3 | OU Yushan | 28 | 4.600 | 8.633 | 13.233 | 4 | 5.700 | 8.266 | 13.966 | 1 | 5.900 | 8.166 | 14.066 | 2 | 5.100 | 8.566 | 13.666 | 21.300 | 33.631 | 54.931 | -0.392 | |||||||||||
| 4 | di CELLO Kayla | 2 | 5.400 | 8.900 | 14.300 | 6 | 5.400 | 8.433 | 13.833 | 5 | 5.400 | 7.966 | 13.366 | 9 | 5.200 | 8.066 | 13.266 | 21.400 | 33.365 | 54.765 | -0.558 | |||||||||||
| 5 | GERASIMOVA Elena | 28 | 4.600 | 8.633 | 13.233 | 3 | 5.600 | 8.533 | 14.133 | 3 | 5.700 | 7.866 | 13.566 | 3 | 5.300 | 8.333 | 13.633 | 21.200 | 33.365 | 54.565 | -0.758 | |||||||||||
| 6 | BARROS Sydney | 1 | 5.400 | 9.108 | -0.1 | 14.408 | 9 | 5.300 | 8.100 | 13.400 | 10 | 5.300 | 7.666 | 12.966 | 10 | 5.000 | 8.200 | 13.200 | 21.000 | 33.074 | -0.1 | 53.974 | -1.349 | |||||||||
| 7 | BLAKELY Skye | 4 | 5.400 | 8.833 | 14.233 | 5 | 5.500 | 8.408 | 13.908 | 43 | 5.400 | 6.533 | 11.933 | 8 | 5.200 | 8.133 | 13.333 | 21.500 | 31.907 | 53.407 | -1.916 | |||||||||||
| 8 | WEI Xiaoyuan | 31 | 4.600 | 8.600 | 13.200 | 7 | 5.700 | 8.066 | 13.766 | 2 | 5.600 | 8.400 | 14.000 | 49 | 4.800 | 7.300 | 12.100 | 20.700 | 32.366 | 53.066 | -2.257 | |||||||||||
| 9 | GADIROVA Jennifer | 7 | 5.000 | 9.133 | 14.133 | 27 | 4.400 | 7.800 | 12.200 | 7 | 5.000 | 8.166 | 13.166 | 5 | 5.000 | 8.533 | 13.533 | 19.400 | 33.632 | 53.032 | -2.291 | |||||||||||
| 10 | STANCIULESCU Ioana | 57 | 5.400 | 7.400 | 12.800 | 22 | 5.100 | 7.366 | 12.466 | 4 | 5.600 | 7.866 | 13.466 | 6 | 5.300 | 8.100 | 13.400 | 21.400 | 30.732 | 52.132 | -3.191 | |||||||||||
| 11 | BERTRANDT Stacy | 16 | 4.600 | 8.800 | 13.400 | 10 | 5.000 | 8.266 | 13.266 | 12 | 4.600 | 8.300 | 12.900 | 26 | 4.400 | 8.100 | 12.500 | 18.600 | 33.466 | 52.066 | -3.257 | |||||||||||
| 12 | GUAN Chenchen | 8 | 5.600 | 8.400 | 14.000 | 13 | 4.800 | 8.016 | 12.816 | 29 | 5.100 | 7.233 | 12.333 | 14 | 4.600 | 8.200 | 12.800 | 20.100 | 31.849 | 51.949 | -3.374 | |||||||||||
| 13 | LEE Dayeong | 49 | 4.600 | 8.400 | 13.000 | 12 | 5.400 | 7.533 | 12.933 | 9 | 5.100 | 7.966 | 13.066 | 49 | 4.900 | 7.200 | 12.100 | 20.000 | 31.099 | 51.099 | -4.224 | |||||||||||
| 14 | LOUON Noemie | 44 | 4.600 | 8.466 | 13.066 | 8 | 5.100 | 8.333 | 13.433 | 49 | 4.700 | 7.066 | 11.766 | 13 | 4.700 | 8.133 | 12.833 | 19.100 | 31.998 | 51.098 | -4.225 | |||||||||||
| 15 | VINCENZI Chiara | 16 | 4.600 | 8.800 | 13.400 | 19 | 4.500 | 8.033 | 12.533 | 25 | 5.100 | 7.366 | 12.466 | 19 | 5.000 | 7.666 | 12.666 | 19.200 | 31.865 | 51.065 | -4.258 | |||||||||||
| 16 | VAELEN Lisa | 31 | 4.600 | 8.600 | 13.200 | 35 | 5.000 | 6.933 | 11.933 | 22 | 4.800 | 7.766 | 12.566 | 12 | 4.800 | 8.066 | 12.866 | 19.200 | 31.365 | 50.565 | -4.758 | |||||||||||
| 17 | CAMPAGNARO Camilla | 11 | 5.400 | 8.333 | 13.733 | 23 | 4.800 | 7.533 | 12.333 | 32 | 4.600 | 7.666 | 12.266 | 48 | 4.700 | 7.433 | 12.133 | 19.500 | 30.965 | 50.465 | -4.858 | |||||||||||
| 18 | SFIRINGU Silviana | 9 | 5.400 | 8.666 | -0.1 | 13.966 | 69 | 4.900 | 5.833 | 10.733 | 27 | 5.500 | 6.866 | 12.366 | 7 | 5.500 | 7.866 | 13.366 | 21.300 | 29.231 | -0.1 | 50.431 | -4.892 | |||||||||
| 19 | SOARES Julia | 43 | 4.600 | 8.500 | 13.100 | 61 | 4.000 | 6.966 | 10.966 | 6 | 5.100 | 8.133 | 13.233 | 11 | 4.900 | 8.166 | 13.066 | 18.600 | 31.765 | 50.365 | -4.958 | |||||||||||
| 20 | MALEWSKI Emma Leonie | 78 | 4.000 | 8.500 | -0.1 | 12.400 | 11 | 5.100 | 7.933 | 13.033 | 34 | 5.200 | 7.000 | 12.200 | 23 | 4.700 | 7.933 | 12.633 | 19.000 | 31.366 | -0.1 | 50.266 | -5.057 | |||||||||
| 21 | MINOTTI Micol | 18 | 4.600 | 8.766 | 13.366 | 26 | 4.400 | 7.866 | 12.266 | 43 | 5.300 | 6.633 | 11.933 | 16 | 4.800 | 7.900 | 12.700 | 19.100 | 31.165 | 50.265 | -5.058 | |||||||||||
| 22 | MAKOVITS Mirtill | 60 | 4.000 | 8.766 | 12.766 | 21 | 4.800 | 7.700 | 12.500 | 26 | 4.600 | 7.800 | 12.400 | 26 | 4.500 | 8.000 | 12.500 | 17.900 | 32.266 | 50.166 | -5.157 | |||||||||||
| 23 | MIYATA Shoko | 10 | 5.400 | 8.466 | 13.866 | 18 | 4.600 | 7.966 | 12.566 | 62 | 4.500 | 6.933 | 11.433 | 41 | 4.800 | 7.500 | 12.300 | 19.300 | 30.865 | 50.165 | -5.158 | |||||||||||
| 24 | HATAKEDA Chiaki | 12 | 5.000 | 8.633 | 13.633 | 51 | 4.700 | 6.633 | 11.333 | 15 | 5.100 | 7.700 | 12.800 | 39 | 4.900 | 7.433 | 12.333 | 19.700 | 30.399 | 50.099 | -5.224 | |||||||||||
| 25 | BEZERRA Christal | 31 | 4.600 | 8.600 | 13.200 | 38 | 5.100 | 6.733 | 11.833 | 29 | 4.800 | 7.533 | 12.333 | 16 | 4.500 | 8.200 | 12.700 | 19.000 | 31.066 | 50.066 | -5.257 | |||||||||||
| 26 | LEAT Alia Neve | 21 | 4.600 | 8.733 | 13.333 | 48 | 4.000 | 7.466 | 11.466 | 16 | 5.300 | 7.466 | 12.766 | 26 | 4.600 | 7.900 | 12.500 | 18.500 | 31.565 | 50.065 | -5.258 | |||||||||||
| 27 | LEE Cassandra | 60 | 4.600 | 8.166 | 12.766 | 33 | 4.100 | 7.933 | 12.033 | 13 | 5.000 | 7.833 | 12.833 | 33 | 4.600 | 7.833 | 12.433 | 18.300 | 31.765 | 50.065 | -5.258 | |||||||||||
| 28 | RAPOSO Clara | 41 | 4.600 | 8.533 | 13.133 | 44 | 3.800 | 7.733 | 11.533 | 18 | 4.900 | 7.766 | 12.666 | 19 | 4.600 | 8.066 | 12.666 | 17.900 | 32.098 | 49.998 | -5.325 | |||||||||||
| 29 | LIMA Ana Luiza | 31 | 4.600 | 8.600 | 13.200 | 17 | 4.800 | 7.866 | 12.666 | 32 | 5.000 | 7.266 | 12.266 | 68 | 5.100 | 6.733 | 11.833 | 19.500 | 30.465 | 49.965 | -5.358 | |||||||||||
| 30 | QUAAS Lea Marie | 44 | 4.600 | 8.466 | 13.066 | 27 | 4.400 | 7.800 | 12.200 | 13 | 4.600 | 8.233 | 12.833 | 71 | 4.300 | 7.466 | 11.766 | 17.900 | 31.965 | 49.865 | -5.458 | |||||||||||
| 31 | HAASE Jasmin | 31 | 4.600 | 8.600 | 13.200 | 15 | 4.600 | 8.166 | 12.766 | 63 | 4.600 | 6.800 | 11.400 | 33 | 4.500 | 7.933 | 12.433 | 18.300 | 31.499 | 49.799 | -5.524 | |||||||||||
| 32 | WILLIAMS Jennifer | 73 | 4.000 | 8.466 | 12.466 | 27 | 4.100 | 8.100 | 12.200 | 16 | 4.900 | 7.866 | 12.766 | 41 | 4.400 | 7.900 | 12.300 | 17.400 | 32.332 | 49.732 | -5.591 | |||||||||||
| 33 | GADIROVA Jessica | 14 | 4.600 | 8.916 | 13.516 | 25 | 4.200 | 8.100 | 12.300 | 52 | 4.700 | 7.000 | 11.700 | 45 | 4.800 | 7.400 | 12.200 | 18.300 | 31.416 | 49.716 | -5.607 | |||||||||||
| 34 | DUTA Antonia | 97 | 4.600 | 7.266 | 11.866 | 15 | 4.700 | 8.066 | 12.766 | 34 | 5.100 | 7.200 | -0.1 | 12.200 | 14 | 4.800 | 8.000 | 12.800 | 19.200 | 30.532 | -0.1 | 49.632 | -5.691 | |||||||||
| 35 | ODESSA Tiana | 25 | 4.600 | 8.666 | 13.266 | 27 | 5.100 | 7.100 | 12.200 | 58 | 4.900 | 6.733 | -0.1 | 11.533 | 24 | 4.700 | 8.000 | -0.1 | 12.600 | 19.300 | 30.499 | -0.2 | 49.599 | -5.724 | ||||||||
| 36 | MURZHAK Daria | 65 | 4.200 | 8.500 | 12.700 | 19 | 5.300 | 7.233 | 12.533 | 34 | 5.100 | 7.100 | 12.200 | 58 | 4.700 | 7.300 | 12.000 | 19.300 | 30.133 | 49.433 | -5.890 | |||||||||||
| 37 | TSIORI Magdalini | 21 | 4.600 | 8.833 | -0.1 | 13.333 | 41 | 5.100 | 6.533 | 11.633 | 40 | 4.600 | 7.400 | 12.000 | 30 | 4.700 | 7.766 | 12.466 | 19.000 | 30.532 | -0.1 | 49.432 | -5.891 | |||||||||
| 38 | SHIN Solyi | 31 | 4.600 | 8.600 | 13.200 | 14 | 5.300 | 7.500 | 12.800 | 69 | 4.900 | 6.333 | 11.233 | 53 | 4.700 | 7.366 | 12.066 | 19.500 | 29.799 | 49.299 | -6.024 | |||||||||||
| 39 | EUGENE Maewenn | 18 | 4.800 | 8.566 | 13.366 | 56 | 5.000 | 6.200 | 11.200 | 39 | 4.900 | 7.133 | 12.033 | 19 | 4.600 | 8.066 | 12.666 | 19.300 | 29.965 | 49.265 | -6.058 | |||||||||||
| 40 | TRISIC Chloe | 73 | 4.000 | 8.466 | 12.466 | 37 | 4.300 | 7.566 | 11.866 | 24 | 4.600 | 7.900 | 12.500 | 33 | 4.700 | 7.733 | 12.433 | 17.600 | 31.665 | 49.265 | -6.058 | |||||||||||
| 41 | BOURA Tais | 31 | 4.600 | 8.600 | 13.200 | 77 | 3.400 | 7.866 | -1.0 | 10.266 | 10 | 5.000 | 7.966 | 12.966 | 16 | 4.600 | 8.100 | 12.700 | 17.600 | 32.532 | -1.0 | 49.132 | -6.191 | |||||||||
| 42 | MIROSHNICHENKO Anastasiya | 49 | 4.400 | 8.600 | 13.000 | 58 | 3.900 | 7.200 | 11.100 | 29 | 4.900 | 7.433 | 12.333 | 26 | 4.600 | 7.900 | 12.500 | 17.800 | 31.133 | 48.933 | -6.390 | |||||||||||
| 43 | ARIPOVA Dildora | 60 | 4.400 | 8.366 | 12.766 | 35 | 4.600 | 7.333 | 11.933 | 59 | 4.700 | 6.800 | 11.500 | 19 | 4.800 | 7.866 | 12.666 | 18.500 | 30.365 | 48.865 | -6.458 | |||||||||||
| 44 | MOTAK Anastasiia | 6 | 5.400 | 8.741 | 14.141 | 69 | 4.800 | 5.933 | 10.733 | 56 | 5.300 | 6.366 | -0.1 | 11.566 | 37 | 5.100 | 7.266 | 12.366 | 20.600 | 28.306 | -0.1 | 48.806 | -6.517 | |||||||||
| 45 | RASMUSSEN Camille | 38 | 4.600 | 8.566 | 13.166 | 48 | 4.200 | 7.266 | 11.466 | 40 | 4.500 | 7.500 | 12.000 | 55 | 4.300 | 7.733 | 12.033 | 17.600 | 31.065 | 48.665 | -6.658 | |||||||||||
| 46 | PUJADAS Berta | 41 | 4.600 | 8.533 | 13.133 | 40 | 4.600 | 7.100 | 11.700 | 52 | 4.700 | 7.000 | 11.700 | 64 | 4.300 | 7.566 | 11.866 | 18.200 | 30.199 | 48.399 | -6.924 | |||||||||||
| 47 | SAUCEDO Rocio | 28 | 4.600 | 8.633 | 13.233 | 42 | 4.500 | 7.108 | 11.608 | 71 | 4.600 | 6.500 | 11.100 | 43 | 4.500 | 7.766 | 12.266 | 18.200 | 30.007 | 48.207 | -7.116 | |||||||||||
| 48 | WATANABE Hazuki | 18 | 4.800 | 8.566 | 13.366 | 82 | 4.600 | 5.133 | 9.733 | 20 | 5.100 | 7.533 | 12.633 | 30 | 5.000 | 7.466 | 12.466 | 19.500 | 28.698 | 48.198 | -7.125 | |||||||||||
| 49 | KUUSIKKO Maisa | 15 | 5.000 | 8.566 | -0.1 | 13.466 | 32 | 4.900 | 7.166 | 12.066 | 47 | 4.600 | 7.200 | 11.800 | 95 | 4.700 | 6.133 | 10.833 | 19.200 | 29.065 | -0.1 | 48.165 | -7.158 | |||||||||
| 50 | TARHAN Bilge | 38 | 4.600 | 8.566 | 13.166 | 64 | 3.600 | 7.233 | 10.833 | 20 | 4.900 | 7.733 | 12.633 | 82 | 4.800 | 6.800 | -0.1 | 11.500 | 17.900 | 30.332 | -0.1 | 48.132 | -7.191 | |||||||||
| 51 | MADSOE Julie | 67 | 4.200 | 8.466 | 12.666 | 45 | 3.600 | 7.900 | 11.500 | 43 | 4.200 | 7.733 | 11.933 | 58 | 4.400 | 7.600 | 12.000 | 16.400 | 31.699 | 48.099 | -7.224 | |||||||||||
| 52 | HUBAREVA Yelyzaveta | 46 | 4.600 | 8.433 | 13.033 | 66 | 5.300 | 5.466 | 10.766 | 18 | 4.900 | 7.766 | 12.666 | 80 | 4.600 | 7.000 | 11.600 | 19.400 | 28.665 | 48.065 | -7.258 | |||||||||||
| 53 | SZUJO Hanna | 46 | 4.200 | 8.833 | 13.033 | 60 | 4.400 | 6.633 | 11.033 | 55 | 4.700 | 6.900 | 11.600 | 43 | 4.500 | 7.766 | 12.266 | 17.800 | 30.132 | 47.932 | -7.391 | |||||||||||
| 54 | YURTDAS Dilara | 57 | 4.200 | 8.600 | 12.800 | 43 | 4.700 | 6.866 | 11.566 | 76 | 4.700 | 6.300 | 11.000 | 25 | 4.700 | 7.833 | 12.533 | 18.300 | 29.599 | 47.899 | -7.424 | |||||||||||
| 55 | HERON Hillary | 12 | 5.000 | 8.633 | 13.633 | 56 | 4.200 | 7.000 | 11.200 | 56 | 4.200 | 7.366 | 11.566 | 85 | 4.000 | 7.400 | 11.400 | 17.400 | 30.399 | 47.799 | -7.524 | |||||||||||
| 56 | FAURE Alison | 57 | 4.200 | 8.600 | 12.800 | 66 | 3.900 | 7.866 | -1.0 | 10.766 | 47 | 4.000 | 7.800 | 11.800 | 37 | 4.300 | 8.066 | 12.366 | 16.400 | 32.332 | -1.0 | 47.732 | -7.591 | |||||||||
| 57 | STEWART Lucy | 85 | 3.500 | 8.600 | 12.100 | 55 | 3.500 | 7.733 | 11.233 | 27 | 4.300 | 8.066 | 12.366 | 55 | 4.200 | 7.833 | 12.033 | 15.500 | 32.232 | 47.732 | -7.591 | |||||||||||
| 58 | PYZIO Dagmara | 38 | 4.600 | 8.566 | 13.166 | 76 | 3.700 | 6.633 | 10.333 | 38 | 4.500 | 7.566 | 12.066 | 64 | 4.400 | 7.466 | 11.866 | 17.200 | 30.231 | 47.431 | -7.892 | |||||||||||
| 59 | MIRANDA Marisa | 85 | 3.500 | 8.600 | 12.100 | 52 | 4.500 | 6.800 | 11.300 | 59 | 4.600 | 7.000 | -0.1 | 11.500 | 33 | 4.700 | 7.733 | 12.433 | 17.300 | 30.133 | -0.1 | 47.333 | -7.990 | |||||||||
| 60 | NAVAS Karla | 52 | 4.600 | 8.366 | 12.966 | 62 | 4.400 | 6.533 | 10.933 | 61 | 4.000 | 7.466 | 11.466 | 64 | 4.100 | 7.766 | 11.866 | 17.100 | 30.131 | 47.231 | -8.092 | |||||||||||
| 61 | PEREA Alais | 65 | 4.600 | 8.400 | -0.3 | 12.700 | 66 | 4.100 | 6.666 | 10.766 | 51 | 4.600 | 7.133 | 11.733 | 63 | 4.300 | 7.666 | 11.966 | 17.600 | 29.865 | -0.3 | 47.165 | -8.158 | |||||||||
| 62 | NAVARRO Clara | 68 | 4.000 | 8.633 | 12.633 | 45 | 4.300 | 7.200 | 11.500 | 63 | 4.200 | 7.200 | 11.400 | 80 | 4.300 | 7.600 | -0.3 | 11.600 | 16.800 | 30.633 | -0.3 | 47.133 | -8.190 | |||||||||
| 63 | MELIGE Salma | 73 | 4.000 | 8.466 | 12.466 | 34 | 4.400 | 7.566 | 11.966 | 79 | 4.400 | 6.466 | 10.866 | 68 | 4.300 | 7.533 | 11.833 | 17.100 | 30.031 | 47.131 | -8.192 | |||||||||||
| 64 | HYUN Jinju | 23 | 4.600 | 8.700 | 13.300 | 93 | 2.800 | 6.666 | 9.466 | 34 | 5.000 | 7.200 | 12.200 | 49 | 4.900 | 7.200 | 12.100 | 17.300 | 29.766 | 47.066 | -8.257 | |||||||||||
| 65 | KATJIVARI Okeri | 54 | 4.600 | 8.333 | -0.1 | 12.833 | 53 | 4.600 | 6.666 | 11.266 | 70 | 4.300 | 6.866 | 11.166 | 71 | 4.300 | 7.566 | -0.1 | 11.766 | 17.800 | 29.431 | -0.2 | 47.031 | -8.292 | ||||||||
| 66 | VILLALBA Claudia | 25 | 4.600 | 8.666 | 13.266 | 38 | 4.300 | 7.533 | 11.833 | 84 | 4.700 | 5.866 | 10.566 | 88 | 4.500 | 7.033 | -0.3 | 11.233 | 18.100 | 29.098 | -0.3 | 46.898 | -8.425 | |||||||||
| 67 | MAHMOUD Jana | 60 | 4.600 | 8.266 | -0.1 | 12.766 | 73 | 4.600 | 6.000 | 10.600 | 74 | 4.800 | 6.266 | 11.066 | 47 | 4.700 | 7.566 | -0.1 | 12.166 | 18.700 | 28.098 | -0.2 | 46.598 | -8.725 | ||||||||
| 68 | CARRARO Brisa | 25 | 4.600 | 8.666 | 13.266 | 31 | 4.600 | 7.533 | 12.133 | 78 | 4.700 | 6.200 | 10.900 | 101 | 4.600 | 5.700 | -0.1 | 10.200 | 18.500 | 28.099 | -0.1 | 46.499 | -8.824 | |||||||||
| 69 | BALAMI Chrysa | 90 | 3.500 | 8.500 | 12.000 | 79 | 4.900 | 5.233 | 10.133 | 49 | 4.600 | 7.166 | 11.766 | 39 | 4.400 | 7.933 | 12.333 | 17.400 | 28.832 | 46.232 | -9.091 | |||||||||||
| 70 | HUANG Tzu-Hsing | 49 | 4.600 | 8.400 | 13.000 | 59 | 4.200 | 6.866 | 11.066 | 90 | 4.900 | 5.433 | -0.1 | 10.233 | 64 | 5.000 | 6.866 | 11.866 | 18.700 | 27.565 | -0.1 | 46.165 | -9.158 | |||||||||
| 71 | SZILAGYI Nikolett | 101 | 3.500 | 8.200 | 11.700 | 78 | 3.700 | 6.533 | 10.233 | 40 | 4.700 | 7.300 | 12.000 | 45 | 4.800 | 7.400 | 12.200 | 16.700 | 29.433 | 46.133 | -9.190 | |||||||||||
| 72 | LEVCHUK Tatiana | 102 | 3.500 | 8.100 | -0.1 | 11.500 | 23 | 5.200 | 7.133 | 12.333 | 99 | 4.200 | 5.600 | 9.800 | 30 | 4.300 | 8.166 | 12.466 | 17.200 | 28.999 | -0.1 | 46.099 | -9.224 | |||||||||
| 73 | GEORGIOU Artemis | 80 | 3.700 | 8.600 | 12.300 | 71 | 2.800 | 7.900 | 10.700 | 67 | 4.100 | 7.200 | 11.300 | 74 | 3.900 | 7.833 | 11.733 | 14.500 | 31.533 | 46.033 | -9.290 | |||||||||||
| 74 | RIVERA Karla | 54 | 4.400 | 8.533 | -0.1 | 12.833 | 53 | 3.700 | 7.566 | 11.266 | 97 | 4.600 | 5.366 | -0.1 | 9.866 | 58 | 4.200 | 7.800 | 12.000 | 16.900 | 29.265 | -0.2 | 45.965 | -9.358 | ||||||||
| 75 | CANCELA Francisca | 60 | 4.200 | 8.566 | 12.766 | 45 | 3.800 | 7.700 | 11.500 | 101 | 4.300 | 5.400 | 9.700 | 75 | 4.100 | 7.566 | 11.666 | 16.400 | 29.232 | 45.632 | -9.691 | |||||||||||
| 76 | DORIGONI Daniela | 46 | 4.600 | 8.433 | 13.033 | 88 | 3.600 | 6.033 | 9.633 | 82 | 4.700 | 6.100 | 10.800 | 55 | 4.300 | 7.733 | 12.033 | 17.200 | 28.299 | 45.499 | -9.824 | |||||||||||
| 77 | MINAKOVSKAYA Milana | 73 | 4.100 | 8.366 | 12.466 | 74 | 3.400 | 7.100 | 10.500 | 86 | 4.700 | 5.733 | 10.433 | 53 | 4.200 | 7.866 | 12.066 | 16.400 | 29.065 | 45.465 | -9.858 | |||||||||||
| 78 | TRNKOVA Lucie | 85 | 3.700 | 8.400 | 12.100 | 80 | 2.900 | 7.000 | 9.900 | 54 | 4.500 | 7.166 | 11.666 | 75 | 4.400 | 7.266 | 11.666 | 15.500 | 29.832 | 45.332 | -9.991 | |||||||||||
| 79 | YASSINSKAYA Darya | 23 | 4.600 | 8.700 | 13.300 | 96 | 2.900 | 6.166 | 9.066 | 71 | 5.000 | 6.100 | 11.100 | 68 | 4.800 | 7.133 | -0.1 | 11.833 | 17.300 | 28.099 | -0.1 | 45.299 | -10.024 | |||||||||
| 80 | SHAMETKO Alexandra | 70 | 4.000 | 8.533 | 12.533 | 72 | 4.300 | 6.366 | 10.666 | 76 | 4.900 | 6.100 | 11.000 | 90 | 4.600 | 6.400 | 11.000 | 17.800 | 27.399 | 45.199 | -10.124 | |||||||||||
| 81 | ABOELHASAN Jana | 69 | 4.200 | 8.400 | 12.600 | 63 | 4.700 | 6.200 | 10.900 | 104 | 4.900 | 4.533 | -0.1 | 9.333 | 58 | 4.200 | 7.800 | 12.000 | 18.000 | 26.933 | -0.1 | 44.833 | -10.490 | |||||||||
| 82 | GOMEZ Aimara | 105 | 4.600 | 6.866 | -0.3 | 11.166 | 50 | 4.700 | 6.733 | 11.433 | 93 | 3.900 | 6.233 | 10.133 | 58 | 4.400 | 7.600 | 12.000 | 17.600 | 27.432 | -0.3 | 44.732 | -10.591 | |||||||||
| 83 | MONTELL Malla | 97 | 3.500 | 8.366 | 11.866 | 87 | 2.700 | 6.958 | 9.658 | 66 | 4.200 | 7.133 | 11.333 | 84 | 3.900 | 7.533 | 11.433 | 14.300 | 29.990 | 44.290 | -11.033 | |||||||||||
| 84 | SOBRAL Lia | 93 | 3.500 | 8.433 | 11.933 | 85 | 3.400 | 6.266 | 9.666 | 80 | 4.500 | 6.333 | 10.833 | 71 | 4.200 | 7.566 | 11.766 | 15.600 | 28.598 | 44.198 | -11.125 | |||||||||||
| 85 | NIEVES Greys | 52 | 4.600 | 8.366 | 12.966 | 100 | 4.100 | 4.233 | 8.333 | 71 | 4.600 | 6.500 | 11.100 | 75 | 4.100 | 7.566 | 11.666 | 17.400 | 26.665 | 44.065 | -11.258 | |||||||||||
| 86 | MENDES Maria | 90 | 3.500 | 8.500 | 12.000 | 85 | 3.400 | 6.266 | 9.666 | 90 | 4.900 | 5.433 | -0.1 | 10.233 | 49 | 4.300 | 7.800 | 12.100 | 16.100 | 27.999 | -0.1 | 43.999 | -11.324 | |||||||||
| 87 | BEDENIK Zala | 72 | 4.000 | 8.500 | 12.500 | 90 | 3.100 | 6.500 | 9.600 | 92 | 3.600 | 6.566 | 10.166 | 78 | 3.900 | 7.733 | 11.633 | 14.600 | 29.299 | 43.899 | -11.424 | |||||||||||
| 88 | SILNOVA Anna | 70 | 4.000 | 8.533 | 12.533 | 88 | 4.200 | 5.433 | 9.633 | 95 | 4.800 | 5.200 | 10.000 | 82 | 4.400 | 7.100 | 11.500 | 17.400 | 26.266 | 43.666 | -11.657 | |||||||||||
| 89 | NIKOLOVA Elizabet | 82 | 3.700 | 8.533 | 12.233 | 92 | 1.400 | 8.091 | 9.491 | 86 | 5.100 | 5.333 | 10.433 | 87 | 4.100 | 7.266 | 11.366 | 14.300 | 29.223 | 43.523 | -11.800 | |||||||||||
| 90 | KENENBAY Medina | 84 | 4.200 | 8.433 | -0.5 | 12.133 | 95 | 3.000 | 6.100 | 9.100 | 68 | 5.200 | 6.066 | 11.266 | 90 | 4.500 | 6.500 | 11.000 | 16.900 | 27.099 | -0.5 | 43.499 | -11.824 | |||||||||
| 91 | BINER Ceren | 54 | 4.600 | 8.333 | -0.1 | 12.833 | 75 | 3.900 | 6.566 | 10.466 | 83 | 5.000 | 5.633 | 10.633 | 106 | 4.500 | 5.233 | -0.3 | 9.433 | 18.000 | 25.765 | -0.4 | 43.365 | -11.958 | ||||||||
| 92 | SEVASTOPOULOU Asimina | 103 | 3.300 | 8.166 | 11.466 | 65 | 4.100 | 6.700 | 10.800 | 103 | 4.300 | 5.200 | 9.500 | 85 | 3.800 | 7.600 | 11.400 | 15.500 | 27.666 | 43.166 | -12.157 | |||||||||||
| 93 | LIM Kaitlyn | 93 | 3.500 | 8.433 | 11.933 | 102 | 0.900 | 7.133 | 8.033 | 43 | 4.700 | 7.233 | 11.933 | 93 | 4.100 | 6.766 | 10.866 | 13.200 | 29.565 | 42.765 | -12.558 | |||||||||||
| 94 | LIEW Rachel Anne | 103 | 3.300 | 8.166 | 11.466 | 83 | 1.900 | 7.800 | 9.700 | 75 | 3.600 | 7.433 | 11.033 | 98 | 3.100 | 7.166 | 10.266 | 11.900 | 30.565 | 42.465 | -12.858 | |||||||||||
| 95 | YAP Emma | 106 | 3.700 | 7.366 | 11.066 | 81 | 2.900 | 6.966 | 9.866 | 63 | 3.800 | 7.600 | 11.400 | 102 | 3.400 | 6.833 | -0.1 | 10.133 | 13.800 | 28.765 | -0.1 | 42.465 | -12.858 | |||||||||
| 96 | SURMANOVA Sara | 80 | 3.700 | 8.600 | 12.300 | 83 | 4.200 | 5.500 | 9.700 | 94 | 4.700 | 5.366 | 10.066 | 98 | 4.300 | 5.966 | 10.266 | 16.900 | 25.432 | 42.332 | -12.991 | |||||||||||
| 97 | OCHOA Juliana | 95 | 3.500 | 8.400 | 11.900 | 91 | 3.300 | 6.266 | 9.566 | 97 | 4.600 | 5.366 | -0.1 | 9.866 | 92 | 4.000 | 6.966 | 10.966 | 15.400 | 26.998 | -0.1 | 42.298 | -13.025 | |||||||||
