Doha, QAT
Weitere Wettkämpfe25. Okt. – 3. Nov. 2018. Endergebnisse: Longines Timing.
Frauen · Qualifikation · Mannschaft
| Teams · 42 | AA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 45.166 | 43.465 | 42.732 | 43.066 | 71.300 | 103.129 | 0.0 | 0.0 | 174.429 | |
| BILES Simone | 25.700 | 35.265 | 0.0 | 0.0 | 60.965 | ||||||
| EAKER Kara | 6.400 | 8.066 | 0.0 | 0.0 | 14.466 | ||||||
| HURD Morgan | 22.600 | 33.865 | 0.0 | 0.0 | 56.465 | ||||||
| Mc CALLUM Grace | 10.900 | 17.500 | 0.0 | 0.0 | 28.400 | ||||||
| Mc CUSKER Riley | 5.700 | 8.433 | 0.0 | 0.0 | 14.133 | ||||||
| 2 | Russia | 42.332 | 42.566 | 39.766 | 40.833 | 66.700 | 98.897 | 0.0 | -0.1 | 165.497 | |
| AKHAIMOVA Liliia | 11.500 | 16.666 | 0.0 | 0.0 | 28.166 | ||||||
| ALEKSEEVA Irina | 16.000 | 24.466 | 0.0 | 0.0 | 40.466 | ||||||
| MELNIKOVA Angelina | 17.600 | 24.999 | 0.0 | 0.0 | 42.599 | ||||||
| MUSTAFINA Aliia | 16.300 | 24.666 | 0.0 | -0.1 | 40.866 | ||||||
| SIMAKOVA Angelina | 5.300 | 8.100 | 0.0 | 0.0 | 13.400 | ||||||
| 3 | China | 41.999 | 43.099 | 41.099 | 38.999 | 66.700 | 98.596 | 0.0 | -0.1 | 165.196 | |
| CHEN Yile | 10.800 | 16.366 | 0.0 | 0.0 | 27.166 | ||||||
| LIU Tingting | 12.000 | 16.166 | 0.0 | -0.1 | 28.066 | ||||||
| LIU Jinru | 5.600 | 8.700 | 0.0 | 0.0 | 14.300 | ||||||
| LUO Huan | 21.300 | 32.831 | 0.0 | 0.0 | 54.131 | ||||||
| ZHANG Jin | 17.000 | 24.533 | 0.0 | 0.0 | 41.533 | ||||||
| 4 | Canada | 42.933 | 40.499 | 40.832 | 39.633 | 66.000 | 97.997 | 0.0 | -0.1 | 163.897 | |
| BLACK Elsabeth | 21.800 | 33.199 | 0.0 | 0.0 | 54.999 | ||||||
| MOORS Brooklyn | 15.700 | 23.599 | 0.0 | 0.0 | 39.299 | ||||||
| OLSEN Shallon | 6.000 | 8.700 | 0.0 | 0.0 | 14.700 | ||||||
| MAROIS Sophie | 10.400 | 16.800 | 0.0 | -0.1 | 27.100 | ||||||
| PADURARIU Anne-Marie | 12.100 | 15.699 | 0.0 | 0.0 | 27.799 | ||||||
| 5 | Brazil | 43.532 | 40.832 | 37.932 | 40.233 | 65.600 | 97.229 | 0.0 | -0.3 | 162.529 | |
| ANDRADE Rebeca | 17.000 | 24.532 | 0.0 | 0.0 | 41.532 | ||||||
| BARBOSA Jade | 16.400 | 24.633 | 0.0 | 0.0 | 41.033 | ||||||
| FIDELIS Thais | 5.200 | 8.233 | 0.0 | -0.3 | 13.133 | ||||||
| OLIVEIRA Lorrane | 10.400 | 14.832 | 0.0 | 0.0 | 25.232 | ||||||
| SARAIVA Flavia | 16.600 | 24.999 | 0.0 | 0.0 | 41.599 | ||||||
| 6 | Japan | 42.399 | 41.016 | 39.699 | 39.066 | 64.800 | 97.880 | 0.0 | -0.5 | 162.180 | |
| HATAKEDA Hitomi | 20.800 | 32.332 | 0.0 | -0.2 | 52.932 | ||||||
| KAJITA Nagi | 5.700 | 7.850 | 0.0 | 0.0 | 13.550 | ||||||
| MURAKAMI Mai | 22.100 | 33.532 | 0.0 | 0.0 | 55.632 | ||||||
| SUGIHARA Aiko | |||||||||||
| TERAMOTO Asuka | 16.200 | 24.166 | 0.0 | -0.3 | 40.066 | ||||||
| 7 | France | 41.632 | 40.732 | 39.566 | 39.699 | 63.600 | 98.029 | 0.0 | 0.0 | 161.629 | |
| BOSSU Juliette | 5.800 | 8.066 | 0.0 | 0.0 | 13.866 | ||||||
| BOYER Marine | 15.900 | 24.499 | 0.0 | 0.0 | 40.399 | ||||||
| CHARPY Lorette | 15.400 | 23.332 | 0.0 | 0.0 | 38.732 | ||||||
| de JESUS dos SANTOS Melanie | 16.700 | 25.532 | 0.0 | 0.0 | 42.232 | ||||||
| VANHILLE Louise | 9.800 | 16.600 | 0.0 | 0.0 | 26.400 | ||||||
| 8 | Germany | 41.166 | 42.690 | 39.216 | 37.999 | 62.400 | 99.071 | 0.0 | -0.4 | 161.071 | |
| BUI Kim | 15.800 | 24.899 | 0.0 | 0.0 | 40.699 | ||||||
| GRIESSER Leah | 4.700 | 8.333 | 0.0 | 0.0 | 13.033 | ||||||
| SCHEDER Sophie | 10.700 | 16.408 | 0.0 | 0.0 | 27.108 | ||||||
| SEITZ Elisabeth | 15.500 | 25.598 | 0.0 | 0.0 | 41.098 | ||||||
| VOSS Sarah | 15.700 | 23.833 | 0.0 | -0.4 | 39.133 | ||||||
| 9 | United Kingdom | 42.566 | 41.666 | 37.733 | 38.999 | 64.100 | 96.864 | 0.0 | 0.0 | 160.964 | |
| DOWNIE Rebecca | 6.200 | 8.200 | 0.0 | 0.0 | 14.400 | ||||||
| DOWNIE Elissa | 21.300 | 32.232 | 0.0 | 0.0 | 53.532 | ||||||
| FENTON Georgia-Mae | 5.000 | 7.900 | 0.0 | 0.0 | 12.900 | ||||||
| KINSELLA Alice | 10.200 | 16.833 | 0.0 | 0.0 | 27.033 | ||||||
| SIMM Kelly | 21.400 | 31.699 | 0.0 | 0.0 | 53.099 | ||||||
| 10 | Netherlands | 40.432 | 39.766 | 39.765 | 39.066 | 59.900 | 99.229 | 0.0 | -0.1 | 159.029 | |
| POLDERMAN Kirsten | 4.800 | 8.566 | 0.0 | 0.0 | 13.366 | ||||||
| van POL Vera | 14.800 | 24.466 | 0.0 | 0.0 | 39.266 | ||||||
| VISSER Naomi | 20.100 | 32.732 | 0.0 | 0.0 | 52.832 | ||||||
| VOLLEMAN Tisha | 9.700 | 16.599 | 0.0 | -0.1 | 26.199 | ||||||
| WEVERS Sanne | 10.500 | 16.866 | 0.0 | 0.0 | 27.366 | ||||||
| 11 | Belgium | 40.799 | 40.099 | 38.807 | 39.265 | 61.900 | 97.070 | 0.0 | 0.0 | 158.970 | |
| BRASSART Maellyse | 9.500 | 16.899 | 0.0 | 0.0 | 26.399 | ||||||
| DERIKS Senna | 4.600 | 8.933 | 0.0 | 0.0 | 13.533 | ||||||
| DERWAEL Nina | 16.600 | 25.498 | 0.0 | 0.0 | 42.098 | ||||||
| HERMANS Rune | 10.400 | 14.466 | 0.0 | 0.0 | 24.866 | ||||||
| KLINCKAERT Axelle | 20.800 | 31.274 | 0.0 | 0.0 | 52.074 | ||||||
| 12 | Italy | 40.932 | 38.033 | 38.399 | 39.466 | 60.100 | 96.830 | 0.0 | -0.1 | 156.830 | |
| LANZA Irene | 4.900 | 7.866 | 0.0 | 0.0 | 12.766 | ||||||
| BASILE Martina | 10.200 | 16.866 | 0.0 | 0.0 | 27.066 | ||||||
| MORI Lara | 20.900 | 31.399 | 0.0 | -0.1 | 52.199 | ||||||
| RICCIARDI Sara | 19.000 | 32.999 | 0.0 | 0.0 | 51.999 | ||||||
| RIZZELLI Martina | 5.100 | 7.700 | 0.0 | 0.0 | 12.800 | ||||||
| 13 | Romania | 40.932 | 36.399 | 38.099 | 38.333 | 59.700 | 94.063 | 0.0 | 0.0 | 153.763 | |
| CRISAN Ioana | 10.600 | 14.299 | 0.0 | 0.0 | 24.899 | ||||||
| GOLGOTA Denisa | 21.200 | 31.565 | 0.0 | 0.0 | 52.765 | ||||||
| HOLBURA Maria | 4.700 | 7.833 | 0.0 | 0.0 | 12.533 | ||||||
| IVANUS Nica | 9.500 | 16.233 | 0.0 | 0.0 | 25.733 | ||||||
| GHICIUC Carmen | 13.700 | 24.133 | 0.0 | 0.0 | 37.833 | ||||||
| 14 | South Korea | 41.232 | 36.974 | 37.799 | 37.232 | 59.600 | 93.737 | 0.0 | -0.1 | 153.237 | |
| HAM Miju | 4.600 | 8.800 | 0.0 | -0.1 | 13.300 | ||||||
| KIM Jury | 5.000 | 7.566 | 0.0 | 0.0 | 12.566 | ||||||
| LEE Eun Ju | 14.100 | 23.399 | 0.0 | 0.0 | 37.499 | ||||||
| YEO Seojeong | 21.600 | 30.440 | 0.0 | 0.0 | 52.040 | ||||||
| YUN Narae | 14.300 | 23.532 | 0.0 | 0.0 | 37.832 | ||||||
| 15 | Australia | 40.366 | 38.700 | 36.132 | 38.033 | 58.300 | 94.931 | 0.0 | 0.0 | 153.231 | |
| BROWN Georgia-Rose | 10.100 | 16.766 | 0.0 | 0.0 | 26.866 | ||||||
| EADE Alexandra | 9.800 | 16.600 | 0.0 | 0.0 | 26.400 | ||||||
| NEDOV Emma | 4.900 | 7.033 | 0.0 | 0.0 | 11.933 | ||||||
| MODARO Erin | 18.900 | 32.133 | 0.0 | 0.0 | 51.033 | ||||||
| WHITEHEAD Emily | 14.600 | 22.399 | 0.0 | 0.0 | 36.999 | ||||||
| 16 | North Korea | 41.533 | 39.132 | 35.966 | 36.165 | 62.600 | 90.496 | 0.0 | -0.3 | 152.796 | |
| JON Jang Mi | 15.200 | 23.466 | 0.0 | 0.0 | 38.666 | ||||||
| KIM Won Yong | 5.700 | 6.966 | 0.0 | 0.0 | 12.666 | ||||||
| KIM Su Jong | 21.100 | 28.832 | 0.0 | 0.0 | 49.932 | ||||||
| PYON Rye Yong | 15.300 | 23.766 | 0.0 | -0.3 | 38.766 | ||||||
| RI Su Ryon | 5.300 | 7.466 | 0.0 | 0.0 | 12.766 | ||||||
| 17 | Hungary | 40.499 | 37.965 | 36.099 | 37.832 | 58.400 | 93.995 | 0.0 | 0.0 | 152.395 | |
| BOECZOEGO Dorina | 14.200 | 24.398 | 0.0 | 0.0 | 38.598 | ||||||
| PETER Sara | 4.600 | 8.800 | 0.0 | 0.0 | 13.400 | ||||||
| FEHER Nora | 14.800 | 21.432 | 0.0 | 0.0 | 36.232 | ||||||
| KOVACS Zsofia | 20.000 | 32.165 | 0.0 | 0.0 | 52.165 | ||||||
| MAKRA Noemi | 4.800 | 7.200 | 0.0 | 0.0 | 12.000 | ||||||
| 18 | Spain | 40.200 | 38.965 | 35.599 | 37.600 | 58.600 | 93.864 | 0.0 | -0.1 | 152.364 | |
| BECHDEJU Laura | 9.200 | 15.433 | 0.0 | 0.0 | 24.633 | ||||||
| BONILLA Helena | 19.400 | 30.633 | 0.0 | -0.1 | 49.933 | ||||||
| PEREZ Ana | 20.100 | 32.032 | 0.0 | 0.0 | 52.132 | ||||||
| RAYA Paula | |||||||||||
| RODRIGUEZ Cintia | 9.900 | 15.766 | 0.0 | 0.0 | 25.666 | ||||||
| 19 | Mexico | 41.466 | 38.866 | 34.999 | 36.866 | 60.200 | 92.297 | 0.0 | -0.3 | 152.197 | |
| CAMPOS Paulina | 4.200 | 6.600 | 0.0 | 0.0 | 10.800 | ||||||
| CASTRO Nicolle | 5.900 | 7.400 | 0.0 | 0.0 | 13.300 | ||||||
| ESPARZA Frida | 20.400 | 31.299 | 0.0 | -0.3 | 51.399 | ||||||
| MATA Victoria | 9.100 | 16.266 | 0.0 | 0.0 | 25.366 | ||||||
| MORENO Alexa | 20.600 | 30.732 | 0.0 | 0.0 | 51.332 | ||||||
| 20 | Ukraine | 41.066 | 36.232 | 35.899 | 37.132 | 59.800 | 90.529 | 0.0 | 0.0 | 150.329 | |
| FEDOROVA Yana | 14.700 | 22.499 | 0.0 | 0.0 | 37.199 | ||||||
| OSIPOVA Valeriia | 15.200 | 20.632 | 0.0 | 0.0 | 35.832 | ||||||
| RADIVILOVA Angelina | 14.700 | 22.666 | 0.0 | 0.0 | 37.366 | ||||||
| TITARENKO Alona | |||||||||||
| VARINSKA Diana | 15.200 | 24.732 | 0.0 | 0.0 | 39.932 | ||||||
| 21 | Switzerland | 39.433 | 36.899 | 37.300 | 36.233 | 55.300 | 94.865 | 0.0 | -0.3 | 149.865 | |
| BARLOGGIO Caterina | 13.700 | 22.966 | 0.0 | 0.0 | 36.666 | ||||||
| KAESLIN Ilaria | 9.700 | 16.133 | 0.0 | 0.0 | 25.833 | ||||||
| MEIER Leonie | 13.800 | 23.766 | 0.0 | -0.3 | 37.266 | ||||||
| SIEGENTHALER Stefanie | 9.200 | 15.500 | 0.0 | 0.0 | 24.700 | ||||||
| WILDI Anina | 8.900 | 16.500 | 0.0 | 0.0 | 25.400 | ||||||
| 22 | Poland | 39.233 | 36.273 | 37.332 | 36.833 | 56.200 | 93.771 | 0.0 | -0.3 | 149.671 | |
| JANIK Gabriela | 19.100 | 30.865 | 0.0 | -0.1 | 49.865 | ||||||
| JURKOWSKA-KOWALSKA Katarzyna | 18.400 | 31.307 | 0.0 | -0.1 | 49.607 | ||||||
| LOPUSZANSKA Wiktoria | 8.600 | 15.766 | 0.0 | -0.1 | 24.266 | ||||||
| PIHAN-KULESZA Marta | 10.100 | 15.833 | 0.0 | 0.0 | 25.933 | ||||||
| 23 | Argentina | 39.932 | 36.274 | 36.965 | 36.432 | 56.400 | 93.403 | 0.0 | -0.2 | 149.603 | |
| DOMINICI Martina | 19.300 | 31.798 | 0.0 | -0.1 | 50.998 | ||||||
| KLESA Camila | 4.400 | 6.708 | 0.0 | 0.0 | 11.108 | ||||||
| PISOS Agustina | 4.300 | 7.766 | 0.0 | 0.0 | 12.066 | ||||||
| TARABINI Ayelen | 14.500 | 23.866 | 0.0 | 0.0 | 38.366 | ||||||
| VAQUIE Mayra | 13.900 | 23.265 | 0.0 | -0.1 | 37.065 | ||||||
| 24 | Czechia | 39.332 | 35.632 | 35.666 | 37.366 | 55.000 | 92.996 | 0.0 | 0.0 | 147.996 | |
| FIRTOVA Eliska | |||||||||||
| HALOVA Sabina | 4.000 | 8.533 | 0.0 | 0.0 | 12.533 | ||||||
| HOLASOVA Aneta | 18.900 | 31.265 | 0.0 | 0.0 | 50.165 | ||||||
| JIRIKOVA Lucie | 13.500 | 22.499 | 0.0 | 0.0 | 35.999 | ||||||
| PONIZILOVA Dominika | 18.600 | 30.699 | 0.0 | 0.0 | 49.299 | ||||||
| 25 | Egypt | 39.365 | 35.033 | 35.799 | 35.966 | 56.700 | 89.663 | 0.0 | -0.2 | 146.163 | |
| HUSSEIN Farah | 19.500 | 28.965 | 0.0 | -0.1 | 48.365 | ||||||
| MOHAMED Mandy | 18.000 | 31.132 | 0.0 | -0.1 | 49.032 | ||||||
| SALEM Farah | 10.200 | 13.200 | 0.0 | 0.0 | 23.400 | ||||||
| TAMAN Nancy Taman | 9.000 | 16.366 | 0.0 | 0.0 | 25.366 | ||||||
| 26 | Greece | 38.832 | 34.633 | 34.966 | 36.466 | 56.300 | 88.997 | 0.0 | -0.4 | 144.897 | |
| AFRATI Argyro | 13.600 | 23.832 | 0.0 | -0.1 | 37.332 | ||||||
| MAJA Evelina | 9.300 | 13.433 | 0.0 | 0.0 | 22.733 | ||||||
| MILLOUSI Vasiliki | 10.100 | 15.633 | 0.0 | 0.0 | 25.733 | ||||||
| MONOKROUSOU Evangelia | 13.800 | 22.066 | 0.0 | -0.3 | 35.566 | ||||||
| XOULOGI Ioanna | 9.500 | 14.033 | 0.0 | 0.0 | 23.533 | ||||||
| 27 | Austria | 38.233 | 34.332 | 35.632 | 35.532 | 50.600 | 93.129 | 0.0 | 0.0 | 143.729 | |
| FRYSAK Bianca | 12.700 | 22.966 | 0.0 | 0.0 | 35.666 | ||||||
| HAEMMERLE Elisa | 4.500 | 8.000 | 0.0 | 0.0 | 12.500 | ||||||
| MADER Jasmin | 13.500 | 23.566 | 0.0 | 0.0 | 37.066 | ||||||
| MEIXNER Christina | 7.500 | 15.132 | 0.0 | 0.0 | 22.632 | ||||||
| MOERZ Alissa | 12.400 | 23.465 | 0.0 | 0.0 | 35.865 | ||||||
| 28 | Portugal | 38.566 | 35.266 | 32.766 | 36.700 | 54.300 | 88.998 | 0.0 | 0.0 | 143.298 | |
| DIAS Beatriz | 13.400 | 20.600 | 0.0 | 0.0 | 34.000 | ||||||
| MARIANITO Mariana | 8.300 | 16.566 | 0.0 | 0.0 | 24.866 | ||||||
| MARTINS Filipa | 19.600 | 30.766 | 0.0 | 0.0 | 50.366 | ||||||
| PITREZ Mariana | 13.000 | 21.066 | 0.0 | 0.0 | 34.066 | ||||||
| 29 | Colombia | 39.398 | 35.099 | 33.465 | 34.900 | 55.000 | 88.062 | 0.0 | -0.2 | 142.862 | |
| ARDILA GARCIA Dayana | 18.600 | 28.965 | 0.0 | -0.1 | 47.465 | ||||||
| ESCOBAR BETANCUR Ginna | 13.800 | 23.499 | 0.0 | -0.1 | 37.199 | ||||||
| MESA Angelica | 4.200 | 7.300 | 0.0 | 0.0 | 11.500 | ||||||
| PARDO Valentina | 9.300 | 13.966 | 0.0 | 0.0 | 23.266 | ||||||
| VERA SANABRIA Erla Mayerly | 9.100 | 14.332 | 0.0 | 0.0 | 23.432 | ||||||
| 30 | Türkiye | 39.432 | 33.649 | 34.066 | 35.099 | 55.700 | 86.846 | 0.0 | -0.3 | 142.246 | |
| MUTLU Demet | 18.500 | 28.382 | 0.0 | -0.3 | 46.582 | ||||||
| SAHIN Ilayda | 12.900 | 20.332 | 0.0 | 0.0 | 33.232 | ||||||
| UCTAS SANLI Goksu | 4.600 | 8.666 | 0.0 | 0.0 | 13.266 | ||||||
| YILMAZ Tutya | 19.700 | 29.466 | 0.0 | 0.0 | 49.166 | ||||||
| 31 | Slovenia | 39.199 | 33.416 | 34.466 | 35.032 | 49.200 | 93.113 | 0.0 | -0.2 | 142.113 | |
| BELAK Teja | 13.700 | 23.682 | 0.0 | -0.1 | 37.282 | ||||||
| HRIBAR Lucija | 11.800 | 23.199 | 0.0 | 0.0 | 34.999 | ||||||
| KYSSELEF Tjasa | 14.900 | 31.632 | 0.0 | 0.0 | 46.532 | ||||||
| SAJN Adela | 8.800 | 14.600 | 0.0 | -0.1 | 23.300 | ||||||
| 32 | Finland | 39.165 | 34.532 | 31.233 | 36.099 | 52.800 | 88.229 | 0.0 | 0.0 | 141.029 | |
| KETTUNEN Enni | 12.600 | 22.966 | 0.0 | 0.0 | 35.566 | ||||||
| LEINONEN Maija | 12.800 | 22.832 | 0.0 | 0.0 | 35.632 | ||||||
| MAEKELAE Sani | 14.100 | 21.132 | 0.0 | 0.0 | 35.232 | ||||||
| OJALA Rosanna | 4.800 | 7.400 | 0.0 | 0.0 | 12.200 | ||||||
| SAUKKONEN Siiri | 8.500 | 13.899 | 0.0 | 0.0 | 22.399 | ||||||
| 33 | Chinese Taipei | 38.232 | 32.666 | 36.832 | 33.232 | 53.500 | 87.862 | 0.0 | -0.4 | 140.962 | |
| CHUANG Hsiu-Ju | 12.100 | 21.065 | 0.0 | 0.0 | 33.165 | ||||||
| FANG Ko-Ching | 4.100 | 7.000 | 0.0 | 0.0 | 11.100 | ||||||
| LAI Pin-Ju | 5.000 | 6.866 | 0.0 | 0.0 | 11.866 | ||||||
| TING Hua-Tien | 18.500 | 30.665 | 0.0 | -0.3 | 48.865 | ||||||
| WU Sing-Fen | 13.800 | 22.266 | 0.0 | -0.1 | 35.966 | ||||||
| 34 | Norway | 38.766 | 33.232 | 32.832 | 35.932 | 51.300 | 90.062 | 0.0 | -0.6 | 140.762 | |
| DAVIDSEN Sara | 8.200 | 16.266 | 0.0 | 0.0 | 24.466 | ||||||
| ERICHSEN Julie | 17.700 | 30.698 | 0.0 | -0.3 | 48.098 | ||||||
| FOSSE Edel | |||||||||||
| NYGAARD Thea Mille | 13.300 | 19.065 | 0.0 | -0.3 | 32.065 | ||||||
| SOEDERSTROEM Julie | 12.100 | 24.033 | 0.0 | 0.0 | 36.133 | ||||||
| 35 | Slovakia | 38.699 | 33.099 | 33.233 | 34.733 | 49.700 | 90.164 | 0.0 | -0.1 | 139.764 | |
| BUNCE Chiara | 18.400 | 28.799 | 0.0 | 0.0 | 47.199 | ||||||
| KUKLOVSKA Ema | 4.700 | 6.200 | 0.0 | 0.0 | 10.900 | ||||||
| TAKACOVA Karolina | |||||||||||
| VALASTIAKOVA Veronika | 14.200 | 31.766 | 0.0 | -0.1 | 45.866 | ||||||
| VYDUREKOVA Viktoria | 12.400 | 23.399 | 0.0 | 0.0 | 35.799 | ||||||
| 36 | Iceland | 37.833 | 32.299 | 32.232 | 35.265 | 52.000 | 85.629 | 0.0 | 0.0 | 137.629 | |
| ADALSTEINSDOTTIR Thelma | 17.600 | 27.732 | 0.0 | 0.0 | 45.332 | ||||||
| BELANYI Dominiqua | 4.000 | 8.600 | 0.0 | 0.0 | 12.600 | ||||||
| KRISTINSDOTTIR Margret Lea | 9.000 | 13.566 | 0.0 | 0.0 | 22.566 | ||||||
| OLAFSDOTTIR Sonja Margret | 4.500 | 5.866 | 0.0 | 0.0 | 10.366 | ||||||
| SUTO-TUUHA Agnes | 16.900 | 29.865 | 0.0 | 0.0 | 46.765 | ||||||
| 37 | Malaysia | 38.899 | 30.832 | 32.265 | 34.666 | 52.900 | 83.762 | 0.0 | 0.0 | 136.662 | |
| ABDUL HADI Farah Ann | 18.800 | 28.031 | 0.0 | 0.0 | 46.831 | ||||||
| TAN ING Yueh | 18.000 | 26.999 | 0.0 | 0.0 | 44.999 | ||||||
| TRACIE Ang | 16.100 | 28.732 | 0.0 | 0.0 | 44.832 | ||||||
| 38 | New Zealand | 38.399 | 29.433 | 33.632 | 34.300 | 50.600 | 86.064 | 0.0 | -0.9 | 135.764 | |
| BRETT Isabella | 16.400 | 27.932 | 0.0 | -0.1 | 44.232 | ||||||
| FISHWICK Maia | 17.700 | 29.699 | 0.0 | -0.4 | 46.999 | ||||||
| RYAN Charlotte | 16.500 | 28.433 | 0.0 | -0.4 | 44.533 | ||||||
| 39 | Belarus | 36.599 | 34.066 | 29.166 | 35.032 | 50.000 | 85.263 | 0.0 | -0.4 | 134.863 | |
| LASTOUSKAYA Maryia | 16.500 | 27.432 | 0.0 | 0.0 | 43.932 | ||||||
| NETSIAZHENKA Aliaksandra | 15.400 | 27.399 | 0.0 | -0.1 | 42.699 | ||||||
| TRAUKOVA Hanna | 18.100 | 30.432 | 0.0 | -0.3 | 48.232 | ||||||
| 40 | Denmark | 37.566 | 30.066 | 32.032 | 34.866 | 45.900 | 88.630 | 0.0 | 0.0 | 134.530 | |
| BJOERNHOLDT Sofia | 10.400 | 23.433 | 0.0 | 0.0 | 33.833 | ||||||
| HULGAARD Mette | 12.400 | 23.099 | 0.0 | 0.0 | 35.499 | ||||||
| KAJOE Victoria | 11.000 | 20.599 | 0.0 | 0.0 | 31.599 | ||||||
| WINTHER Emilie | 12.100 | 21.499 | 0.0 | 0.0 | 33.599 | ||||||
| 41 | Costa Rica | 36.865 | 31.199 | 29.266 | 34.733 | 51.700 | 80.363 | 0.0 | 0.0 | 132.063 | |
| CASTANEDA Arianna | 16.600 | 26.965 | 0.0 | 0.0 | 43.565 | ||||||
| MURILLO Mariangeles | 16.700 | 25.566 | 0.0 | 0.0 | 42.266 | ||||||
| SALAS Heika del Sol | 18.400 | 27.832 | 0.0 | 0.0 | 46.232 | ||||||
| 42 | Jamaica | 37.999 | 29.132 | 31.065 | 33.299 | 45.500 | 85.995 | 0.0 | 0.0 | 131.495 | |
| FRANCIS Danusia | 17.400 | 30.798 | 0.0 | 0.0 | 48.198 | ||||||
| RICHMON Kiara | 14.000 | 24.631 | 0.0 | 0.0 | 38.631 | ||||||
| ROBINSON Mackenzie | 14.100 | 30.566 | 0.0 | 0.0 | 44.666 | ||||||
Mannschaft
Teams · 42- 1United StatesUSA174.429Sprung45.166Stufen43.465Balken42.732Boden43.066
- 2RussiaRUS165.497-8.932Sprung42.332Stufen42.566Balken39.766Boden40.833
- 3ChinaCHN165.196-9.233Sprung41.999Stufen43.099Balken41.099Boden38.999
- 4CanadaCAN163.897-10.532Sprung42.933Stufen40.499Balken40.832Boden39.633
- 5BrazilBRA162.529-11.900Sprung43.532Stufen40.832Balken37.932Boden40.233
- 6JapanJPN162.180-12.249Sprung42.399Stufen41.016Balken39.699Boden39.066
- 7FranceFRA161.629-12.800Sprung41.632Stufen40.732Balken39.566Boden39.699
- 8GermanyGER161.071-13.358Sprung41.166Stufen42.690Balken39.216Boden37.999
- 9United KingdomGBR160.964-13.465Sprung42.566Stufen41.666Balken37.733Boden38.999
- 10NetherlandsNED159.029-15.400Sprung40.432Stufen39.766Balken39.765Boden39.066
- 11BelgiumBEL158.970-15.459Sprung40.799Stufen40.099Balken38.807Boden39.265
- 12ItalyITA156.830-17.599Sprung40.932Stufen38.033Balken38.399Boden39.466
- 13RomaniaROU153.763-20.666Sprung40.932Stufen36.399Balken38.099Boden38.333
- 14South KoreaKOR153.237-21.192Sprung41.232Stufen36.974Balken37.799Boden37.232
- 15AustraliaAUS153.231-21.198Sprung40.366Stufen38.700Balken36.132Boden38.033
- 16North KoreaPRK152.796-21.633Sprung41.533Stufen39.132Balken35.966Boden36.165
- 17HungaryHUN152.395-22.034Sprung40.499Stufen37.965Balken36.099Boden37.832
- 18SpainESP152.364-22.065Sprung40.200Stufen38.965Balken35.599Boden37.600
- 19MexicoMEX152.197-22.232Sprung41.466Stufen38.866Balken34.999Boden36.866
- 20UkraineUKR150.329-24.100Sprung41.066Stufen36.232Balken35.899Boden37.132
- 21SwitzerlandSUI149.865-24.564Sprung39.433Stufen36.899Balken37.300Boden36.233
- 22PolandPOL149.671-24.758Sprung39.233Stufen36.273Balken37.332Boden36.833
- 23ArgentinaARG149.603-24.826Sprung39.932Stufen36.274Balken36.965Boden36.432
- 24CzechiaCZE147.996-26.433Sprung39.332Stufen35.632Balken35.666Boden37.366
- 25EgyptEGY146.163-28.266Sprung39.365Stufen35.033Balken35.799Boden35.966
- 26GreeceGRE144.897-29.532Sprung38.832Stufen34.633Balken34.966Boden36.466
- 27AustriaAUT143.729-30.700Sprung38.233Stufen34.332Balken35.632Boden35.532
- 28PortugalPOR143.298-31.131Sprung38.566Stufen35.266Balken32.766Boden36.700
- 29ColombiaCOL142.862-31.567Sprung39.398Stufen35.099Balken33.465Boden34.900
- 30TürkiyeTUR142.246-32.183Sprung39.432Stufen33.649Balken34.066Boden35.099
- 31SloveniaSLO142.113-32.316Sprung39.199Stufen33.416Balken34.466Boden35.032
- 32FinlandFIN141.029-33.400Sprung39.165Stufen34.532Balken31.233Boden36.099
- 33Chinese TaipeiTPE140.962-33.467Sprung38.232Stufen32.666Balken36.832Boden33.232
- 34NorwayNOR140.762-33.667Sprung38.766Stufen33.232Balken32.832Boden35.932
- 35SlovakiaSVK139.764-34.665Sprung38.699Stufen33.099Balken33.233Boden34.733
- 36IcelandISL137.629-36.800Sprung37.833Stufen32.299Balken32.232Boden35.265
- 37MalaysiaMAS136.662-37.767Sprung38.899Stufen30.832Balken32.265Boden34.666
- 38New ZealandNZL135.764-38.665Sprung38.399Stufen29.433Balken33.632Boden34.300
- 39BelarusBLR134.863-39.566Sprung36.599Stufen34.066Balken29.166Boden35.032
- 40DenmarkDEN134.530-39.899Sprung37.566Stufen30.066Balken32.032Boden34.866
- 41Costa RicaCRC132.063-42.366Sprung36.865Stufen31.199Balken29.266Boden34.733
- 42JamaicaJAM131.495-42.934Sprung37.999Stufen29.132Balken31.065Boden33.299
Ergebnisse nach Wettkampf
So entstehen die Noten
