Doha, QAT
Weitere Wettkämpfe25. Okt. – 3. Nov. 2018. Endergebnisse: Longines Timing.
Männer · Qualifikation · Mannschaft
| Teams · 46 | AA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 43.533 | 40.966 | 43.033 | 43.765 | 45.040 | 42.065 | 107.900 | 150.902 | 0.0 | -0.4 | 258.402 | |
| BELYAVSKIY David | 18.200 | 24.766 | 0.0 | 0.0 | 42.966 | ||||||||
| DALALOYAN Artur | 29.800 | 43.106 | 0.0 | -0.1 | 72.806 | ||||||||
| KUKSENKOV Nikolai | 6.400 | 6.566 | 0.0 | 0.0 | 12.966 | ||||||||
| LANKIN Dmitrii | 17.400 | 25.466 | 0.0 | -0.3 | 42.566 | ||||||||
| NAGORNYY Nikita | 36.100 | 50.998 | 0.0 | 0.0 | 87.098 | ||||||||
| 2 | China | 41.566 | 40.940 | 42.232 | 44.299 | 46.066 | 42.733 | 106.600 | 151.436 | 0.0 | -0.2 | 257.836 | |
| DENG Shudi | 23.600 | 33.798 | 0.0 | -0.1 | 57.298 | ||||||||
| LIN Chaopan | 12.000 | 16.132 | 0.0 | 0.0 | 28.132 | ||||||||
| SUN Wei | 28.600 | 40.774 | 0.0 | -0.1 | 69.274 | ||||||||
| XIAO Ruoteng | 35.800 | 51.532 | 0.0 | 0.0 | 87.332 | ||||||||
| ZOU Jingyuan | 6.600 | 9.200 | 0.0 | 0.0 | 15.800 | ||||||||
| 3 | Japan | 43.199 | 38.357 | 41.866 | 43.533 | 44.324 | 42.033 | 107.400 | 145.912 | 0.0 | 0.0 | 253.312 | |
| KAYA Kazuma | 35.200 | 47.715 | 0.0 | 0.0 | 82.915 | ||||||||
| SHIRAI Kenzo | 17.900 | 24.632 | 0.0 | 0.0 | 42.532 | ||||||||
| TANAKA Yusuke | 12.300 | 16.666 | 0.0 | 0.0 | 28.966 | ||||||||
| TANIGAWA Wataru | 23.700 | 33.733 | 0.0 | 0.0 | 57.433 | ||||||||
| UCHIMURA Kohei | 18.300 | 23.166 | 0.0 | 0.0 | 41.466 | ||||||||
| 4 | United States | 42.699 | 38.833 | 41.466 | 43.199 | 43.233 | 40.932 | 102.100 | 148.262 | 0.0 | 0.0 | 250.362 | |
| MIKULAK Samuel | 35.000 | 51.598 | 0.0 | 0.0 | 86.598 | ||||||||
| MODI Akash | 17.100 | 21.832 | 0.0 | 0.0 | 38.932 | ||||||||
| MOLDAUER Yul | 16.900 | 26.299 | 0.0 | 0.0 | 43.199 | ||||||||
| van WICKLEN Colin | 16.300 | 25.433 | 0.0 | 0.0 | 41.733 | ||||||||
| YODER Alec | 16.800 | 23.100 | 0.0 | 0.0 | 39.900 | ||||||||
| 5 | United Kingdom | 42.415 | 40.599 | 41.400 | 43.432 | 42.891 | 39.099 | 102.300 | 147.536 | 0.0 | 0.0 | 249.836 | |
| BEVAN Brinn | 22.100 | 33.225 | 0.0 | 0.0 | 55.325 | ||||||||
| CUNNINGHAM Dominick | 16.500 | 24.815 | 0.0 | 0.0 | 41.315 | ||||||||
| FRASER Joe | 16.600 | 24.466 | 0.0 | 0.0 | 41.066 | ||||||||
| HALL James | 34.500 | 48.698 | 0.0 | 0.0 | 83.198 | ||||||||
| WHITLOCK Max | 12.600 | 16.332 | 0.0 | 0.0 | 28.932 | ||||||||
| 6 | Brazil | 40.765 | 36.966 | 42.299 | 43.333 | 42.332 | 41.266 | 100.400 | 146.661 | 0.0 | -0.1 | 246.961 | |
| BARRETTO JUNIOR Francisco | 16.600 | 23.733 | 0.0 | 0.0 | 40.333 | ||||||||
| de SOUZA BITENCOURT Lucas | 16.600 | 24.499 | 0.0 | 0.0 | 41.099 | ||||||||
| MARIANO Arthur | 26.600 | 41.665 | 0.0 | -0.1 | 68.165 | ||||||||
| SOUZA Caio | 34.400 | 47.931 | 0.0 | 0.0 | 82.331 | ||||||||
| ZANETTI Arthur | 6.200 | 8.833 | 0.0 | 0.0 | 15.033 | ||||||||
| 7 | Netherlands | 41.500 | 37.533 | 40.233 | 42.332 | 42.632 | 41.433 | 97.400 | 148.363 | 0.0 | -0.1 | 245.663 | |
| DEURLOO Bart | 27.400 | 40.799 | 0.0 | 0.0 | 68.199 | ||||||||
| LOUWIJE Bram | 10.200 | 16.066 | 0.0 | 0.0 | 26.266 | ||||||||
| RIJKEN Frank | 20.600 | 33.333 | 0.0 | -0.1 | 53.833 | ||||||||
| SCHMIDT Casimir | 27.100 | 41.232 | 0.0 | 0.0 | 68.332 | ||||||||
| ZONDERLAND Epke | 12.100 | 16.933 | 0.0 | 0.0 | 29.033 | ||||||||
| 8 | Switzerland | 41.865 | 39.099 | 40.133 | 41.824 | 41.599 | 40.666 | 99.600 | 145.886 | 0.0 | -0.3 | 245.186 | |
| BAUMANN Christian | 22.500 | 30.333 | 0.0 | 0.0 | 52.833 | ||||||||
| BRAEGGER Pablo | 21.900 | 32.798 | 0.0 | 0.0 | 54.698 | ||||||||
| GISCHARD Benjamin | 11.200 | 17.433 | 0.0 | 0.0 | 28.633 | ||||||||
| HEGI Oliver | 21.800 | 32.515 | 0.0 | 0.0 | 54.315 | ||||||||
| YUSOF Eddy | 22.200 | 32.807 | 0.0 | -0.3 | 54.707 | ||||||||
| 9 | Ukraine | 40.365 | 37.099 | 41.432 | 41.599 | 44.358 | 38.798 | 100.600 | 144.251 | 0.0 | -1.2 | 243.651 | |
| HRYKO Vladyslav | 27.200 | 39.899 | 0.0 | -0.3 | 66.799 | ||||||||
| PAKHNIUK Petro | 17.700 | 23.499 | 0.0 | 0.0 | 41.199 | ||||||||
| RADIVILOV Igor | 11.700 | 16.266 | 0.0 | -0.6 | 27.366 | ||||||||
| VASYLENKO Maksym | 16.200 | 23.065 | 0.0 | -0.3 | 38.965 | ||||||||
| VERNIAIEV Oleg | 27.800 | 41.522 | 0.0 | 0.0 | 69.322 | ||||||||
| 10 | Germany | 39.898 | 36.041 | 42.166 | 41.899 | 43.799 | 38.132 | 101.000 | 141.035 | 0.0 | -0.1 | 241.935 | |
| DAUSER Lukas | 27.600 | 39.606 | 0.0 | 0.0 | 67.206 | ||||||||
| HERDER Philipp | 22.400 | 29.432 | 0.0 | -0.1 | 51.732 | ||||||||
| KLESSING Nick | 10.800 | 17.333 | 0.0 | 0.0 | 28.133 | ||||||||
| NGUYEN Marcel | 23.800 | 30.998 | 0.0 | 0.0 | 54.798 | ||||||||
| TOBA Andreas | 16.400 | 23.666 | 0.0 | 0.0 | 40.066 | ||||||||
| 11 | Spain | 41.633 | 34.625 | 40.665 | 42.233 | 42.507 | 39.598 | 95.500 | 146.161 | 0.0 | -0.4 | 241.261 | |
| ABAD Nestor | 27.300 | 40.607 | 0.0 | -0.1 | 67.807 | ||||||||
| DIALLO Thierno | 9.900 | 14.891 | 0.0 | 0.0 | 24.791 | ||||||||
| MIR Nicolau | 20.100 | 32.599 | 0.0 | 0.0 | 52.699 | ||||||||
| LOPEZ Ruben | 21.300 | 33.065 | 0.0 | 0.0 | 54.365 | ||||||||
| ZAPATA Rayderley | 16.900 | 24.999 | 0.0 | -0.3 | 41.599 | ||||||||
| 12 | France | 41.633 | 36.840 | 39.766 | 42.932 | 39.966 | 40.066 | 95.000 | 146.303 | 0.0 | -0.1 | 241.203 | |
| BORELLO Antoine | 14.600 | 22.499 | 0.0 | 0.0 | 37.099 | ||||||||
| DEGOUY Paul | 21.600 | 33.633 | 0.0 | 0.0 | 55.233 | ||||||||
| FRASCA Loris | 21.300 | 34.799 | 0.0 | 0.0 | 56.099 | ||||||||
| GOBAUX Julien | 31.400 | 47.231 | 0.0 | -0.1 | 78.531 | ||||||||
| TOMMASONE Cyril | 6.100 | 8.141 | 0.0 | 0.0 | 14.241 | ||||||||
| 13 | South Korea | 41.866 | 36.800 | 40.098 | 41.616 | 42.332 | 38.132 | 97.000 | 143.944 | 0.0 | -0.1 | 240.844 | |
| BAE Garam | 20.500 | 30.732 | 0.0 | 0.0 | 51.232 | ||||||||
| KIM Hansol | 17.100 | 24.399 | 0.0 | 0.0 | 41.499 | ||||||||
| LEE Hyeokjung | 11.000 | 14.500 | 0.0 | 0.0 | 25.500 | ||||||||
| LEE Junho | 27.000 | 41.114 | 0.0 | 0.0 | 68.114 | ||||||||
| PARK Minsoo | 21.400 | 33.199 | 0.0 | -0.1 | 54.499 | ||||||||
| 14 | Italy | 39.533 | 37.033 | 42.399 | 40.466 | 42.066 | 39.266 | 95.600 | 145.163 | 0.0 | 0.0 | 240.763 | |
| EDALLI Ludovico | 26.300 | 39.599 | 0.0 | 0.0 | 65.899 | ||||||||
| LODADIO Marco | 17.300 | 23.732 | 0.0 | 0.0 | 41.032 | ||||||||
| MACCHINI Carlo | 16.100 | 24.166 | 0.0 | 0.0 | 40.266 | ||||||||
| RUSSO Andrea | 10.300 | 16.000 | 0.0 | 0.0 | 26.300 | ||||||||
| SARRUGERIO Marco | 25.600 | 41.666 | 0.0 | 0.0 | 67.266 | ||||||||
| 15 | Türkiye | 41.566 | 33.932 | 41.899 | 42.200 | 42.199 | 38.400 | 98.300 | 141.996 | 0.0 | -0.1 | 240.196 | |
| ARCA Mustafa | 13.900 | 22.599 | 0.0 | 0.0 | 36.499 | ||||||||
| ARICAN Ferhat | 28.100 | 38.832 | 0.0 | 0.0 | 66.932 | ||||||||
| COLAK Ibrahim | 11.500 | 16.766 | 0.0 | 0.0 | 28.266 | ||||||||
| ONDER Ahmet | 34.100 | 46.899 | 0.0 | 0.0 | 80.999 | ||||||||
| SAMILOGLU Umit | 10.700 | 16.900 | 0.0 | -0.1 | 27.500 | ||||||||
| 16 | Kazakhstan | 41.065 | 40.298 | 38.465 | 41.532 | 38.999 | 38.932 | 91.700 | 147.891 | 0.0 | -0.3 | 239.291 | |
| AZIZOV Ilyas | 28.400 | 50.064 | 0.0 | 0.0 | 78.464 | ||||||||
| JANTYKOV Yerbol | 10.800 | 15.166 | 0.0 | 0.0 | 25.966 | ||||||||
| KARIMI Milad | 21.400 | 32.598 | 0.0 | -0.3 | 53.698 | ||||||||
| KURBANOV Nariman | 6.200 | 8.266 | 0.0 | 0.0 | 14.466 | ||||||||
| MUSSAYEV Akim | 24.900 | 41.797 | 0.0 | 0.0 | 66.697 | ||||||||
| 17 | Chinese Taipei | 41.599 | 38.266 | 38.532 | 41.665 | 38.633 | 39.500 | 95.500 | 143.095 | 0.0 | -0.4 | 238.195 | |
| HSU Ping Chien | 21.200 | 30.832 | 0.0 | 0.0 | 52.032 | ||||||||
| LEE Chih Kai | 27.200 | 39.999 | 0.0 | 0.0 | 67.199 | ||||||||
| SHIAO Yu-Jan | 24.200 | 40.165 | 0.0 | -0.3 | 64.065 | ||||||||
| TANG Chia-Hung | 12.100 | 16.300 | 0.0 | -0.1 | 28.300 | ||||||||
| YU Chao Wei | 10.800 | 15.799 | 0.0 | 0.0 | 26.599 | ||||||||
| 18 | Canada | 40.632 | 32.732 | 39.866 | 42.199 | 41.566 | 40.833 | 97.000 | 140.828 | 0.0 | 0.0 | 237.828 | |
| CLAY Zachary | 11.100 | 13.266 | 0.0 | 0.0 | 24.366 | ||||||||
| COURNOYER Rene | 32.200 | 47.498 | 0.0 | 0.0 | 79.698 | ||||||||
| MORGAN Scott | 16.900 | 24.832 | 0.0 | 0.0 | 41.732 | ||||||||
| PATERSON Cory | 21.300 | 33.299 | 0.0 | 0.0 | 54.599 | ||||||||
| ZAKUTNEY Samuel | 15.500 | 21.933 | 0.0 | 0.0 | 37.433 | ||||||||
| 19 | Belgium | 41.765 | 34.724 | 40.832 | 41.266 | 40.558 | 37.499 | 93.500 | 143.544 | 0.0 | -0.4 | 236.644 | |
| GENTGES Maxime | 21.000 | 31.782 | 0.0 | 0.0 | 52.782 | ||||||||
| GOOSSENS Dennis | 6.200 | 8.333 | 0.0 | 0.0 | 14.533 | ||||||||
| KUAVITA Noah | 26.100 | 38.266 | 0.0 | -0.3 | 64.066 | ||||||||
| van den KEYBUS Luka | 10.200 | 16.333 | 0.0 | -0.1 | 26.433 | ||||||||
| VROLIX Jonathan | 30.000 | 48.830 | 0.0 | 0.0 | 78.830 | ||||||||
| 20 | Hungary | 39.499 | 35.266 | 37.400 | 41.799 | 40.232 | 39.965 | 89.800 | 144.661 | 0.0 | -0.3 | 234.161 | |
| BABOS Adam | 10.000 | 16.166 | 0.0 | 0.0 | 26.166 | ||||||||
| BONCSER Krisztian | 11.100 | 16.699 | 0.0 | -0.3 | 27.499 | ||||||||
| KARDOS Botond | 24.200 | 39.732 | 0.0 | 0.0 | 63.932 | ||||||||
| SHEPPARD Ryan Macleod | 28.700 | 48.399 | 0.0 | 0.0 | 77.099 | ||||||||
| VECSERNYES David | 15.800 | 23.665 | 0.0 | 0.0 | 39.465 | ||||||||
| 21 | Romania | 40.900 | 30.666 | 40.791 | 42.899 | 40.833 | 38.032 | 94.200 | 140.021 | 0.0 | -0.1 | 234.121 | |
| BATAGA Cristian Ioan | 22.200 | 29.199 | 0.0 | 0.0 | 51.399 | ||||||||
| DRAGULESCU Marian | 10.700 | 17.400 | 0.0 | -0.1 | 28.000 | ||||||||
| SZABO Rafael | 10.300 | 15.833 | 0.0 | 0.0 | 26.133 | ||||||||
| KOTRONG Adelin | 19.500 | 28.865 | 0.0 | 0.0 | 48.365 | ||||||||
| MUNTEAN Andrei Vasile | 31.500 | 48.724 | 0.0 | 0.0 | 80.224 | ||||||||
| 22 | Norway | 40.966 | 36.099 | 37.666 | 42.566 | 39.099 | 37.266 | 85.300 | 148.362 | 0.0 | 0.0 | 233.662 | |
| HEGGEMSNES Sofus | 28.900 | 49.265 | 0.0 | 0.0 | 78.165 | ||||||||
| KALVOE Odin | 9.500 | 17.133 | 0.0 | 0.0 | 26.633 | ||||||||
| SKJERAHAUG Stian | 29.300 | 49.098 | 0.0 | 0.0 | 78.398 | ||||||||
| STIANSEN Henrik | |||||||||||||
| WIBYE Harald | 17.600 | 32.866 | 0.0 | 0.0 | 50.466 | ||||||||
| 23 | Finland | 41.299 | 36.082 | 38.599 | 41.733 | 37.366 | 37.966 | 86.700 | 146.645 | 0.0 | -0.3 | 233.045 | |
| CARD Franz | 16.700 | 32.899 | 0.0 | 0.0 | 49.599 | ||||||||
| KANERVA Juho | 5.400 | 7.316 | 0.0 | 0.0 | 12.716 | ||||||||
| KIRMES Oskar | 25.500 | 41.565 | 0.0 | -0.1 | 66.965 | ||||||||
| KOSKI Elias | 27.900 | 47.665 | 0.0 | -0.1 | 75.465 | ||||||||
| SAARENKETO Heikki | 11.200 | 17.200 | 0.0 | -0.1 | 28.300 | ||||||||
| 24 | Belarus | 40.033 | 34.166 | 38.599 | 41.866 | 40.066 | 37.699 | 91.000 | 142.229 | 0.0 | -0.8 | 232.429 | |
| ANTROPAU Raman | 19.300 | 28.599 | 0.0 | 0.0 | 47.899 | ||||||||
| LIKHOVITSKIY Andrey | 30.700 | 48.466 | 0.0 | -0.3 | 78.866 | ||||||||
| SANUVONH Dzianis | 19.900 | 32.899 | 0.0 | 0.0 | 52.799 | ||||||||
| SHARAMKOU Yahor | 11.300 | 16.633 | 0.0 | -0.5 | 27.433 | ||||||||
| TSIARESHCHANKA Kiryl | 9.800 | 15.632 | 0.0 | 0.0 | 25.432 | ||||||||
| 25 | Australia | 39.699 | 33.465 | 38.565 | 42.399 | 38.832 | 39.365 | 91.800 | 140.725 | 0.0 | -0.2 | 232.325 | |
| BULL Tyson | 11.000 | 15.932 | 0.0 | 0.0 | 26.932 | ||||||||
| COSTIN Scott | 8.900 | 14.066 | 0.0 | 0.0 | 22.966 | ||||||||
| MASON STEPHENS Clay | 28.600 | 47.730 | 0.0 | -0.1 | 76.230 | ||||||||
| MORGANS Mitchell | 20.500 | 31.899 | 0.0 | -0.1 | 52.299 | ||||||||
| REMKES Christopher | 22.800 | 31.098 | 0.0 | 0.0 | 53.898 | ||||||||
| 26 | Greece | 38.299 | 32.190 | 41.065 | 41.966 | 39.733 | 38.265 | 88.200 | 143.918 | 0.0 | -0.6 | 231.518 | |
| CHATZIEFSTATHIOU Georgios Christos | 18.800 | 30.431 | 0.0 | 0.0 | 49.231 | ||||||||
| ILIOPOULOS Nikolaos | 28.500 | 48.556 | 0.0 | 0.0 | 77.056 | ||||||||
| KRANITIS Nikolaos | 10.100 | 16.099 | 0.0 | -0.3 | 25.899 | ||||||||
| PETROUNIAS Eleftherios | 6.300 | 8.966 | 0.0 | 0.0 | 15.266 | ||||||||
| TANTALIDIS Antonios | 24.500 | 39.866 | 0.0 | -0.3 | 64.066 | ||||||||
| 27 | Vietnam | 38.099 | 33.066 | 39.299 | 41.066 | 42.065 | 37.766 | 90.100 | 141.261 | 0.0 | 0.0 | 231.361 | |
| DANG Nam | 5.800 | 8.333 | 0.0 | 0.0 | 14.133 | ||||||||
| DINH Phuong Thanh | 26.000 | 39.632 | 0.0 | 0.0 | 65.632 | ||||||||
| le Thanh Tung | 20.000 | 33.165 | 0.0 | 0.0 | 53.165 | ||||||||
| PHAM Phuoc Hung | 24.100 | 37.498 | 0.0 | 0.0 | 61.598 | ||||||||
| PHAN Ngoc Hung | 14.200 | 22.633 | 0.0 | 0.0 | 36.833 | ||||||||
| 28 | Israel | 39.399 | 34.907 | 37.066 | 42.066 | 39.966 | 37.832 | 89.700 | 141.936 | 0.0 | -0.4 | 231.236 | |
| DOLGOPYAT Artem | 26.600 | 39.273 | 0.0 | -0.1 | 65.773 | ||||||||
| KORCHAK Ilan | 8.700 | 15.233 | 0.0 | 0.0 | 23.933 | ||||||||
| MEDVEDEV Andrey | 10.400 | 17.133 | 0.0 | 0.0 | 27.533 | ||||||||
| SHATILOV Alexander | 16.100 | 23.366 | 0.0 | -0.3 | 39.166 | ||||||||
| SOROKINE Michael | 27.900 | 46.931 | 0.0 | 0.0 | 74.831 | ||||||||
| 29 | New Zealand | 39.932 | 34.690 | 38.199 | 41.400 | 39.432 | 36.966 | 86.400 | 144.219 | 0.0 | 0.0 | 230.619 | |
| DICK Ethan | 27.800 | 48.232 | 0.0 | 0.0 | 76.032 | ||||||||
| DYSON Devy | 14.400 | 22.832 | 0.0 | 0.0 | 37.232 | ||||||||
| ELLIS Kyleab | 18.800 | 33.532 | 0.0 | 0.0 | 52.332 | ||||||||
| KOUDINOV Mikhail | 15.100 | 23.432 | 0.0 | 0.0 | 38.532 | ||||||||
| OCONNELL-INNS Jorden | 10.300 | 16.191 | 0.0 | 0.0 | 26.491 | ||||||||
| 30 | Cyprus | 37.966 | 34.532 | 39.300 | 40.333 | 39.266 | 38.600 | 86.000 | 144.297 | 0.0 | -0.3 | 229.997 | |
| GEORGIOU Marios | 32.000 | 47.432 | 0.0 | -0.1 | 79.332 | ||||||||
| GEORGIOU Ilias | 24.000 | 42.533 | 0.0 | 0.0 | 66.533 | ||||||||
| KRASIAS Michalis | 18.400 | 30.032 | 0.0 | -0.2 | 48.232 | ||||||||
| KYRIAKOU Neofytos | 11.600 | 24.300 | 0.0 | 0.0 | 35.900 | ||||||||
| 31 | Colombia | 37.765 | 30.899 | 38.165 | 41.858 | 41.633 | 37.965 | 94.300 | 134.585 | 0.0 | -0.6 | 228.285 | |
| CALVO Carlos | 14.600 | 21.399 | 0.0 | -0.3 | 35.699 | ||||||||
| CALVO MORENO Jossimar Orlando | 28.700 | 40.798 | 0.0 | -0.1 | 69.398 | ||||||||
| LUGO Didier | 12.100 | 14.399 | 0.0 | 0.0 | 26.499 | ||||||||
| MARTINEZ MORENO Andres | 29.800 | 43.798 | 0.0 | -0.1 | 73.498 | ||||||||
| VARGAS Erick | 9.100 | 14.191 | 0.0 | -0.1 | 23.191 | ||||||||
| 32 | Armenia | 39.274 | 32.699 | 43.398 | 40.999 | 37.974 | 32.899 | 84.800 | 142.943 | 0.0 | -0.5 | 227.243 | |
| DAVTYAN Artur | 30.700 | 48.631 | 0.0 | 0.0 | 79.331 | ||||||||
| DAVTYAN Vahagn | 14.100 | 26.040 | 0.0 | -0.4 | 39.740 | ||||||||
| KHACHATRYAN Vigen | 22.200 | 38.432 | 0.0 | -0.1 | 60.532 | ||||||||
| MERDINYAN Harutyun | 6.000 | 6.033 | 0.0 | 0.0 | 12.033 | ||||||||
| TOVMASYAN Artur | 11.800 | 23.807 | 0.0 | 0.0 | 35.607 | ||||||||
| 33 | Sweden | 40.640 | 32.666 | 38.149 | 41.866 | 36.599 | 37.198 | 81.500 | 146.018 | 0.0 | -0.4 | 227.118 | |
| BROMAN William | 12.300 | 24.266 | 0.0 | 0.0 | 36.566 | ||||||||
| LIDBECK Filip | 9.900 | 17.908 | 0.0 | -0.1 | 27.708 | ||||||||
| RUMBUTIS David | 27.900 | 48.381 | 0.0 | 0.0 | 76.281 | ||||||||
| VANSTROEM Kim | 21.500 | 38.631 | 0.0 | -0.3 | 59.831 | ||||||||
| IDESJOE Karl | 9.900 | 16.832 | 0.0 | 0.0 | 26.732 | ||||||||
| 34 | North Korea | 37.099 | 32.532 | 39.024 | 42.499 | 39.499 | 36.133 | 95.300 | 131.886 | 0.0 | -0.4 | 226.786 | |
| HAN Jong Hyok | 17.400 | 21.091 | 0.0 | 0.0 | 38.491 | ||||||||
| HAN Chung Hyo | 10.300 | 13.066 | 0.0 | 0.0 | 23.366 | ||||||||
| RI Se Gwang | 11.000 | 16.566 | 0.0 | -0.1 | 27.466 | ||||||||
| RI Yong Min | 31.700 | 45.331 | 0.0 | 0.0 | 77.031 | ||||||||
| RI Wi Chol | 24.900 | 35.832 | 0.0 | -0.3 | 60.432 | ||||||||
| 35 | Azerbaijan | 37.774 | 33.799 | 39.399 | 41.133 | 38.774 | 35.899 | 91.200 | 136.178 | 0.0 | -0.6 | 226.778 | |
| AGHARZAYEV Murad | 24.100 | 35.199 | 0.0 | -0.4 | 58.899 | ||||||||
| BAIRAMOV Timur | 8.700 | 16.674 | 0.0 | -0.1 | 25.274 | ||||||||
| MOROZOV Dariy | 11.300 | 14.233 | 0.0 | -0.1 | 25.433 | ||||||||
| SIMONOV Nikita | 15.500 | 23.699 | 0.0 | 0.0 | 39.199 | ||||||||
| TIKHONOV Ivan | 31.600 | 46.373 | 0.0 | 0.0 | 77.973 | ||||||||
| 36 | Czechia | 39.366 | 34.965 | 36.232 | 40.200 | 37.999 | 35.599 | 77.700 | 146.961 | 0.0 | -0.3 | 224.361 | |
| CERNY Frantisek | 8.800 | 15.066 | 0.0 | 0.0 | 23.866 | ||||||||
| PONIZIL Daniel | 20.900 | 41.965 | 0.0 | 0.0 | 62.865 | ||||||||
| RADOVESNICKY Daniel | 26.900 | 49.164 | 0.0 | 0.0 | 76.064 | ||||||||
| SLIZ Radomir | 4.000 | 7.933 | 0.0 | 0.0 | 11.933 | ||||||||
| SOLOVJEV Svjatoslav | 17.100 | 32.833 | 0.0 | -0.3 | 49.633 | ||||||||
| 37 | Austria | 36.465 | 33.524 | 38.333 | 39.633 | 38.166 | 37.666 | 81.600 | 142.587 | 0.0 | -0.4 | 223.787 | |
| HOECK Vinzenz | 19.700 | 31.890 | 0.0 | -0.1 | 51.490 | ||||||||
| KRANZLMUELLER Lukas | 12.200 | 23.866 | 0.0 | 0.0 | 36.066 | ||||||||
| KRANZLMUELLER Severin | 16.800 | 33.233 | 0.0 | 0.0 | 50.033 | ||||||||
| SCHWAB Matthias | 28.100 | 46.265 | 0.0 | -0.3 | 74.065 | ||||||||
| SEREINIG Fabio | 4.800 | 7.333 | 0.0 | 0.0 | 12.133 | ||||||||
| 38 | Uzbekistan | 38.666 | 33.599 | 37.299 | 40.666 | 37.032 | 34.599 | 86.100 | 136.161 | 0.0 | -0.4 | 221.861 | |
| ABDURAKHIMOV Rasuljon | 24.600 | 38.332 | 0.0 | 0.0 | 62.932 | ||||||||
| ABDUSAMATOV Khusniddin | 13.500 | 19.800 | 0.0 | 0.0 | 33.300 | ||||||||
| AZIMOV Abdulla | 28.300 | 44.997 | 0.0 | -0.4 | 72.897 | ||||||||
| KHAMROKULOV Akobir | 10.100 | 16.266 | 0.0 | 0.0 | 26.366 | ||||||||
| TOSHPULATOV Bobur | 9.600 | 16.766 | 0.0 | 0.0 | 26.366 | ||||||||
| 39 | Serbia | 37.799 | 32.498 | 35.932 | 39.966 | 37.500 | 37.333 | 82.200 | 138.928 | 0.0 | -0.1 | 221.028 | |
| DEJANOVIC Bojan | 17.400 | 31.732 | 0.0 | 0.0 | 49.132 | ||||||||
| JURKOVIC Nikola | 13.800 | 23.633 | 0.0 | 0.0 | 37.433 | ||||||||
| PAUNOVIC Milos | 14.200 | 20.732 | 0.0 | 0.0 | 34.932 | ||||||||
| VEFIC Petar | 26.800 | 47.665 | 0.0 | 0.0 | 74.465 | ||||||||
| VELICKOVIC Petar | 10.000 | 15.166 | 0.0 | -0.1 | 25.066 | ||||||||
| 40 | Argentina | 39.232 | 25.066 | 39.999 | 40.465 | 38.632 | 37.466 | 86.500 | 138.660 | 0.0 | -4.3 | 220.860 | |
| CORDOBA Nicolas | 10.400 | 16.466 | 0.0 | 0.0 | 26.866 | ||||||||
| JATO Julian | 17.100 | 31.265 | 0.0 | 0.0 | 48.365 | ||||||||
| MAYOL Santiago | 24.000 | 38.598 | 0.0 | -0.3 | 62.298 | ||||||||
| MOLINARI Federico | 10.500 | 14.966 | 0.0 | 0.0 | 25.466 | ||||||||
| VILLAFANE Daniel | 24.500 | 37.365 | 0.0 | -4.0 | 57.865 | ||||||||
| 41 | Georgia | 37.073 | 31.966 | 37.366 | 40.232 | 37.732 | 34.965 | - | - | - | - | 218.334 | |
| ABESADZE Saba | 19.700 | 29.932 | 0.0 | -0.4 | 49.232 | ||||||||
| ARSENIEV Vitalii | 18.600 | 31.873 | 0.0 | 0.0 | 50.473 | ||||||||
| GOVOROV Dmitrii | 8.900 | 12.932 | 0.0 | 0.0 | 21.832 | ||||||||
| JIMSHELEISHVILI Ioane | 8.800 | 15.499 | 0.0 | 0.0 | 24.299 | ||||||||
| KUZOVKOV Konstantin | 27.800 | 45.698 | 0.0 | 0.0 | 73.498 | ||||||||
| 42 | Mexico | 38.866 | 22.098 | 38.865 | 42.399 | 40.865 | 34.599 | 88.000 | 133.992 | 0.0 | -4.3 | 217.692 | |
| de LUNA Fabian | 26.000 | 39.498 | 0.0 | 0.0 | 65.498 | ||||||||
| NUNEZ Isaac | 18.500 | 28.298 | 0.0 | -4.0 | 42.798 | ||||||||
| RAZO PADILLA Patricio | 14.200 | 24.099 | 0.0 | -0.1 | 38.199 | ||||||||
| ROJO Francisco | 18.600 | 26.365 | 0.0 | -0.1 | 44.865 | ||||||||
| VALLE Joshua | 10.700 | 15.732 | 0.0 | -0.1 | 26.332 | ||||||||
| 43 | Jamaica | 37.633 | 27.632 | 37.832 | 39.600 | 35.999 | 35.082 | 82.000 | 132.078 | 0.0 | -0.3 | 213.778 | |
| BECKFORD Reiss | 29.500 | 43.965 | 0.0 | -0.3 | 73.165 | ||||||||
| FAULK Caleb | 25.800 | 42.631 | 0.0 | 0.0 | 68.431 | ||||||||
| LEWIS Stephen | 26.700 | 45.482 | 0.0 | 0.0 | 72.182 | ||||||||
| 44 | Portugal | 36.766 | 31.566 | 37.732 | 27.600 | 38.558 | 34.300 | 82.200 | 124.922 | 0.0 | -0.6 | 206.522 | |
| AGUIAR BARBOSA Petrix Stevan | 29.700 | 43.558 | 0.0 | 0.0 | 73.258 | ||||||||
| ALMEIDA Simao | 29.000 | 45.232 | 0.0 | -0.3 | 73.932 | ||||||||
| ALMEIDA Bernardo | 23.500 | 36.132 | 0.0 | -0.3 | 59.332 | ||||||||
| 45 | Croatia | 34.666 | 36.700 | 17.882 | 30.532 | 29.566 | 39.699 | 61.600 | 144.945 | 0.0 | -17.5 | 189.045 | |
