Rio de Janeiro, BRA
Other eventsAug 6 – 16, 2016. Final results: Olympedia.
Men · Qualification · Apparatus · Rings
| Gymnasts · 71 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Liu Yang | 6.900 | 9.000 | 15.900 | – | |||
| 2 | Lefteris Petrounias | 6.800 | 9.033 | 15.833 | -0.067 | |||
| 3 | You Hao | 7.000 | 8.800 | 15.800 | -0.100 | |||
| 4 | Denis Ablyazin | 6.800 | 8.833 | 15.633 | -0.267 | |||
| 5 | Arthur Zanetti | 6.700 | 8.833 | 15.533 | -0.367 | |||
| 6 | Samir Aït Saïd | 6.800 | 8.733 | 15.533 | -0.367 | |||
| 7 | Dennis Goossens | 6.600 | 8.766 | 15.366 | -0.534 | |||
| 8 | Yuri van Gelder | 6.800 | 8.533 | 15.333 | -0.567 | |||
| 9 | Ihor Radivilov | 6.800 | 8.508 | 15.308 | -0.592 | |||
| 10 | Danny Rodrigues | 6.900 | 8.366 | 15.266 | -0.634 | |||
| 11 | Oleh Verniaiev | 6.600 | 8.600 | 15.200 | -0.700 | |||
| 12 | Manrique Larduet | 6.800 | 8.300 | 15.100 | -0.800 | |||
| 13 | Alex Naddour | 6.400 | 8.600 | 15.000 | -0.900 | |||
| 14 | Nile Wilson | 6.400 | 8.541 | 14.941 | -0.959 | |||
| 15 | Jake Dalton | 6.400 | 8.500 | 14.900 | -1.000 | |||
| 16 | Nikita Nagorny | 6.500 | 8.400 | 14.900 | -1.000 | |||
| 17 | Yusuke Tanaka | 6.100 | 8.633 | 14.733 | -1.167 | |||
| 18 | Marcel Nguyen | 6.400 | 8.333 | 14.733 | -1.167 | |||
| 19 | Yu Won-Cheol | 6.500 | 8.233 | 14.733 | -1.167 | |||
| 20 | Kohei Uchimura | 6.200 | 8.500 | 14.700 | -1.200 | |||
| 21 | Koji Yamamuro | 6.600 | 8.100 | 14.700 | -1.200 | |||
| 22 | Max Whitlock | 6.000 | 8.600 | 14.600 | -1.300 | |||
| 23 | Chris Brooks | 6.000 | 8.566 | 14.566 | -1.334 | |||
| 24 | Eddy Yusof | 6.100 | 8.433 | 14.533 | -1.367 | |||
| 24 | Sam Mikulak | 6.100 | 8.433 | 14.533 | -1.367 | |||
| 26 | David Belyavsky | 6.200 | 8.333 | 14.533 | -1.367 | |||
| 27 | Scott Morgan | 6.500 | 8.033 | 14.533 | -1.367 | |||
| 28 | Julien Gobaux | 6.000 | 8.500 | 14.500 | -1.400 | |||
| 29 | Nikolay Kuksenkov | 5.800 | 8.633 | 14.433 | -1.467 | |||
| 30 | Park Min-Su | 6.000 | 8.400 | 14.400 | -1.500 | |||
| 31 | Axel Augis | 5.800 | 8.533 | 14.333 | -1.567 | |||
| 31 | Brinn Bevan | 5.800 | 8.533 | 14.333 | -1.567 | |||
| 33 | Néstor Abad | 6.000 | 8.333 | 14.333 | -1.567 | |||
| 34 | Deng Shudi | 6.100 | 8.200 | 14.300 | -1.600 | |||
| 35 | Bart Deurloo | 6.100 | 8.166 | 14.266 | -1.634 | |||
| 36 | Oliver Hegi | 5.500 | 8.700 | 14.200 | -1.700 | |||
| 37 | Francisco Barretto Júnior | 6.100 | 8.100 | 14.200 | -1.700 | |||
| 38 | Kristian Thomas | 5.400 | 8.766 | 14.166 | -1.734 | |||
| 39 | Jossimar Calvo | 6.200 | 7.966 | 14.166 | -1.734 | |||
| 40 | Andreas Bretschneider | 5.800 | 8.358 | 14.158 | -1.742 | |||
| 41 | Christian Baumann | 5.500 | 8.633 | 14.133 | -1.767 | |||
| 42 | Kieran Behan | 5.700 | 8.433 | 14.133 | -1.767 | |||
| 43 | Sérgio Sasaki | 6.100 | 8.033 | 14.133 | -1.767 | |||
| 44 | Lin Chaopan | 6.200 | 7.933 | 14.133 | -1.767 | |||
| 45 | Pablo Brägger | 5.100 | 8.933 | 14.033 | -1.867 | |||
| 46 | Arthur Nory Mariano | 5.800 | 8.233 | 14.033 | -1.867 | |||
| 47 | Oleq Stepko | 6.200 | 7.833 | 14.033 | -1.867 | |||
| 48 | Anton Fokin | 5.900 | 8.066 | 13.966 | -1.934 | |||
| 49 | Ryohei Kato | 6.000 | 7.966 | 13.966 | -1.934 | |||
| 50 | Lukas Dauser | 5.900 | 8.016 | 13.916 | -1.984 | |||
| 51 | Andrei Likhavitski | 5.600 | 8.266 | 13.866 | -2.034 | |||
| 52 | Oskar Kirmes | 5.300 | 8.533 | 13.833 | -2.067 | |||
| 53 | Ferhat Arıcan | 5.300 | 8.433 | 13.733 | -2.167 | |||
| 54 | Frank Rijken | 5.100 | 8.600 | 13.700 | -2.200 | |||
| 55 | Andrei Muntean | 5.700 | 8.000 | 13.700 | -2.200 | |||
| 56 | Vladyslav Hryko | 5.900 | 7.800 | 13.700 | -2.200 | |||
| 57 | Ludovico Edalli | 5.100 | 8.566 | 13.666 | -2.234 | |||
| 58 | Maksym Semiankiv | 5.300 | 8.366 | 13.666 | -2.234 | |||
| 59 | Petro Paxnyuk | 5.600 | 8.000 | 13.600 | -2.300 | |||
| 60 | Lee Sang-Uk | 5.500 | 8.000 | 13.500 | -2.400 | |||
| 61 | Robert Tvorogal | 5.000 | 8.466 | 13.466 | -2.434 | |||
| 62 | Misha Koudinov | 5.500 | 7.933 | 13.433 | -2.467 | |||
| 63 | Randy Lerú | 5.700 | 7.700 | 13.400 | -2.500 | |||
| 64 | David Jessen | 5.200 | 8.166 | 13.366 | -2.534 | |||
| 65 | Marios Georgiou | 5.400 | 7.966 | 13.366 | -2.534 | |||
| 66 | Ryan Patterson | 5.300 | 8.033 | 13.333 | -2.567 | |||
| 67 | Stian Skjerahaug | 5.100 | 8.166 | 13.266 | -2.634 | |||
| 68 | Mohamed Bourguieg | 5.200 | 7.833 | 13.033 | -2.867 | |||
| 69 | Jeffrey Wammes | 5.500 | 7.441 | 12.941 | -2.959 | |||
| 70 | Kévin Crovetto | 4.800 | 8.066 | 12.866 | -3.034 | |||
| - | Andreas Toba |
Rings
71 gymnastsResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About Olympic Games Rio 2016
Olympic Games Rio 2016 (Aug 6 – 16, 2016). This page keeps the final results as Olympedia published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Olympedia · FIG
Gym Art is not the official source.
Results by Gym Art