Montreal, CAN
Other eventsOct 2 – 9, 2017. Final results: Longines Timing.
Men · Qualification · Apparatus · Vault
| Gymnasts · 45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | YANG Hakseon | 5.800 | 9.483 | 15.283 | – | |||
| Vault 1 | 6.000 | 9.600 | 15.600 | |||||
| Vault 2 | 5.600 | 9.366 | 14.966 | |||||
| 2 | SHIRAI Kenzo | 5.400 | 9.549 | 14.949 | -0.334 | |||
| Vault 1 | 5.600 | 9.633 | 15.233 | |||||
| Vault 2 | 5.200 | 9.466 | 14.666 | |||||
| 3 | DRAGULESCU Marian | 5.500 | 9.367 | 14.866 | -0.417 | |||
| Vault 1 | 5.600 | 9.300 | 14.900 | |||||
| Vault 2 | 5.400 | 9.433 | 14.833 | |||||
| 4 | ASATO Keisuke | 5.800 | 8.967 | -0.1 | 14.716 | -0.567 | ||
| Vault 1 | 6.000 | 8.633 | -0.1 | 14.533 | ||||
| Vault 2 | 5.600 | 9.300 | 14.900 | |||||
| 5 | HRIMECHE Zachari | 5.600 | 9.099 | 14.699 | -0.584 | |||
| Vault 1 | 5.600 | 8.933 | 14.533 | |||||
| Vault 2 | 5.600 | 9.266 | 14.866 | |||||
| 6 | RADIVILOV Igor | 5.600 | 9.121 | -0.1 | 14.670 | -0.613 | ||
| Vault 1 | 5.600 | 9.100 | 14.700 | |||||
| Vault 2 | 5.600 | 9.141 | -0.1 | 14.641 | ||||
| 7 | KIM Hansol | 5.400 | 9.250 | 14.649 | -0.634 | |||
| Vault 1 | 5.600 | 9.266 | 14.866 | |||||
| Vault 2 | 5.200 | 9.233 | 14.433 | |||||
| 8 | VEGA LOPEZ Jorge | 5.400 | 9.266 | -0.1 | 14.616 | -0.667 | ||
| Vault 1 | 5.600 | 9.166 | 14.766 | |||||
| Vault 2 | 5.200 | 9.366 | -0.1 | 14.466 | ||||
| 9 | DALALOYAN Artur | 5.600 | 9.108 | -0.1 | 14.608 | -0.675 | ||
| Vault 1 | 5.600 | 9.183 | -0.1 | 14.683 | ||||
| Vault 2 | 5.600 | 9.033 | -0.1 | 14.533 | ||||
| 10 | PENEV Eddie | 5.300 | 9.267 | 14.566 | -0.717 | |||
| Vault 1 | 5.200 | 9.333 | 14.533 | |||||
| Vault 2 | 5.400 | 9.200 | 14.600 | |||||
| 11 | VERNIAIEV Oleg | 5.600 | 8.867 | 14.466 | -0.817 | |||
| Vault 1 | 5.600 | 9.233 | 14.833 | |||||
| Vault 2 | 5.600 | 8.500 | 14.100 | |||||
| 12 | YAKAULEU Ilya | 5.400 | 9.050 | -0.1 | 14.399 | -0.884 | ||
| Vault 1 | 5.600 | 9.033 | 14.633 | |||||
| Vault 2 | 5.200 | 9.066 | -0.1 | 14.166 | ||||
| 13 | le Thanh Tung | 5.400 | 8.950 | 14.349 | -0.934 | |||
| Vault 1 | 5.600 | 8.933 | 14.533 | |||||
| Vault 2 | 5.200 | 8.966 | 14.166 | |||||
| 14 | MASON STEPHENS Clay | 5.100 | 9.183 | 14.283 | -1.000 | |||
| Vault 1 | 5.200 | 9.233 | 14.433 | |||||
| Vault 2 | 5.000 | 9.133 | 14.133 | |||||
| 15 | KUZOVKOV Konstantin | 5.000 | 9.250 | -0.1 | 14.200 | -1.083 | ||
| Vault 1 | 4.800 | 9.200 | 14.000 | |||||
| Vault 2 | 5.200 | 9.300 | -0.1 | 14.400 | ||||
| 16 | BULAUSKI Pavel | 5.600 | 8.508 | 14.108 | -1.175 | |||
| Vault 1 | 5.600 | 8.383 | 13.983 | |||||
| Vault 2 | 5.600 | 8.633 | 14.233 | |||||
| 17 | VALLE Joshua | 5.000 | 9.067 | 14.066 | -1.217 | |||
| Vault 1 | 5.200 | 9.100 | 14.300 | |||||
| Vault 2 | 4.800 | 9.033 | 13.833 | |||||
| 18 | NGUYEN Tuan Dat | 5.600 | 8.583 | -0.3 | 14.033 | -1.250 | ||
| Vault 1 | 5.600 | 8.500 | 14.100 | |||||
| Vault 2 | 5.600 | 8.666 | -0.3 | 13.966 | ||||
| 19 | FRASCA Loris | 5.600 | 8.500 | -0.2 | 13.899 | -1.384 | ||
| Vault 1 | 5.600 | 9.166 | -0.1 | 14.666 | ||||
| Vault 2 | 5.600 | 7.833 | -0.3 | 13.133 | ||||
| 20 | DIMITROV Dimitar | 5.000 | 8.883 | 13.883 | -1.400 | |||
| Vault 1 | 5.200 | 8.900 | 14.100 | |||||
| Vault 2 | 4.800 | 8.866 | 13.666 | |||||
| 21 | WHITTENBURG Donnell | 5.600 | 8.433 | -0.3 | 13.883 | -1.400 | ||
| Vault 1 | 5.200 | 8.866 | 14.066 | |||||
| Vault 2 | 6.000 | 8.000 | -0.3 | 13.700 | ||||
| 22 | SAARENKETO Heikki | 5.000 | 8.667 | -0.1 | 13.616 | -1.667 | ||
| Vault 1 | 5.200 | 8.400 | 13.600 | |||||
| Vault 2 | 4.800 | 8.933 | -0.1 | 13.633 | ||||
| 23 | COURNOYER Rene | 5.000 | 8.800 | -0.2 | 13.599 | -1.684 | ||
| Vault 1 | 5.200 | 9.066 | -0.1 | 14.166 | ||||
| Vault 2 | 4.800 | 8.533 | -0.3 | 13.033 | ||||
| 24 | SHEK Wai Hung | 5.000 | 8.550 | -0.1 | 13.500 | -1.783 | ||
| Vault 1 | 5.200 | 8.100 | 13.300 | |||||
| Vault 2 | 4.800 | 9.000 | -0.1 | 13.700 | ||||
| 25 | MOHAMED Omar | 5.000 | 8.467 | 13.466 | -1.817 | |||
| Vault 1 | 5.200 | 8.133 | 13.333 | |||||
| Vault 2 | 4.800 | 8.800 | 13.600 | |||||
| 26 | REMKES Christopher | 5.400 | 8.033 | 13.433 | -1.850 | |||
| Vault 1 | 5.600 | 7.966 | 13.566 | |||||
| Vault 2 | 5.200 | 8.100 | 13.300 | |||||
| 27 | TSENG Wei-Sheng | 5.400 | 8.017 | 13.416 | -1.867 | |||
| Vault 1 | 5.600 | 8.133 | 13.733 | |||||
| Vault 2 | 5.200 | 7.900 | 13.100 | |||||
| 28 | DAVTYAN Artur | 4.800 | 8.616 | -0.1 | 13.366 | -1.917 | ||
| Vault 1 | 5.600 | 8.100 | -0.1 | 13.600 | ||||
| Vault 2 | 4.000 | 9.133 | 13.133 | |||||
| 29 | SINGH Yogeshwar | 5.200 | 8.150 | -0.1 | 13.250 | -2.033 | ||
| Vault 1 | 5.200 | 8.700 | -0.1 | 13.800 | ||||
| Vault 2 | 5.200 | 7.600 | -0.1 | 12.700 | ||||
| 30 | YU Chao Wei | 5.000 | 8.250 | 13.249 | -2.034 | |||
| Vault 1 | 5.200 | 7.666 | 12.866 | |||||
| Vault 2 | 4.800 | 8.833 | 13.633 | |||||
| 31 | BATAGA Cristian Ioan | 4.600 | 8.733 | -0.1 | 13.233 | -2.050 | ||
| Vault 1 | 5.200 | 8.966 | -0.1 | 14.066 | ||||
| Vault 2 | 4.000 | 8.500 | -0.1 | 12.400 | ||||
| 32 | VERMA Siddharth | 5.000 | 8.217 | 13.216 | -2.067 | |||
| Vault 1 | 4.800 | 8.833 | 13.633 | |||||
| Vault 2 | 5.200 | 7.600 | 12.800 | |||||
| 33 | CINGOLANI Andrea | 5.400 | 7.950 | -0.3 | 13.199 | -2.084 | ||
| Vault 1 | 5.600 | 8.233 | -0.3 | 13.533 | ||||
| Vault 2 | 5.200 | 7.666 | 12.866 | |||||
| 34 | WIBYE Harald Grimsrud | 4.200 | 8.966 | 13.166 | -2.117 | |||
| Vault 1 | 4.000 | 9.066 | 13.066 | |||||
| Vault 2 | 4.400 | 8.866 | 13.266 | |||||
| 35 | NAGORNYY Nikita | 4.800 | 8.349 | 13.149 | -2.134 | |||
| Vault 1 | 5.200 | 7.566 | 12.766 | |||||
| Vault 2 | 4.400 | 9.133 | 13.533 | |||||
| 36 | de LUNA Fabian | 5.200 | 7.966 | -0.1 | 13.116 | -2.167 | ||
| Vault 1 | 5.200 | 8.266 | -0.1 | 13.366 | ||||
| Vault 2 | 5.200 | 7.666 | 12.866 | |||||
| 37 | AEADWONG Nattipong | 5.000 | 8.150 | -0.1 | 13.100 | -2.183 | ||
| Vault 1 | 5.200 | 7.600 | -0.1 | 12.700 | ||||
| Vault 2 | 4.800 | 8.700 | 13.500 | |||||
| 38 | TRAMS Rihards | 4.400 | 8.829 | -0.3 | 13.079 | -2.204 | ||
| Vault 1 | 4.800 | 8.958 | -0.3 | 13.458 | ||||
| Vault 2 | 4.000 | 8.700 | 12.700 | |||||
| 39 | ELLIS Kyleab | 4.500 | 8.566 | -0.3 | 12.916 | -2.367 | ||
| Vault 1 | 4.800 | 8.666 | -0.3 | 13.166 | ||||
| Vault 2 | 4.200 | 8.466 | 12.666 | |||||
| 40 | FUGLSIG Joao | 5.200 | 7.500 | -0.1 | 12.650 | -2.633 | ||
| Vault 1 | 5.200 | 7.500 | 12.700 | |||||
| Vault 2 | 5.200 | 7.500 | -0.1 | 12.600 | ||||
| 41 | MARTINEZ Mauro | 4.600 | 7.999 | 12.599 | -2.684 | |||
| Vault 1 | 5.200 | 7.733 | 12.933 | |||||
| Vault 2 | 4.000 | 8.266 | 12.266 | |||||
| 42 | GOVOROV Dmitrii | 4.800 | 7.667 | 12.466 | -2.817 | |||
| Vault 1 | 5.200 | 7.700 | 12.900 | |||||
| Vault 2 | 4.400 | 7.633 | 12.033 | |||||
| 43 | AGUERO Daniel | 4.800 | 8.500 | -2.0 | 12.299 | -2.984 | ||
| Vault 1 | 4.800 | 8.433 | 13.233 | |||||
| Vault 2 | 4.800 | 8.566 | -2.0 | 11.366 | ||||
| 44 | BUTLER Scott | 3.800 | 8.050 | -0.1 | 11.750 | -3.533 | ||
| Vault 1 | 4.800 | 7.600 | -0.1 | 12.300 | ||||
| Vault 2 | 2.800 | 8.500 | -0.1 | 11.200 | ||||
| 45 | GUTIERREZ Franco | 3.600 | 7.499 | -0.3 | 10.799 | -4.484 | ||
| Vault 1 | 4.400 | 7.633 | -0.3 | 11.733 | ||||
| Vault 2 | 2.800 | 7.366 | -0.3 | 9.866 |
Vault
45 gymnastsResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About 47th Artistic Gymnastics World Championships 2017
47th Artistic Gymnastics World Championships 2017 (Oct 2 – 9, 2017). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art