Manila, PHI
Weitere Wettkämpfe20.–24. Nov. 2025. Endergebnisse: Longines Timing.
Frauen · Qualifikation · Mehrkampf
| Sportler · 114 | Sprung | Stufenbarren | Schwebebalken | Boden | AA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLAS Elena | 1 | 5.000 | 9.100 | 14.100 | 1 | 6.300 | 8.200 | 14.500 | 5 | 5.600 | 8.100 | 13.700 | 1 | 5.500 | 7.966 | 13.466 | 22.400 | 33.366 | 55.766 | – | |||||||||||
| 2 | NISHIYAMA Misa | 3 | 5.000 | 9.000 | 14.000 | 10 | 5.700 | 7.266 | 12.966 | 3 | 5.500 | 8.333 | 13.833 | 1 | 5.300 | 8.166 | 13.466 | 21.500 | 32.765 | 54.265 | -1.501 | |||||||||||
| 3 | MINAMINO Yume | 4 | 4.600 | 9.033 | 13.633 | 9 | 5.600 | 7.500 | 13.100 | 2 | 5.600 | 8.266 | 13.866 | 9 | 4.900 | 7.833 | 12.733 | 20.700 | 32.632 | 53.332 | -2.434 | |||||||||||
| 4 | MOREAU Caroline | 8 | 4.200 | 9.266 | 13.466 | 6 | 5.300 | 8.000 | 13.300 | 6 | 5.500 | 8.033 | 13.533 | 7 | 5.000 | 7.800 | 12.800 | 20.000 | 33.099 | 53.099 | -2.667 | |||||||||||
| 5 | CRAIN Lavienna | 2 | 5.000 | 9.066 | 14.066 | 7 | 5.400 | 7.866 | 13.266 | 18 | 5.000 | 7.600 | 12.600 | 33 | 4.800 | 7.533 | -0.3 | 12.033 | 20.200 | 32.065 | -0.3 | 51.965 | -3.801 | |||||||||
| 6 | OGAWA Risora | 28 | 4.200 | 8.733 | 12.933 | 23 | 4.600 | 7.500 | 12.100 | 4 | 5.400 | 8.366 | 13.766 | 5 | 4.900 | 8.166 | 13.066 | 19.100 | 32.765 | 51.865 | -3.901 | |||||||||||
| 7 | JIANG Shuting | 12 | 4.400 | 8.833 | 13.233 | 4 | 5.600 | 7.833 | 13.433 | 14 | 4.800 | 8.066 | 12.866 | 18 | 4.400 | 7.933 | 12.333 | 19.200 | 32.665 | 51.865 | -3.901 | |||||||||||
| 8 | BULLOCK Charleigh | 10 | 4.200 | 9.133 | 13.333 | 14 | 5.800 | 6.766 | 12.566 | 8 | 5.000 | 8.133 | 13.133 | 10 | 4.800 | 7.966 | -0.1 | 12.666 | 19.800 | 31.998 | -0.1 | 51.698 | -4.068 | |||||||||
| 9 | PRAT Maiana | 14 | 4.200 | 9.000 | 13.200 | 19 | 4.300 | 7.933 | 12.233 | 13 | 5.200 | 7.700 | 12.900 | 3 | 5.300 | 8.000 | 13.300 | 19.000 | 32.633 | 51.633 | -4.133 | |||||||||||
| 10 | KAIUMOVA Milana | 14 | 4.200 | 9.000 | 13.200 | 5 | 5.900 | 7.433 | 13.333 | 17 | 5.800 | 6.900 | 12.700 | 16 | 5.000 | 7.400 | 12.400 | 20.900 | 30.733 | 51.633 | -4.133 | |||||||||||
| 11 | HUANG Ziyi | 28 | 4.200 | 8.733 | 12.933 | 29 | 4.700 | 7.233 | 11.933 | 1 | 6.400 | 7.700 | 14.100 | 11 | 5.100 | 7.633 | -0.1 | 12.633 | 20.400 | 31.299 | -0.1 | 51.599 | -4.167 | |||||||||
| 12 | BLANARU Alexia | 5 | 5.000 | 8.600 | 13.600 | 28 | 4.200 | 7.766 | 11.966 | 7 | 5.300 | 8.033 | 13.333 | 14 | 5.000 | 7.566 | 12.566 | 19.500 | 31.965 | 51.465 | -4.301 | |||||||||||
| 13 | CALACIURA Eleonora | 10 | 4.200 | 9.133 | 13.333 | 19 | 5.100 | 7.133 | 12.233 | 15 | 5.200 | 7.633 | 12.833 | 8 | 4.800 | 7.966 | 12.766 | 19.300 | 31.865 | 51.165 | -4.601 | |||||||||||
| 14 | SHTYKHETSKAYA Sofia | 9 | 4.200 | 9.200 | 13.400 | 16 | 5.500 | 6.933 | 12.433 | 30 | 5.100 | 7.000 | 12.100 | 4 | 5.200 | 8.100 | -0.1 | 13.200 | 20.000 | 31.233 | -0.1 | 51.133 | -4.633 | |||||||||
| 15 | XIANG Yina | 31 | 4.400 | 8.500 | 12.900 | 15 | 4.800 | 7.733 | 12.533 | 9 | 6.000 | 7.033 | 13.033 | 11 | 4.600 | 8.033 | 12.633 | 19.800 | 31.299 | 51.099 | -4.667 | |||||||||||
| 16 | FINC Helena | 18 | 4.200 | 8.966 | 13.166 | 2 | 5.600 | 8.000 | 13.600 | 42 | 4.400 | 7.266 | 11.666 | 15 | 4.700 | 7.833 | 12.533 | 18.900 | 32.065 | 50.965 | -4.801 | |||||||||||
| 17 | PILIAROVA Lucia | 28 | 4.200 | 8.733 | 12.933 | 3 | 5.500 | 7.966 | 13.466 | 20 | 5.200 | 7.266 | 12.466 | 41 | 4.400 | 7.466 | 11.866 | 19.300 | 31.431 | 50.731 | -5.035 | |||||||||||
| 18 | CHASSAT Lola | 56 | 3.800 | 8.533 | -0.1 | 12.233 | 7 | 5.000 | 8.266 | 13.266 | 27 | 5.100 | 7.066 | 12.166 | 47 | 4.600 | 7.166 | 11.766 | 18.500 | 31.031 | -0.1 | 49.431 | -6.335 | |||||||||
| 19 | de WILDE Mie | 37 | 3.800 | 8.933 | 12.733 | 27 | 4.500 | 7.500 | 12.000 | 21 | 4.400 | 8.033 | 12.433 | 22 | 4.400 | 7.800 | 12.200 | 17.100 | 32.266 | 49.366 | -6.400 | |||||||||||
| 20 | BON Riva | 51 | 3.600 | 8.833 | 12.433 | 36 | 4.100 | 7.433 | 11.533 | 15 | 4.700 | 8.133 | 12.833 | 19 | 4.400 | 7.900 | 12.300 | 16.800 | 32.299 | 49.099 | -6.667 | |||||||||||
| 21 | LEV Anastasiia | 50 | 4.200 | 8.266 | 12.466 | 13 | 5.100 | 7.533 | 12.633 | 24 | 5.200 | 7.100 | 12.300 | 62 | 4.600 | 6.966 | 11.566 | 19.100 | 29.865 | 48.965 | -6.801 | |||||||||||
| 22 | PROIETTI Mia | 7 | 5.000 | 8.800 | -0.3 | 13.500 | 18 | 4.900 | 7.500 | 12.400 | 61 | 5.000 | 6.100 | 11.100 | 41 | 5.000 | 6.966 | -0.1 | 11.866 | 19.900 | 29.366 | -0.4 | 48.866 | -6.900 | ||||||||
| 23 | TUDOR Aniela | 23 | 4.400 | 8.633 | 13.033 | 52 | 3.500 | 7.266 | 10.766 | 11 | 4.900 | 8.066 | 12.966 | 31 | 4.700 | 7.366 | 12.066 | 17.500 | 31.331 | 48.831 | -6.935 | |||||||||||
| 24 | HRUDETSKA Kristina | 94 | 3.600 | 8.233 | -0.1 | 11.733 | 11 | 5.200 | 7.533 | 12.733 | 24 | 5.000 | 7.300 | 12.300 | 34 | 4.600 | 7.400 | 12.000 | 18.400 | 30.466 | -0.1 | 48.766 | -7.000 | |||||||||
| 25 | IORDACHE Iris | 40 | 3.800 | 8.800 | 12.600 | 52 | 4.200 | 6.566 | 10.766 | 26 | 4.400 | 7.800 | 12.200 | 6 | 5.000 | 7.933 | 12.933 | 17.400 | 31.099 | 48.499 | -7.267 | |||||||||||
| 26 | VALEROS Victoria | 24 | 4.200 | 8.800 | 13.000 | 40 | 4.300 | 7.100 | 11.400 | 29 | 4.700 | 7.433 | 12.133 | 38 | 4.500 | 7.500 | -0.1 | 11.900 | 17.700 | 30.833 | -0.1 | 48.433 | -7.333 | |||||||||
| 27 | JVANIA Maria | 52 | 3.600 | 8.733 | 12.333 | 16 | 4.600 | 7.833 | 12.433 | 22 | 4.800 | 7.700 | -0.1 | 12.400 | 76 | 4.400 | 6.933 | -0.3 | 11.033 | 17.400 | 31.199 | -0.4 | 48.199 | -7.567 | ||||||||
| 28 | VIEUXTEMPS Liese | 56 | 3.600 | 8.633 | 12.233 | 23 | 4.200 | 7.900 | 12.100 | 57 | 4.700 | 6.533 | 11.233 | 13 | 4.500 | 8.100 | 12.600 | 17.000 | 31.166 | 48.166 | -7.600 | |||||||||||
| 29 | SEED Simone | 14 | 4.200 | 9.000 | 13.200 | 12 | 4.300 | 8.366 | 12.666 | 80 | 4.400 | 6.000 | 10.400 | 41 | 4.300 | 7.566 | 11.866 | 17.200 | 30.932 | 48.132 | -7.634 | |||||||||||
| 30 | PACH Charleen | 14 | 4.200 | 9.000 | 13.200 | 36 | 4.500 | 7.033 | 11.533 | 55 | 5.100 | 6.300 | -0.1 | 11.300 | 37 | 4.800 | 7.366 | -0.2 | 11.966 | 18.600 | 29.699 | -0.3 | 47.999 | -7.767 | ||||||||
| 31 | BEITIA Ana Lucia | 33 | 4.200 | 8.666 | 12.866 | 29 | 4.300 | 7.633 | 11.933 | 57 | 4.600 | 6.633 | 11.233 | 38 | 4.400 | 7.500 | 11.900 | 17.500 | 30.432 | 47.932 | -7.834 | |||||||||||
| 32 | McKINLEY Aila Emlen | 20 | 4.200 | 8.933 | 13.133 | 41 | 4.800 | 6.566 | 11.366 | 37 | 4.200 | 7.533 | 11.733 | 52 | 4.500 | 7.166 | 11.666 | 17.700 | 30.198 | 47.898 | -7.868 | |||||||||||
| 33 | KOVALOVA Bohdana | 109 | 3.200 | 8.300 | 11.500 | 21 | 5.400 | 6.800 | 12.200 | 32 | 4.800 | 7.233 | 12.033 | 25 | 4.700 | 7.433 | 12.133 | 18.100 | 29.766 | 47.866 | -7.900 | |||||||||||
| 34 | BELLO Nicole | 31 | 4.200 | 8.700 | 12.900 | 58 | 4.300 | 6.366 | 10.666 | 27 | 4.600 | 7.566 | 12.166 | 30 | 4.400 | 7.700 | 12.100 | 17.500 | 30.332 | 47.832 | -7.934 | |||||||||||
| 35 | AGUILAR Isabel | 24 | 4.200 | 8.800 | 13.000 | 39 | 4.700 | 6.733 | 11.433 | 37 | 4.500 | 7.233 | 11.733 | 52 | 4.200 | 7.466 | 11.666 | 17.600 | 30.232 | 47.832 | -7.934 | |||||||||||
| 36 | SABER Maryam | 24 | 4.200 | 8.900 | -0.1 | 13.000 | 47 | 4.500 | 6.400 | 10.900 | 40 | 4.600 | 7.100 | 11.700 | 25 | 4.600 | 7.533 | 12.133 | 17.900 | 29.933 | -0.1 | 47.733 | -8.033 | |||||||||
| 37 | ANTONE Elisabeth Seung Hae | 40 | 4.200 | 8.500 | -0.1 | 12.600 | 41 | 4.100 | 7.266 | 11.366 | 47 | 4.500 | 7.033 | 11.533 | 25 | 4.600 | 7.533 | 12.133 | 17.400 | 30.332 | -0.1 | 47.632 | -8.134 | |||||||||
| 38 | DIAS de OLIVEIRA Francine Luise | 21 | 4.200 | 8.900 | 13.100 | 52 | 3.600 | 7.166 | 10.766 | 34 | 4.700 | 7.233 | 11.933 | 46 | 4.200 | 7.600 | 11.800 | 16.700 | 30.899 | 47.599 | -8.167 | |||||||||||
| 39 | SISIO Anthea | 18 | 4.200 | 8.966 | 13.166 | 60 | 4.700 | 5.933 | 10.633 | 44 | 4.400 | 7.200 | 11.600 | 25 | 4.700 | 7.433 | 12.133 | 18.000 | 29.532 | 47.532 | -8.234 | |||||||||||
| 40 | LUCAS Julieta | 39 | 4.200 | 8.500 | 12.700 | 31 | 5.400 | 6.333 | 11.733 | 23 | 4.900 | 7.466 | 12.366 | 86 | 5.000 | 5.700 | 10.700 | 19.500 | 27.999 | 47.499 | -8.267 | |||||||||||
| 41 | MARENCO Isabella | 37 | 4.200 | 8.533 | 12.733 | 46 | 4.100 | 6.866 | 10.966 | 30 | 4.700 | 7.400 | 12.100 | 49 | 4.700 | 7.000 | 11.700 | 17.700 | 29.799 | 47.499 | -8.267 | |||||||||||
| 42 | MUEHL Ebba | 46 | 3.600 | 8.900 | 12.500 | 43 | 4.500 | 6.800 | 11.300 | 47 | 4.700 | 6.933 | -0.1 | 11.533 | 24 | 4.800 | 7.466 | -0.1 | 12.166 | 17.600 | 30.099 | -0.2 | 47.499 | -8.267 | ||||||||
| 43 | KUBOSNA Veronika | 12 | 4.200 | 9.033 | 13.233 | 56 | 3.400 | 7.333 | 10.733 | 36 | 4.600 | 7.333 | -0.1 | 11.833 | 52 | 4.400 | 7.566 | -0.3 | 11.666 | 16.600 | 31.265 | -0.4 | 47.465 | -8.301 | ||||||||
| 44 | ESCARTIN Dominica | 21 | 4.200 | 8.900 | 13.100 | 49 | 4.400 | 6.433 | 10.833 | 35 | 4.300 | 7.600 | 11.900 | 59 | 4.400 | 7.200 | 11.600 | 17.300 | 30.133 | 47.433 | -8.333 | |||||||||||
| 45 | CHOU Mei | 86 | 3.400 | 8.433 | 11.833 | 49 | 4.000 | 6.833 | 10.833 | 10 | 5.000 | 8.000 | 13.000 | 52 | 4.700 | 6.966 | 11.666 | 17.100 | 30.232 | 47.332 | -8.434 | |||||||||||
| 46 | GSCHLIESSER Leonie | 40 | 4.200 | 8.700 | -0.3 | 12.600 | 38 | 4.100 | 7.366 | 11.466 | 44 | 4.200 | 7.400 | 11.600 | 52 | 4.400 | 7.366 | -0.1 | 11.666 | 16.900 | 30.832 | -0.4 | 47.332 | -8.434 | ||||||||
| 47 | DEMERS Coralie | 33 | 4.200 | 8.666 | 12.866 | 26 | 4.700 | 7.333 | 12.033 | 52 | 4.500 | 6.900 | 11.400 | 82 | 4.200 | 6.733 | 10.933 | 17.600 | 29.632 | 47.232 | -8.534 | |||||||||||
| 48 | JOHNSON Jenitha | 54 | 4.200 | 8.400 | -0.3 | 12.300 | 22 | 4.200 | 7.933 | 12.133 | 78 | 4.800 | 5.666 | 10.466 | 22 | 4.600 | 7.700 | -0.1 | 12.200 | 17.800 | 29.699 | -0.4 | 47.099 | -8.667 | ||||||||
| 49 | CAUFRIEZ Zelia | 45 | 3.600 | 8.933 | 12.533 | 35 | 4.800 | 6.833 | 11.633 | 63 | 4.500 | 6.500 | 11.000 | 38 | 4.400 | 7.500 | 11.900 | 17.300 | 29.766 | 47.066 | -8.700 | |||||||||||
| 50 | OEZGUEL Yonca | 46 | 4.200 | 8.400 | -0.1 | 12.500 | 31 | 4.700 | 7.033 | 11.733 | 64 | 4.900 | 6.133 | -0.1 | 10.933 | 49 | 4.500 | 7.300 | -0.1 | 11.700 | 18.300 | 28.866 | -0.3 | 46.866 | -8.900 | |||||||
| 51 | ST JOHN Sophie | 40 | 3.600 | 9.000 | 12.600 | 99 | 2.800 | 5.966 | 8.766 | 11 | 4.900 | 8.066 | 12.966 | 16 | 4.600 | 7.800 | 12.400 | 15.900 | 30.832 | 46.732 | -9.034 | |||||||||||
| 52 | UBBINK Vera | 56 | 3.200 | 9.033 | 12.233 | 64 | 3.400 | 7.000 | 10.400 | 40 | 4.400 | 7.300 | 11.700 | 19 | 4.500 | 7.800 | 12.300 | 15.500 | 31.133 | 46.633 | -9.133 | |||||||||||
| 53 | STEINHAUSEROVA Julie | 55 | 3.600 | 8.666 | 12.266 | 58 | 2.300 | 8.366 | 10.666 | 55 | 4.600 | 6.700 | 11.300 | 34 | 4.400 | 7.600 | 12.000 | 14.900 | 31.332 | 46.232 | -9.534 | |||||||||||
| 54 | GUTIERREZ MAYORDOMO Lucia | 112 | 3.600 | 7.466 | 11.066 | 23 | 4.300 | 7.800 | 12.100 | 53 | 4.300 | 7.033 | 11.333 | 48 | 4.100 | 7.633 | 11.733 | 16.300 | 29.932 | 46.232 | -9.534 | |||||||||||
| 55 | GARCIA JIMENEZ Sofia | 77 | 3.400 | 8.500 | 11.900 | 62 | 3.900 | 6.666 | 10.566 | 42 | 4.100 | 7.566 | 11.666 | 31 | 4.300 | 7.766 | 12.066 | 15.700 | 30.498 | 46.198 | -9.568 | |||||||||||
| 56 | SHAMAY Sivan | 24 | 4.200 | 8.800 | 13.000 | 56 | 4.100 | 6.633 | 10.733 | 83 | 4.900 | 5.466 | -0.1 | 10.266 | 25 | 4.300 | 7.833 | 12.133 | 17.500 | 28.732 | -0.1 | 46.132 | -9.634 | |||||||||
| 57 | SHMUELY Ophir | 52 | 3.600 | 8.733 | 12.333 | 45 | 4.800 | 6.266 | 11.066 | 76 | 5.000 | 5.566 | 10.566 | 34 | 4.600 | 7.400 | 12.000 | 18.000 | 27.965 | 45.965 | -9.801 | |||||||||||
| 58 | ROMANO Isabel | 46 | 3.800 | 8.700 | 12.500 | 44 | 3.100 | 8.133 | 11.233 | 37 | 4.300 | 7.433 | 11.733 | 97 | 4.100 | 6.233 | 10.333 | 15.300 | 30.499 | 45.799 | -9.967 | |||||||||||
| 59 | AKAN Yasam Sugra | 40 | 3.800 | 8.800 | 12.600 | 102 | 3.700 | 4.900 | 8.600 | 19 | 5.100 | 7.433 | 12.533 | 52 | 4.800 | 6.966 | -0.1 | 11.666 | 17.400 | 28.099 | -0.1 | 45.399 | -10.367 | |||||||||
| 60 | PANGRACOVA Eva | 68 | 3.600 | 8.500 | -0.1 | 12.000 | 68 | 2.300 | 7.966 | 10.266 | 53 | 4.200 | 7.133 | 11.333 | 49 | 4.000 | 7.700 | 11.700 | 14.100 | 31.299 | -0.1 | 45.299 | -10.467 | |||||||||
| 61 | JOHNSON Alice | 76 | 3.400 | 8.533 | 11.933 | 77 | 4.700 | 5.166 | 9.866 | 47 | 4.500 | 7.033 | 11.533 | 41 | 4.100 | 7.766 | 11.866 | 16.700 | 28.498 | 45.198 | -10.568 | |||||||||||
| 62 | WEE Edith | 99 | 3.200 | 8.466 | 11.666 | 61 | 2.300 | 8.300 | 10.600 | 47 | 4.500 | 7.033 | 11.533 | 66 | 4.200 | 7.166 | 11.366 | 14.200 | 30.965 | 45.165 | -10.601 | |||||||||||
| 63 | TOLEDANO Naira | 46 | 4.200 | 8.400 | -0.1 | 12.500 | 34 | 4.300 | 7.366 | 11.666 | 106 | 4.200 | 4.533 | 8.733 | 21 | 4.600 | 7.633 | 12.233 | 17.300 | 27.932 | -0.1 | 45.132 | -10.634 | |||||||||
| 64 | SOLIMAN Lara | 104 | 3.200 | 8.400 | 11.600 | 64 | 4.900 | 5.500 | 10.400 | 33 | 4.500 | 7.466 | 11.966 | 72 | 4.400 | 6.733 | 11.133 | 17.000 | 28.099 | 45.099 | -10.667 | |||||||||||
| 65 | CHAN Ila Zadie | 72 | 3.400 | 8.566 | 11.966 | 72 | 2.800 | 7.333 | 10.133 | 47 | 4.500 | 7.033 | 11.533 | 65 | 4.300 | 7.166 | 11.466 | 15.000 | 30.098 | 45.098 | -10.668 | |||||||||||
| 66 | PHILIPSEN Zoe | 100 | 3.000 | 8.633 | 11.633 | 31 | 4.400 | 7.333 | 11.733 | 86 | 4.100 | 5.966 | 10.066 | 75 | 4.200 | 6.866 | 11.066 | 15.700 | 28.798 | 44.498 | -11.268 | |||||||||||
| 67 | YILMAZ Duru Lal | 36 | 4.400 | 8.366 | 12.766 | 86 | 2.100 | 7.300 | 9.400 | 71 | 4.600 | 6.100 | 10.700 | 62 | 4.600 | 6.966 | 11.566 | 15.700 | 28.732 | 44.432 | -11.334 | |||||||||||
| 68 | MAMMADZADA Leyla | 35 | 4.200 | 8.633 | 12.833 | 92 | 4.400 | 4.733 | 9.133 | 69 | 4.700 | 6.100 | 10.800 | 59 | 4.500 | 7.100 | 11.600 | 17.800 | 26.566 | 44.366 | -11.400 | |||||||||||
| 69 | PHYU Pan Ei | 63 | 3.400 | 8.700 | 12.100 | 82 | 3.300 | 6.366 | 9.666 | 59 | 4.800 | 6.400 | 11.200 | 68 | 4.100 | 7.166 | 11.266 | 15.600 | 28.632 | 44.232 | -11.534 | |||||||||||
| 70 | ESTRADA Ximena | 100 | 3.200 | 8.533 | -0.1 | 11.633 | 64 | 3.300 | 7.100 | 10.400 | 68 | 4.400 | 6.533 | -0.1 | 10.833 | 69 | 3.800 | 7.400 | 11.200 | 14.700 | 29.566 | -0.2 | 44.066 | -11.700 | ||||||||
| 71 | van STADEN Jana | 77 | 3.400 | 8.500 | 11.900 | 71 | 2.300 | 7.900 | 10.200 | 84 | 4.800 | 5.400 | 10.200 | 64 | 4.300 | 7.233 | 11.533 | 14.800 | 29.033 | 43.833 | -11.933 | |||||||||||
| 72 | GAYNULINA Milana | 61 | 3.600 | 8.566 | 12.166 | 49 | 4.300 | 6.533 | 10.833 | 96 | 4.800 | 4.833 | 9.633 | 72 | 4.300 | 6.833 | 11.133 | 17.000 | 26.765 | 43.765 | -12.001 | |||||||||||
| 73 | SAWRY Keira | 72 | 3.600 | 8.366 | 11.966 | 80 | 3.600 | 6.133 | 9.733 | 62 | 4.700 | 6.366 | 11.066 | 84 | 4.300 | 6.566 | 10.866 | 16.200 | 27.431 | 43.631 | -12.135 | |||||||||||
| 74 | MAZHAR Khadiga | 77 | 3.400 | 8.500 | 11.900 | 73 | 4.200 | 5.900 | 10.100 | 75 | 4.500 | 6.133 | 10.633 | 80 | 4.000 | 6.966 | 10.966 | 16.100 | 27.499 | 43.599 | -12.167 | |||||||||||
| 75 | GASPARIN Mia | 56 | 3.600 | 8.633 | 12.233 | 68 | 3.400 | 6.866 | 10.266 | 72 | 4.500 | 6.166 | 10.666 | 96 | 4.200 | 6.166 | 10.366 | 15.700 | 27.831 | 43.531 | -12.235 | |||||||||||
| 76 | MORALES Maite | 108 | 3.400 | 8.133 | 11.533 | 63 | 2.300 | 8.166 | 10.466 | 72 | 4.000 | 6.666 | 10.666 | 86 | 4.300 | 6.400 | 10.700 | 14.000 | 29.365 | 43.365 | -12.401 | |||||||||||
| 77 | AHMED Malikah | 90 | 3.400 | 8.400 | 11.800 | 73 | 4.900 | 5.200 | 10.100 | 87 | 4.500 | 5.533 | 10.033 | 72 | 4.300 | 6.833 | 11.133 | 17.100 | 25.966 | 43.066 | -12.700 | |||||||||||
| 78 | LIN Ariel Jing Han | 72 | 3.400 | 8.566 | 11.966 | 87 | 3.500 | 5.866 | 9.366 | 46 | 4.600 | 6.966 | 11.566 | 101 | 3.900 | 6.500 | -0.3 | 10.100 | 15.400 | 27.898 | -0.3 | 42.998 | -12.768 | |||||||||
| 79 | WONG Tim Ching Kiana | 68 | 3.400 | 8.600 | 12.000 | 91 | 1.200 | 7.966 | 9.166 | 70 | 4.200 | 6.566 | 10.766 | 85 | 3.400 | 7.433 | 10.833 | 12.200 | 30.565 | 42.765 | -13.001 | |||||||||||
| 80 | KRASTEVA Kristin | 60 | 3.600 | 8.600 | 12.200 | 68 | 3.600 | 6.666 | 10.266 | 102 | 4.500 | 4.566 | 9.066 | 69 | 4.100 | 7.100 | 11.200 | 15.800 | 26.932 | 42.732 | -13.034 | |||||||||||
| 81 | PEREZ Analis | 86 | 3.400 | 8.433 | 11.833 | 67 | 4.000 | 6.300 | 10.300 | 100 | 3.900 | 5.566 | 9.466 | 76 | 3.800 | 7.233 | 11.033 | 15.100 | 27.532 | 42.632 | -13.134 | |||||||||||
| 82 | OCHOA Debanhi | 68 | 3.400 | 8.600 | 12.000 | 90 | 2.100 | 7.100 | 9.200 | 60 | 4.300 | 6.866 | 11.166 | 100 | 3.700 | 6.466 | 10.166 | 13.500 | 29.032 | 42.532 | -13.234 | |||||||||||
| 83 | MAROCHI Valentina | 86 | 3.200 | 8.633 | 11.833 | 95 | 2.000 | 7.000 | 9.000 | 93 | 4.200 | 5.666 | -0.1 | 9.766 | 41 | 4.400 | 7.466 | 11.866 | 13.800 | 28.765 | -0.1 | 42.465 | -13.301 | |||||||||
| 84 | HAYES Lily | 90 | 3.400 | 8.400 | 11.800 | 93 | 3.600 | 5.433 | 9.033 | 64 | 3.600 | 7.333 | 10.933 | 90 | 4.200 | 6.533 | -0.1 | 10.633 | 14.800 | 27.699 | -0.1 | 42.399 | -13.367 | |||||||||
| 85 | TSAI Ai-Shiuan | 63 | 3.400 | 8.700 | 12.100 | 83 | 1.800 | 7.733 | 9.533 | 81 | 4.200 | 6.166 | 10.366 | 98 | 3.500 | 6.800 | 10.300 | 12.900 | 29.399 | 42.299 | -13.467 | |||||||||||
| 86 | ALIYEVA Albina | 6 | 5.000 | 8.533 | 13.533 | 85 | 2.900 | 6.566 | 9.466 | 105 | 3.700 | 5.166 | -0.1 | 8.766 | 92 | 4.200 | 6.433 | -0.1 | 10.533 | 15.800 | 26.698 | -0.2 | 42.298 | -13.468 | ||||||||
| 87 | AKRAPOVIC Ema | 62 | 3.600 | 8.533 | 12.133 | 78 | 3.200 | 6.633 | 9.833 | 107 | 3.600 | 5.100 | 8.700 | 59 | 4.000 | 7.600 | 11.600 | 14.400 | 27.866 | 42.266 | -13.500 | |||||||||||
| 88 | AMMIN Punyichatr | 94 | 3.400 | 8.333 | 11.733 | 88 | 2.100 | 7.166 | 9.266 | 78 | 4.400 | 6.066 | 10.466 | 89 | 4.300 | 6.366 | 10.666 | 14.200 | 27.931 | 42.131 | -13.635 | |||||||||||
| 89 | MAJIDZADE Aynaz | 68 | 3.600 | 8.400 | 12.000 | 108 | 2.800 | 5.333 | 8.133 | 76 | 4.900 | 5.666 | 10.566 | 69 | 4.200 | 7.000 | 11.200 | 15.500 | 26.399 | 41.899 | -13.867 | |||||||||||
| 90 | MADERA Susan | 110 | 3.200 | 8.566 | -0.3 | 11.466 | 47 | 4.900 | 6.000 | 10.900 | 110 | 3.900 | 4.400 | 8.300 | 80 | 4.100 | 7.166 | -0.3 | 10.966 | 16.100 | 26.132 | -0.6 | 41.632 | -14.134 | ||||||||
| 91 | SU Tzu Ching | 100 | 3.400 | 8.333 | -0.1 | 11.633 | 93 | 1.200 | 7.833 | 9.033 | 72 | 4.700 | 5.966 | 10.666 | 99 | 4.200 | 6.000 | 10.200 | 13.500 | 28.132 | -0.1 | 41.532 | -14.234 | |||||||||
| 92 | PHOON Charlotte | 66 | 3.400 | 8.666 | 12.066 | 79 | 1.400 | 8.400 | 9.800 | 111 | 4.300 | 4.000 | -0.1 | 8.200 | 67 | 4.100 | 7.233 | 11.333 | 13.200 | 28.299 | -0.1 | 41.399 | -14.367 | |||||||||
| 93 | BONDOC Maxine Amira | 94 | 3.200 | 8.533 | 11.733 | 96 | 3.000 | 5.933 | 8.933 | 94 | 4.300 | 5.400 | 9.700 | 82 | 3.500 | 7.433 | 10.933 | 14.000 | 27.299 | 41.299 | -14.467 | |||||||||||
| 94 | KENNARD Sarah | 97 | 3.200 | 8.500 | 11.700 | 108 | 2.600 | 5.533 | 8.133 | 66 | 3.700 | 7.166 | 10.866 | 91 | 4.100 | 6.766 | -0.3 | 10.566 | 13.600 | 27.965 | -0.3 | 41.265 | -14.501 | |||||||||
| 95 | LAI Hiu Ching | 104 | 3.200 | 8.400 | 11.600 | 105 | 1.600 | 6.766 | 8.366 | 96 | 4.300 | 5.333 | 9.633 | 58 | 4.400 | 7.233 | 11.633 | 13.500 | 27.732 | 41.232 | -14.534 | |||||||||||
| 96 | TOKTAROVA Albina | 82 | 3.400 | 8.466 | 11.866 | 98 | 3.200 | 5.633 | 8.833 | 87 | 4.400 | 5.633 | 10.033 | 94 | 4.300 | 6.100 | 10.400 | 15.300 | 25.832 | 41.132 | -14.634 | |||||||||||
| 97 | AYTAH Taleen Zuhair | 86 | 3.400 | 8.433 | 11.833 | 106 | 1.500 | 6.733 | 8.233 | 66 | 4.200 | 6.666 | 10.866 | 104 | 3.000 | 7.000 | 10.000 | 12.100 | 28.832 | 40.932 | -14.834 | |||||||||||
