Rotterdam Ahoy
Rotterdam Ahoy, 17 to 25 October 2026. Scores: Longines Timing. Data: FIG.
Live results from the 54th Artistic Gymnastics World Championships in Rotterdam, 17 to 25 October 2026. Follow Rotterdam 2026 gymnastics, men's and women's, by team, all-around, apparatus or subdivision. Every table shows the D score, E score, bonus and neutral deduction. The page refreshes every 5 seconds during the competition.
Men · Qualification · Session · Subdivision 2
Sat, Oct 17, 12:10 to 14:00 Times are Rotterdam time.
| Gymnasts · 59 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 217 | ENRIQUEZ ChesterIRL | IRL | Floor | 12.800 | 12.800 | |||||
| 208 | CHEUNG ChingHKG | HKG | Floor | 13.433 | 12.933 | 26.366 | ||||
| 285 | HRIBAR AnzeSLO | SLO | Floor | 13.833 | 13.833 | |||||
| 220 | MONTGOMERY EamonIRL | IRL | Floor | 13.500 | 13.500 | |||||
| 331 | SIEEDIN SaveliiWG2 | WG2 | High bar | 11.966 | 14.000 | 11.733 | 13.566 | 13.833 | 65.098 | |
| 330 | NAIDIN SergeiWG2 | WG2 | High bar | 12.700 | 13.233 | 13.833 | 14.233 | 53.999 | ||
| 329 | MARINOV DanielWG2 | WG2 | High bar | 12.233 | 13.566 | 13.366 | 13.866 | 14.700 | 13.733 | 81.464 |
| 327 | DUKHNO ArseniiWG2 | WG2 | High bar | 14.700 | 13.133 | 13.100 | 14.350 | 14.600 | 14.033 | 83.916 |
| 159 | GEORGIOU IliasCYP | CYP | Parallel bars | 12.933 | 12.500 | 12.166 | 13.333 | 12.733 | 63.665 | |
| 158 | ANGONAS GeorgiosCYP | CYP | Parallel bars | 11.600 | 11.833 | 12.000 | 12.600 | 11.800 | 59.833 | |
| 160 | GEORGIOU MariosCYP | CYP | Parallel bars | 13.166 | 13.166 | |||||
| 161 | KYRIAKOU NeofytosCYP | CYP | Parallel bars | 12.766 | 9.233 | 13.883 | 10.833 | 12.800 | 59.515 | |
| 250 | KIM JaehoKOR | KOR | Vault | 13.300 | 12.233 | 12.466 | 13.466 | 51.465 | ||
| 252 | PARK JinhoKOR | KOR | Vault | 13.166 | 12.733 | 13.066 | 12.033 | 50.998 | ||
| 253 | PARK SeunghoKOR | KOR | Vault | 13.300 | 12.700 | 10.166 | 11.666 | 12.000 | 59.832 | |
| 251 | LEE JunghyoKOR | KOR | Vault | 11.766 | 12.233 | 13.033 | 12.900 | 11.566 | 61.498 | |
| 312 | MELNYKOV MykytaUKR | UKR | Rings | 12.466 | 12.700 | 12.400 | 13.633 | 12.533 | 63.732 | |
| 311 | HRYKO VladyslavUKR | UKR | Rings | 12.200 | 12.933 | 11.933 | 13.600 | 12.966 | 63.632 | |
| 313 | SUPRUN BohdanUKR | UKR | Rings | 12.766 | 11.400 | 13.266 | 37.432 | |||
| 310 | CHEPURNYI NazarUKR | UKR | 13.000 | 14.450 | 14.400 | 41.850 | ||||
| 163 | DANEK JonasCZE | CZE | 13.200 | 13.799 | 26.999 | |||||
| 117 | AHMADZADA RasulAZE | AZE | Pommel horse | 13.766 | 12.300 | 12.466 | 38.532 | |||
| 325 | SHARAMKOU YahorWG1 | WG1 | 14.100 | 14.166 | 28.266 | |||||
| 132 | IVANOV DavidBUL | BUL | Pommel horse | 13.500 | 13.500 | |||||
| 108 | KHACHATRYAN MamikonARM | ARM | Pommel horse | 14.733 | 14.733 | |||||
| 109 | MANUKYAN HamletARM | ARM | Pommel horse | 14.933 | 14.933 | |||||
| 296 | SUNDELL WilliamSWE | SWE | 13.666 | 11.300 | 24.966 | |||||
| 287 | RAKOVIC GregorSLO | SLO | 14.200 | 14.200 | ||||||
| 101 | PETROV MatveiALB | ALB | 14.233 | 14.233 | ||||||
| 219 | Mc CLENAGHAN RhysIRL | IRL | 14.400 | 14.400 | ||||||
| 249 | HUR WoongKOR | KOR | 14.633 | 14.633 | ||||||
| 314 | VERNIAIEV OlegUKR | UKR | Rings | 11.366 | 12.833 | 13.233 | 11.000 | 48.432 | ||
| 141 | ALVAREZ JoaquinCHI | CHI | 13.700 | 13.700 | ||||||
| 107 | DAVTYAN ArturARM | ARM | 14.633 | 14.633 | ||||||
| 106 | AVETISYAN ArturARM | ARM | 14.233 | 14.233 | ||||||
| 118 | SIMONOV NikitaAZE | AZE | 13.900 | 13.900 | ||||||
| 105 | VILLAFANE DanielARG | ARG | 12.600 | 12.600 | ||||||
| 205 | PETROUNIAS EleftheriosGRE | GRE | 14.033 | 14.033 | ||||||
| 308 | KOSAK Mehmet AyberkTUR | TUR | 14.233 | 14.233 | ||||||
| 284 | BOJANC LukaSLO | SLO | 13.133 | 13.133 | ||||||
| 332 | ZAIKA IliaWG2 | WG2 | 14.533 | 14.533 | ||||||
| 162 | PILAKOURIS SokratisCYP | CYP | 13.333 | 13.333 | ||||||
| 142 | ARMIJO JosueCHI | CHI | 13.666 | 13.666 | ||||||
| 144 | VARAS IgnacioCHI | CHI | 12.416 | 12.416 | ||||||
| 286 | KUNST BenoSLO | SLO | 12.816 | 12.816 | ||||||
| 166 | KALNY OndrejCZE | CZE | 13.466 | 13.466 | ||||||
| 267 | GADDERUD TheodorNOR | NOR | 11.433 | 11.433 | ||||||
| 270 | WIBYE HaraldNOR | NOR | 12.733 | 12.733 | ||||||
| 321 | ABDURAKHIMOV RasuljonUZB | UZB | 14.400 | 14.400 | ||||||
| 305 | ARICAN FerhatTUR | TUR | 13.933 | 13.933 | ||||||
| 288 | VEFIC PetarSRB | SRB | 14.066 | 14.066 | ||||||
| 295 | RUMBUTIS DavidSWE | SWE | 14.500 | 14.500 | ||||||
| 131 | ALEKSANDROV YordanBUL | BUL | 12.333 | 12.333 | ||||||
| 143 | LETELIER LucianoCHI | CHI | 12.466 | 12.466 | ||||||
| 183 | LEHTINEN LeoFIN | FIN | 13.500 | 13.500 | ||||||
| 165 | KALINIC TomasCZE | CZE | 11.966 | 11.966 | ||||||
| 309 | SENER KeremTUR | TUR | 11.933 | 11.933 | ||||||
| 274 | BESANA Juancho MiguelPHI | PHI | 12.733 | 12.733 | ||||||
| 204 | KANELLOS ApostolosGRE | GRE | 12.366 | 12.366 |
Results by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About the 54th Artistic Gymnastics World Championships
The 54th Artistic Gymnastics World Championships take place at Rotterdam Ahoy from 17 to 25 October 2026. The FIG organizes the event. Men and women compete in team, all-around and apparatus events. Qualification runs first. The team finals, the all-around finals and the apparatus finals follow.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art