Stuttgart, GER
فعاليات أخرى4–13 أكتوبر 2019. النتائج النهائية: Longines Timing.
رجال · التصفيات · الأجهزة · العقلة
| لاعبو الجمباز · 200 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TANG Chia-Hung | 6.200 | 8.733 | 14.933 | – | |||
| 2 | MIKULAK Samuel | 6.100 | 8.766 | 14.866 | -0.067 | |||
| 3 | SRBIC Tin | 6.200 | 8.633 | 14.833 | -0.100 | |||
| 4 | MARIANO Arthur | 6.300 | 8.300 | 14.600 | -0.333 | |||
| 5 | DALALOYAN Artur | 6.000 | 8.433 | 14.433 | -0.500 | |||
| 6 | LIN Chaopan | 6.500 | 7.933 | 14.433 | -0.500 | |||
| 7 | BULL Tyson | 6.000 | 8.366 | 14.366 | -0.567 | |||
| 8 | HASHIMOTO Daiki | 6.100 | 8.266 | 14.366 | -0.567 | |||
| 9 | HEGI Oliver | 6.200 | 8.166 | 14.366 | -0.567 | |||
| 10 | SUN Wei | 6.000 | 8.333 | 14.333 | -0.600 | |||
| 11 | NAGORNYY Nikita | 5.900 | 8.400 | 14.300 | -0.633 | |||
| 12 | MOZZATO Niccolo | 5.400 | 8.800 | 14.200 | -0.733 | |||
| 13 | MACCHINI Carlo | 5.700 | 8.500 | 14.200 | -0.733 | |||
| 14 | WISKUS Shane | 5.700 | 8.466 | 14.166 | -0.767 | |||
| 15 | HALL James | 6.100 | 8.066 | 14.166 | -0.767 | |||
| 16 | TVOROGAL Robert | 6.100 | 7.975 | 14.075 | -0.858 | |||
| 17 | BELYAVSKIY David | 5.800 | 8.266 | 14.066 | -0.867 | |||
| 18 | KAYA Kazuma | 6.000 | 8.066 | 14.066 | -0.867 | |||
| 19 | STRETOVICH Ivan | 6.300 | 7.766 | 14.066 | -0.867 | |||
| 20 | XIAO Ruoteng | 6.000 | 8.033 | 14.033 | -0.900 | |||
| 20 | KAMOTO Yuya | 6.000 | 8.033 | 14.033 | -0.900 | |||
| 22 | BRAEGGER Pablo | 6.200 | 7.766 | 13.966 | -0.967 | |||
| 23 | PARK Minsoo | 5.700 | 8.200 | 13.900 | -1.033 | |||
| 24 | DENG Shudi | 6.100 | 7.800 | 13.900 | -1.033 | |||
| 24 | KARIMI Milad | 6.100 | 7.800 | 13.900 | -1.033 | |||
| 26 | YUSOF Eddy | 5.500 | 8.366 | 13.866 | -1.067 | |||
| 27 | LARDUET Manrique | 5.900 | 7.966 | 13.866 | -1.067 | |||
| 28 | PAKHNIUK Petro | 5.300 | 8.466 | 13.766 | -1.167 | |||
| 29 | DEURLOO Bart | 5.500 | 8.266 | 13.766 | -1.167 | |||
| 30 | ONDER Ahmet | 5.700 | 8.033 | 13.733 | -1.200 | |||
| 31 | DAUSER Lukas | 5.400 | 8.300 | 13.700 | -1.233 | |||
| 32 | PLATA Joel | 5.900 | 7.800 | 13.700 | -1.233 | |||
| 33 | VECSERNYES David | 6.000 | 7.700 | 13.700 | -1.233 | |||
| 34 | SWAN Gabriel | 5.300 | 8.366 | 13.666 | -1.267 | |||
| 35 | TOBA Andreas | 5.800 | 7.816 | 13.616 | -1.317 | |||
| 36 | JANTYKOV Yerbol | 5.200 | 8.400 | 13.600 | -1.333 | |||
| 37 | JESSEN David | 5.400 | 8.200 | 13.600 | -1.333 | |||
| 37 | SHEPPARD Ryan Macleod | 5.400 | 8.200 | 13.600 | -1.333 | |||
| 37 | NUNEZ Isaac | 5.400 | 8.200 | 13.600 | -1.333 | |||
| 40 | HERDER Philipp | 5.200 | 8.366 | 13.566 | -1.367 | |||
| 41 | KUAVITA Noah | 6.000 | 7.566 | 13.566 | -1.367 | |||
| 42 | WHITLOCK Max | 5.000 | 8.533 | 13.533 | -1.400 | |||
| 43 | VERBAEYS Jimmy | 5.100 | 8.433 | 13.533 | -1.400 | |||
| 44 | GEORGIOU Marios | 5.500 | 8.033 | 13.533 | -1.400 | |||
| 45 | BORELLO Antoine | 5.500 | 8.016 | 13.516 | -1.417 | |||
| 46 | CALVO Carlos | 5.200 | 8.300 | 13.500 | -1.433 | |||
| 47 | ZAKUTNEY Samuel | 5.500 | 8.000 | 13.500 | -1.433 | |||
| 47 | SHATILOV Alexander | 5.500 | 8.000 | 13.500 | -1.433 | |||
| 49 | BENDA Alexander | 5.600 | 7.900 | 13.500 | -1.433 | |||
| 49 | VAN DEN KEYBUS Luka | 5.600 | 7.900 | 13.500 | -1.433 | |||
| 51 | COTUNA Vlad Bogdan | 5.400 | 8.066 | 13.466 | -1.467 | |||
| 52 | LIKHOVITSKIY Andrey | 5.700 | 7.766 | 13.466 | -1.467 | |||
| 53 | RIDA Karim | 4.800 | 8.600 | 13.400 | -1.533 | |||
| 54 | LEE Junghyo | 5.100 | 8.266 | 13.366 | -1.567 | |||
| 54 | RIJKEN Frank | 5.100 | 8.266 | 13.366 | -1.567 | |||
| 56 | LERU Randy | 6.200 | 7.166 | 13.366 | -1.567 | |||
| 57 | MUNTEAN Andrei Vasile | 4.900 | 8.433 | 13.333 | -1.600 | |||
| 58 | ARICAN Ferhat | 5.100 | 8.233 | 13.333 | -1.600 | |||
| 59 | NIN REYES Audrys | 5.600 | 7.733 | 13.333 | -1.600 | |||
| 60 | LEE Junho | 5.700 | 7.633 | 13.333 | -1.600 | |||
| 61 | BAUMANN Christian | 5.800 | 7.533 | 13.333 | -1.600 | |||
| 62 | GONZALEZ Tomas | 4.700 | 8.566 | 13.266 | -1.667 | |||
| 63 | MIR Nicolau | 5.000 | 8.266 | 13.266 | -1.667 | |||
| 64 | REGINI-MORAN Giarnni | 5.200 | 8.066 | 13.266 | -1.667 | |||
| 65 | HEGGEMSNES Sofus | 4.600 | 8.633 | 13.233 | -1.700 | |||
| 66 | LEE Chih Kai | 4.900 | 8.333 | 13.233 | -1.700 | |||
| 67 | VERNIAIEV Oleg | 5.000 | 8.233 | 13.233 | -1.700 | |||
| 68 | EDALLI Ludovico | 5.500 | 7.733 | 13.233 | -1.700 | |||
| 69 | COLAK Ibrahim | 4.900 | 8.300 | 13.200 | -1.733 | |||
| 70 | GEORGIOU Ilias | 5.700 | 7.500 | 13.200 | -1.733 | |||
| 71 | HUDDLESTON David | 4.700 | 8.466 | 13.166 | -1.767 | |||
| 72 | ILIOPOULOS Nikolaos | 5.500 | 7.666 | 13.166 | -1.767 | |||
| 73 | HSU Ping Chien | 4.600 | 8.533 | 13.133 | -1.800 | |||
| 74 | MARTINEZ MORENO Andres | 5.000 | 8.116 | 13.116 | -1.817 | |||
| 75 | FRASCA Loris | 4.900 | 8.200 | 13.100 | -1.833 | |||
| 75 | LE Thanh Tung | 4.900 | 8.200 | 13.100 | -1.833 | |||
| 77 | ROSENDI TORRECILLA Rafael | 5.700 | 7.366 | 13.066 | -1.867 | |||
| 78 | RAKOVIC Vlada | 4.500 | 8.533 | 13.033 | -1.900 | |||
| 79 | TSIASELSKI Aleh | 4.800 | 8.233 | 13.033 | -1.900 | |||
| 80 | HOECK Vinzenz | 4.900 | 8.133 | 13.033 | -1.900 | |||
| 80 | DYSON Devy | 4.900 | 8.133 | 13.033 | -1.900 | |||
| 82 | YULO Carlos Edriel | 5.100 | 7.933 | 13.033 | -1.900 | |||
| 82 | MOLDAUER Yul | 5.100 | 7.933 | 13.033 | -1.900 | |||
| 84 | TIKHONOV Ivan | 5.100 | 7.900 | 13.000 | -1.933 | |||
| 85 | KIM Hansol | 4.400 | 8.566 | 12.966 | -1.967 | |||
| 86 | ABAD Nestor | 5.800 | 7.166 | 12.966 | -1.967 | |||
| 87 | YU Chao Wei | 4.800 | 8.133 | 12.933 | -2.000 | |||
| 88 | RADOVESNICKY Daniel | 4.700 | 8.200 | 12.900 | -2.033 | |||
| 89 | ALVAREZ Joel | 4.900 | 8.000 | 12.900 | -2.033 | |||
| 90 | PEREZ GINES Andres | 5.000 | 7.900 | 12.900 | -2.033 | |||
| 91 | COURNOYER Rene | 5.200 | 7.700 | 12.900 | -2.033 | |||
| 92 | PATERSON Cory | 5.600 | 7.300 | 12.900 | -2.033 | |||
| 93 | SANUVONH Dzianis | 4.500 | 8.366 | 12.866 | -2.067 | |||
| 94 | YAKAULEU Ilya | 4.700 | 8.166 | 12.866 | -2.067 | |||
| 95 | ALEKSANDROV Yordan | 5.000 | 7.866 | 12.866 | -2.067 | |||
| 96 | MARTINEZ Manuel | 5.100 | 7.766 | 12.866 | -2.067 | |||
| 97 | BUUS Jacob | 4.900 | 7.933 | 12.833 | -2.100 | |||
| 98 | TANIGAWA Kakeru | 5.500 | 7.333 | 12.833 | -2.100 | |||
| 99 | DAVTYAN Artur | 4.300 | 8.500 | 12.800 | -2.133 | |||
| 100 | KOSKI Elias | 4.800 | 8.000 | 12.800 | -2.133 | |||
| 101 | RUMBUTIS David | 4.300 | 8.466 | 12.766 | -2.167 | |||
| 102 | SINGH Yogeshwar | 4.600 | 8.166 | 12.766 | -2.167 | |||
| 103 | MORGANS Mitchell | 6.000 | 6.766 | 12.766 | -2.167 | |||
| 104 | MIKKOLA Eeli | 4.100 | 8.633 | 12.733 | -2.200 | |||
| 104 | TOMMASONE Cyril | 4.100 | 8.633 | 12.733 | -2.200 | |||
| 106 | IVANOVS Olegs | 4.600 | 8.133 | 12.733 | -2.200 | |||
| 107 | YUDENKOV Yevgen | 4.800 | 7.933 | 12.733 | -2.200 | |||
| 108 | AFIFY Mohamed | 4.400 | 8.300 | 12.700 | -2.233 | |||
| 109 | REINHARDSSON Valgard | 4.500 | 8.200 | 12.700 | -2.233 | |||
| 110 | SCHWAB Matthias | 5.300 | 7.400 | 12.700 | -2.233 | |||
| 111 | TOMCSANYI Benedek | 4.300 | 8.366 | 12.666 | -2.267 | |||
| 112 | ERGASHEV Khabibullo | 4.600 | 8.066 | 12.666 | -2.267 | |||
| 113 | KIRMES Oskar | 4.700 | 7.966 | 12.666 | -2.267 | |||
| 114 | SKJERAHAUG Stian | 4.500 | 8.133 | 12.633 | -2.300 | |||
| 115 | ABDURAKHIMOV Rasuljon | 4.600 | 8.033 | 12.633 | -2.300 | |||
| 116 | TREJO BASALO Adickxon Gabriel | 5.000 | 7.633 | 12.633 | -2.300 | |||
| 117 | MUSSAYEV Akim | 4.500 | 8.100 | 12.600 | -2.333 | |||
| 118 | VEFIC Petar | 4.300 | 8.266 | 12.566 | -2.367 | |||
| 119 | MAYOL Santiago | 4.500 | 8.066 | 12.566 | -2.367 | |||
| 120 | PETROV Matvei | 4.900 | 7.666 | 12.566 | -2.367 | |||
| 121 | LOO Phay Xing | 5.100 | 7.466 | 12.566 | -2.367 | |||
| 122 | ALTANSUKH Enkhtulga | 4.600 | 7.933 | 12.533 | -2.400 | |||
| 123 | ALMEIDA Bernardo | 4.900 | 7.633 | 12.533 | -2.400 | |||
| 124 | MICHNAK Slavomir | 4.400 | 8.100 | 12.500 | -2.433 | |||
| 125 | MESZAROS Krisztofer | 4.500 | 8.000 | 12.500 | -2.433 | |||
| 125 | AZIMOV Abdulla | 4.500 | 8.000 | 12.500 | -2.433 | |||
| 127 | VERA Adria | 5.000 | 7.500 | 12.500 | -2.433 | |||
| 128 | JIM Man Hin | 4.500 | 7.966 | 12.466 | -2.467 | |||
| 129 | DEJANOVIC Bojan | 4.000 | 8.433 | 12.433 | -2.500 | |||
| 130 | BECKFORD Reiss | 4.900 | 7.533 | 12.433 | -2.500 | |||
| 131 | BARRETTO JUNIOR Francisco | 6.100 | 6.333 | 12.433 | -2.500 | |||
| 132 | KIRMES Robert | 4.300 | 8.100 | 12.400 | -2.533 | |||
| 133 | PAYNE Jackson | 5.700 | 6.700 | 12.400 | -2.533 | |||
| 134 | TRAMS Rihards | 4.100 | 8.266 | 12.366 | -2.567 | |||
| 135 | FRASER Joe | 4.900 | 7.433 | 12.333 | -2.600 | |||
| 136 | AZIZOV Ilyas | 4.200 | 8.066 | 12.266 | -2.667 | |||
| 137 | KALVOE Odin | 4.000 | 8.233 | 12.233 | -2.700 | |||
| 137 | VANSTROEM Kim | 4.000 | 8.233 | 12.233 | -2.700 | |||
| 139 | MARC Razvan-Denis | 4.900 | 7.333 | 12.233 | -2.700 | |||
| 140 | LOPEZ Jose | 5.000 | 7.233 | 12.233 | -2.700 | |||
| 141 | GUDMUNDSSON Martin | 4.000 | 8.200 | 12.200 | -2.733 | |||
| 142 | SASNAL Filip | 4.200 | 8.000 | 12.200 | -2.733 | |||
| 143 | IDESJOE Karl | 4.900 | 7.266 | 12.166 | -2.767 | |||
| 144 | CERNY Frantisek | 5.200 | 6.966 | 12.166 | -2.767 | |||
| 145 | MODI Akash | 5.800 | 6.366 | 12.166 | -2.767 | |||
| 146 | FOX Joseph | 3.800 | 8.333 | 12.133 | -2.800 | |||
| 147 | VILLAFANE Daniel | 4.200 | 7.933 | 12.133 | -2.800 | |||
| 147 | KARDASOVS Vitalijs | 4.200 | 7.933 | 12.133 | -2.800 | |||
| 149 | DE SOUZA BITENCOURT Lucas | 4.900 | 7.233 | 12.133 | -2.800 | |||
| 150 | NAGHOUJ Saleem | 4.100 | 8.000 | 12.100 | -2.833 | |||
| 151 | CROVETTO Kevin | 4.400 | 7.700 | 12.100 | -2.833 | |||
| 152 | DINH Phuong Thanh | 4.900 | 7.200 | 12.100 | -2.833 | |||
| 153 | CORRAL Daniel | 5.000 | 7.100 | 12.100 | -2.833 | |||
| 154 | GIACHINO Pietro | 5.200 | 6.900 | 12.100 | -2.833 | |||
| 155 | ROSTAGNO Victor | 4.600 | 7.466 | 12.066 | -2.867 | |||
| 156 | SURINTORNTA Tikumporn | 4.400 | 7.600 | 12.000 | -2.933 | |||
| 157 | JIMSHELEISHVILI Ioane | 4.600 | 7.400 | 12.000 | -2.933 | |||
| 158 | SCHMIDT Casimir | 4.800 | 7.200 | 12.000 | -2.933 | |||
| 159 | KENIS Daan | 5.200 | 6.800 | 12.000 | -2.933 | |||
| 160 | TONE Michael | 4.000 | 7.933 | 11.933 | -3.000 | |||
| 161 | MODOIANU-ZSEDER Toma Roland | 4.300 | 7.600 | 11.900 | -3.033 | |||
| 162 | AGUIAR BARBOSA Petrix Stevan | 5.500 | 6.366 | 11.866 | -3.067 | |||
| 163 | SITCHINAVA Bidzina | 4.300 | 7.533 | 11.833 | -3.100 | |||
| 164 | KUMAR Ashish | 4.600 | 7.166 | 11.766 | -3.167 | |||
| 165 | ZONDERLAND Epke | 5.300 | 6.466 | 11.766 | -3.167 | |||
| 166 | WEGLARZ Dawid | 4.500 | 7.233 | 11.733 | -3.200 | |||
| 167 | KOUDINOV Mikhail | 4.600 | 7.133 | 11.733 | -3.200 | |||
| 168 | KUZMICKAS Tomas | 4.800 | 6.933 | 11.733 | -3.200 | |||
| 169 | ALDYANI Ahmed | 4.500 | 7.166 | 11.666 | -3.267 | |||
| 169 | EKE Uche | 4.500 | 7.166 | 11.666 | -3.267 | |||
| 171 | BORKOWSKI Lukasz | 4.800 | 6.866 | 11.666 | -3.267 | |||
| 172 | SOUZA Caio | 5.800 | 5.866 | 11.666 | -3.267 | |||
| 173 | RANA Aditya | 4.000 | 7.600 | 11.600 | -3.333 | |||
| 174 | STEELE Adam | 3.900 | 7.666 | 11.566 | -3.367 | |||
| 175 | KUZOVKOV Konstantin | 3.900 | 7.533 | 11.433 | -3.500 | |||
| 176 | ARCA Mustafa | 4.400 | 7.033 | 11.433 | -3.500 | |||
| 177 | AGHARZAYEV Murad | 4.200 | 7.200 | 11.400 | -3.533 | |||
| 178 | SALEUR Julien | 4.900 | 6.500 | 11.400 | -3.533 | |||
| 179 | MORETO Jesus | 4.400 | 6.933 | 11.333 | -3.600 | |||
| 180 | SOTO Tarik | 4.300 | 6.866 | 11.166 | -3.767 | |||
| 180 | CHIRIBOGA Israel | 4.300 | 6.866 | 11.166 | -3.767 | |||
| 182 | HRYKO Vladyslav | 4.600 | 6.533 | 11.133 | -3.800 | |||
| 183 | DOLGOPYAT Artem | 4.700 | 6.400 | 11.100 | -3.833 | |||
| 184 | PROMMANEE Jamorn | 4.000 | 7.066 | 11.066 | -3.867 | |||
| 185 | DE LUNA Fabian | 4.000 | 6.933 | 10.933 | -4.000 | |||
| 186 | ALJAFAR Ali | 3.200 | 7.433 | 10.633 | -4.300 | |||
| 187 | METIDJI Hillal | 4.600 | 5.966 | 10.566 | -4.367 | |||
| 188 | RUBIO Abellino | 2.700 | 7.733 | 10.433 | -4.500 | |||
| 189 | LEON PRADO Arian | 3.200 | 7.233 | 10.433 | -4.500 | |||
| 190 | COTTO Isaac Jose | 3.900 | 6.466 | 10.366 | -4.567 | |||
| 191 | CABRERA Gerardo | 2.900 | 7.433 | 10.333 | -4.600 | |||
| 192 | ALDERIWISH Meshari | 3.400 | 6.666 | 10.066 | -4.867 | |||
| 193 | RI Wi Chol | 5.300 | 4.733 | 10.033 | -4.900 | |||
| 194 | TRABELSI Mohamed Aziz | 3.600 | 6.366 | 9.966 | -4.967 | |||
| 195 | ALSUBAIEI Sabah | 2.600 | 6.500 | 9.100 | -5.833 | |||
| 196 | VALVERDE Andres | 2.400 | 6.666 | 9.066 | -5.867 | |||
| 197 | ZOUHAIR Nabil | 3.800 | 5.233 | 9.033 | -5.900 | |||
| 198 | CHICAS Fabio | 2.700 | 6.266 | 8.966 | -5.967 | |||
| 199 | BOUANANE Nahel Clement | 2.600 | 5.033 | 7.633 | -7.300 | |||
| - | BARTOLINI Nicola |
العقلة
200 لاعب جمبازالنتائج حسب المنافسة
كيف تُحتسب الدرجات
درجة D تقيس صعوبة التمرين. درجة E تقيس جودة الأداء وتبدأ من 10.000 وتنقص. تضيف المكافأة (B) نقاطاً لمتطلبات خاصة. ويخصم الخصم المحايد (ND) نقاطاً للأخطاء مثل الخروج من حدود البساط. الدرجة النهائية هي D زائد E زائد المكافأة ناقص الخصم المحايد.
حول 49th FIG Artistic Gymnastics World Championships
49th FIG Artistic Gymnastics World Championships (4–13 أكتوبر 2019). تحتفظ هذه الصفحة بالنتائج النهائية كما نشرتها Longines Timing. يعرض كل جدول درجة D ودرجة E والمكافأة والخصم المحايد.
النتائج الرسمية: Longines Timing · FIG
Gym Art ليس المصدر الرسمي.
النتائج من Gym Art