Gold Coast, AUS
Other eventsApr 5 – 9, 2018. Final results: Longines Timing.
Men · Qualification · Team
| Teams · 9 | AA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyprus | 43.000 | 42.300 | 43.850 | 44.050 | 42.600 | 43.150 | - | - | - | - | 258.950 | |
| CUNNINGHAM Dominick | 21.400 | 33.750 | 0.0 | 0.0 | 55.150 | ||||||||
| HALL James | 29.600 | 41.000 | 0.0 | 0.0 | 70.600 | ||||||||
| TULLOCH Courtney | 12.000 | 18.050 | 0.0 | 0.0 | 30.050 | ||||||||
| WHITLOCK Max | 12.900 | 17.050 | 0.0 | 0.0 | 29.950 | ||||||||
| WILSON Nile | 73.200 | ||||||||||||
| 2 | Canada | 41.700 | 39.700 | 42.350 | 41.600 | 42.200 | 41.100 | - | - | - | - | 248.650 | |
| CLAY Zachary | 41.600 | ||||||||||||
| COURNOYER Rene | 32.000 | 50.500 | 0.0 | -0.4 | 82.100 | ||||||||
| MORGAN Scott | 17.300 | 25.950 | 0.0 | 0.0 | 43.250 | ||||||||
| PATERSON Cory | 16.300 | 24.550 | 0.0 | 0.0 | 40.850 | ||||||||
| PAYNE Jackson | 17.500 | 23.350 | 0.0 | 0.0 | 40.850 | ||||||||
| 3 | Australia | 41.850 | 37.200 | 38.975 | 42.150 | 41.300 | 39.500 | - | - | - | - | 240.975 | |
| BAINES Frank | 79.500 | ||||||||||||
| CARTER Hamish | 30.400 | 50.975 | 0.0 | 0.0 | 81.375 | ||||||||
| CHAM Kelvin | |||||||||||||
| PURVIS Daniel | 27.700 | 38.450 | 0.0 | 0.0 | 66.150 | ||||||||
| WEIR David | 13.950 | ||||||||||||
| 4 | Cyprus | 40.000 | 38.500 | 40.100 | 41.675 | 40.850 | 38.850 | - | - | - | - | 239.975 | |
| GEORGIOU Marios | 26.900 | 42.150 | 0.0 | 0.0 | 69.050 | ||||||||
| GEORGIOU Ilias | 80.775 | ||||||||||||
| KRASIAS Michalis | 14.200 | 24.400 | 0.0 | 0.0 | 38.600 | ||||||||
| KYRIAKOU Neofytos | 17.200 | 34.450 | 0.0 | -0.1 | 51.550 | ||||||||
| 5 | Australia | 37.800 | 39.900 | 39.425 | 41.900 | 40.550 | 38.550 | - | - | - | - | 238.125 | |
| MERCIECA Michael | 65.750 | ||||||||||||
| MORGANS Mitchell | 11.100 | 15.100 | 0.0 | 0.0 | 26.200 | ||||||||
| REMKES Christopher | 17.500 | 24.550 | 0.0 | -0.1 | 41.950 | ||||||||
| TONE Michael | 65.525 | ||||||||||||
| WADSWORTH Luke | 14.400 | 24.300 | 0.0 | 0.0 | 38.700 | ||||||||
| 6 | New Zealand | 40.400 | 36.650 | 39.375 | 42.200 | 40.325 | 38.450 | - | - | - | - | 237.400 | |
| BISHOP David | 8.900 | 16.050 | 0.0 | 0.0 | 24.950 | ||||||||
| DICK Ethan | 65.500 | ||||||||||||
| DYSON Devy | 10.300 | 16.725 | 0.0 | 0.0 | 27.025 | ||||||||
| ELLIS Kyleab | 14.300 | 26.525 | 0.0 | -0.2 | 40.625 | ||||||||
| KOUDINOV Mikhail | 79.300 | ||||||||||||
| 7 | Canada | 40.450 | 38.500 | 38.475 | 40.750 | 38.775 | 38.425 | - | - | - | - | 235.375 | |
| COOK Josh | 51.300 | ||||||||||||
| DAVIES Jac | 41.300 | ||||||||||||
| EYRE Benjamin | 14.300 | 24.575 | 0.0 | 0.0 | 38.875 | ||||||||
| MEPHAM Iwan | 15.000 | 24.125 | 0.0 | 0.0 | 39.125 | ||||||||
| PURNELL Clinton | 23.700 | 41.075 | 0.0 | 0.0 | 64.775 | ||||||||
| 8 | Singapore | 35.925 | 32.950 | 30.950 | 39.050 | 34.350 | 33.150 | - | - | - | - | 206.375 | |
| BIN MUHAMMAD JUFRIE Aizat | 14.100 | 29.700 | 0.0 | -0.3 | 43.500 | ||||||||
| HOE Wah Toon | 8.100 | 16.400 | 0.0 | 0.0 | 24.500 | ||||||||
| TAY Timothy | 66.575 | ||||||||||||
| YEO Xong Sean | 71.800 | ||||||||||||
| 9 | India | 25.500 | 23.900 | 37.600 | 26.200 | 38.300 | 22.800 | 66.500 | 108.400 | 0.0 | -0.6 | 174.300 | |
| KUMAR Ashish | 27.400 | 44.600 | 0.0 | -0.3 | 71.700 | ||||||||
| PATRA Rakesh | 10.900 | 16.400 | 0.0 | 0.0 | 27.300 | ||||||||
| SINGH Yogeshwar | 28.200 | 47.400 | 0.0 | -0.3 | 75.300 | ||||||||
Team
Teams · 9- 1CyprusENG258.950Floor43.000Pommel42.300Rings43.850Vault44.050P-bars42.600High bar43.150
- 2CanadaCAN248.650-10.300Floor41.700Pommel39.700Rings42.350Vault41.600P-bars42.200High bar41.100
- 3AustraliaSCO240.975-17.975Floor41.850Pommel37.200Rings38.975Vault42.150P-bars41.300High bar39.500
- 4CyprusCYP239.975-18.975Floor40.000Pommel38.500Rings40.100Vault41.675P-bars40.850High bar38.850
- 5AustraliaAUS238.125-20.825Floor37.800Pommel39.900Rings39.425Vault41.900P-bars40.550High bar38.550
- 6New ZealandNZL237.400-21.550Floor40.400Pommel36.650Rings39.375Vault42.200P-bars40.325High bar38.450
- 7CanadaWAL235.375-23.575Floor40.450Pommel38.500Rings38.475Vault40.750P-bars38.775High bar38.425
- 8SingaporeSGP206.375-52.575Floor35.925Pommel32.950Rings30.950Vault39.050P-bars34.350High bar33.150
- 9IndiaIND174.300-84.650Floor25.500Pommel23.900Rings37.600Vault26.200P-bars38.300High bar22.800
Results by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About XXIst Commonwealth Games Artistic Gymnastics
XXIst Commonwealth Games Artistic Gymnastics (Apr 5 – 9, 2018). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art