Manila, PHI
Other eventsNov 20 – 24, 2025. Final results: Longines Timing.
Men · Qualification · Apparatus · High bar
| Gymnasts · 129 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LEYKIN Danila | 5.600 | 8.766 | 0.1 | 14.466 | – | ||
| 2 | SAKOUHI Nael | 5.100 | 8.866 | 0.1 | 14.066 | -0.400 | ||
| 3 | TRAORE-MALATRE Leeroy | 5.400 | 8.666 | 14.066 | -0.400 | |||
| 4 | YASUI Eijun | 5.300 | 8.666 | 0.1 | 14.066 | -0.400 | ||
| 5 | KAKUTANI Taiki | 5.100 | 8.700 | 13.800 | -0.666 | |||
| 6 | YULO Karl Jahrel Eldrew | 5.100 | 8.900 | -0.3 | 13.700 | -0.766 | ||
| 7 | VERA Camilo | 5.400 | 8.300 | 13.700 | -0.766 | |||
| 8 | BRECHE Elias | 4.600 | 8.966 | 13.566 | -0.900 | |||
| 9 | le KHAC Tomasz | 4.800 | 8.766 | 13.566 | -0.900 | |||
| 10 | OJIMA Nao | 5.000 | 8.566 | 13.566 | -0.900 | |||
| 11 | SPERANZA Simone | 4.800 | 8.733 | 13.533 | -0.933 | |||
| 12 | CHOWDHURY Uzair | 4.700 | 8.733 | 13.433 | -1.033 | |||
| 13 | YANG Lanbin | 4.400 | 8.900 | 13.300 | -1.166 | |||
| 14 | KALINIC Tomas | 4.500 | 8.800 | 13.300 | -1.166 | |||
| 15 | LOH Jovi | 4.600 | 8.600 | 13.200 | -1.266 | |||
| 16 | STRYPSTEIN Noe | 4.400 | 8.666 | 0.1 | 13.166 | -1.300 | ||
| 17 | WANG Chengcheng | 4.500 | 8.633 | 13.133 | -1.333 | |||
| 18 | GONZALEZ Aiden | 4.700 | 8.433 | 13.133 | -1.333 | |||
| 19 | GOLOVIN Volodymyr | 5.700 | 7.433 | 13.133 | -1.333 | |||
| 20 | KHEGAY Roman | 4.600 | 8.500 | 13.100 | -1.366 | |||
| 21 | RUGGERI Riccardo | 4.500 | 8.533 | 13.033 | -1.433 | |||
| 22 | SCOTT Sol | 4.500 | 8.500 | 13.000 | -1.466 | |||
| 23 | BALAZS Jeremy | 3.900 | 9.000 | 12.900 | -1.566 | |||
| 24 | HSIAO Yu-Lun | 4.300 | 8.600 | 12.900 | -1.566 | |||
| 25 | DUKHNO Arsenii | 5.000 | 7.900 | 12.900 | -1.566 | |||
| 26 | ROMAN Nathan | 4.200 | 8.666 | 12.866 | -1.600 | |||
| 27 | OLMANST Florient | 4.400 | 8.466 | 12.866 | -1.600 | |||
| 28 | ZARAGOZA RIVEIRA Lorenzo | 4.200 | 8.466 | 0.1 | 12.766 | -1.700 | ||
| 29 | CARRERES Otger | 4.000 | 8.733 | 12.733 | -1.733 | |||
| 30 | SOLEBAN Sami | 4.600 | 8.133 | 12.733 | -1.733 | |||
| 31 | ALI Mazen | 4.500 | 8.133 | 0.1 | 12.733 | -1.733 | ||
| 32 | ROMERO Stefano | 3.900 | 8.700 | 0.1 | 12.700 | -1.766 | ||
| 33 | HAMZA-VARGITY Bence | 4.100 | 8.600 | 12.700 | -1.766 | |||
| 34 | KIS Dominik | 3.800 | 8.766 | 0.1 | 12.666 | -1.800 | ||
| 35 | McPHILLIPS Evan | 4.500 | 8.133 | 12.633 | -1.833 | |||
| 36 | SILVESTRE Pedro | 4.600 | 7.900 | 12.500 | -1.966 | |||
| 37 | STEEB Philipp | 3.800 | 8.666 | 12.466 | -2.000 | |||
| 38 | ALTARAC Viggo | 3.700 | 8.666 | 0.1 | 12.466 | -2.000 | ||
| 39 | NAKOV Nikalas | 3.600 | 8.733 | 0.1 | 12.433 | -2.033 | ||
| 40 | MOJAHED Amirabbas | 4.100 | 8.300 | 12.400 | -2.066 | |||
| 41 | ABULFAIZOV Sarvar | 4.000 | 8.300 | 0.1 | 12.400 | -2.066 | ||
| 42 | IKEDA Alec | 4.100 | 8.200 | 0.1 | 12.400 | -2.066 | ||
| 43 | GRIKINIS Nedas | 4.600 | 7.766 | 12.366 | -2.100 | |||
| 44 | TERMAN Andrey | 3.800 | 8.533 | 12.333 | -2.133 | |||
| 45 | MIGGITSCH Michael | 3.500 | 8.800 | 12.300 | -2.166 | |||
| 46 | PROHOROV Nikita | 3.600 | 8.700 | 12.300 | -2.166 | |||
| 47 | ERTOZ Ege | 3.600 | 8.666 | 12.266 | -2.200 | |||
| 48 | CHALABOV Daniel | 3.100 | 9.000 | 0.1 | 12.200 | -2.266 | ||
| 49 | IBARRA Aaron | 3.700 | 8.500 | 12.200 | -2.266 | |||
| 50 | PATON Jayden | 4.500 | 7.700 | 12.200 | -2.266 | |||
| 51 | DUMLU Melih | 3.200 | 8.866 | 12.066 | -2.400 | |||
| 52 | MA Felipe | 3.300 | 8.766 | 12.066 | -2.400 | |||
| 52 | BARAKA Abdallah | 3.300 | 8.766 | 12.066 | -2.400 | |||
| 54 | BRAS Francisco | 3.000 | 8.933 | 0.1 | 12.033 | -2.433 | ||
| 55 | HAGENS Tru | 3.600 | 8.400 | 12.000 | -2.466 | |||
| 56 | MAZZOLA Pietro | 4.100 | 7.900 | 12.000 | -2.466 | |||
| 57 | BERKOVICH Noam | 4.400 | 7.600 | 12.000 | -2.466 | |||
| 58 | SAS Nandor | 3.600 | 8.333 | 11.933 | -2.533 | |||
| 59 | BOTELHO CUNHA de OLIVEIRA Ivan | 3.800 | 8.100 | 11.900 | -2.566 | |||
| 60 | GASPAR Hugo | 3.000 | 8.833 | 11.833 | -2.633 | |||
| 61 | DIAZ Orian | 3.100 | 8.733 | 11.833 | -2.633 | |||
| 62 | WACHTER Samuel | 4.500 | 7.333 | 11.833 | -2.633 | |||
| 63 | SOVA Martin | 3.000 | 8.766 | 11.766 | -2.700 | |||
| 64 | VANASSCHE Arnaud | 3.200 | 8.566 | 11.766 | -2.700 | |||
| 65 | ZHENG Ao | 4.000 | 7.766 | 11.766 | -2.700 | |||
| 66 | CHESTER Kadin | 3.100 | 8.633 | 11.733 | -2.733 | |||
| 67 | JAROS Milan | 3.200 | 8.533 | 11.733 | -2.733 | |||
| 68 | MALIK Ritam | 4.100 | 7.933 | -0.3 | 11.733 | -2.733 | ||
| 69 | SEPPAENEN Aarne | 3.000 | 8.700 | 11.700 | -2.766 | |||
| 70 | BARRIS Gabriel | 3.500 | 8.200 | 11.700 | -2.766 | |||
| 71 | RAHMANIZOU Amirmohammad | 3.200 | 8.400 | 11.600 | -2.866 | |||
| 72 | ENSER Aaron | 3.700 | 7.866 | 11.566 | -2.900 | |||
| 73 | MEJIA Thomas | 3.900 | 7.666 | 11.566 | -2.900 | |||
| 74 | STRACINA Sebastian | 3.400 | 8.133 | 11.533 | -2.933 | |||
| 75 | ORS Umut | 2.900 | 8.600 | 11.500 | -2.966 | |||
| 76 | NETREBA Nikita | 3.500 | 8.000 | 11.500 | -2.966 | |||
| 77 | MARMA Utingwang | 2.800 | 8.666 | 11.466 | -3.000 | |||
| 78 | IVANOV Yoan | 3.200 | 8.266 | 11.466 | -3.000 | |||
| 79 | JAFFER Elias | 4.700 | 6.766 | 11.466 | -3.000 | |||
| 80 | NIKKHOUALAMSHIRI Abolfazl | 4.800 | 6.666 | 11.466 | -3.000 | |||
| 81 | DAMODHARAN Harschit | 5.000 | 6.433 | 11.433 | -3.033 | |||
| 82 | FERNANDEZ de LANDA Benjamin Nicolas | 3.300 | 8.100 | 11.400 | -3.066 | |||
| 83 | PANG Xavier | 3.000 | 8.333 | 11.333 | -3.133 | |||
| 84 | ALVAREZ Jorman | 4.400 | 6.933 | 11.333 | -3.133 | |||
| 85 | TSAI Ping-Cheng | 2.600 | 8.700 | 11.300 | -3.166 | |||
| 86 | ALIZADA Aydin | 4.200 | 7.100 | 11.300 | -3.166 | |||
| 87 | DUENAS Juan | 4.200 | 6.933 | 11.133 | -3.333 | |||
| 88 | NEVESCANIN Niko | 3.700 | 7.366 | 11.066 | -3.400 | |||
| 89 | STEWART Elijah | 2.300 | 8.733 | 11.033 | -3.433 | |||
| 90 | PALLES Hillarion Iii | 2.900 | 8.133 | 11.033 | -3.433 | |||
| 91 | IONESCU Alexandru | 2.000 | 9.000 | 11.000 | -3.466 | |||
| 92 | NADEAU Edouard | 3.900 | 7.100 | 11.000 | -3.466 | |||
| 93 | MIKOV Nasko | 2.800 | 8.066 | 0.1 | 10.966 | -3.500 | ||
| 94 | BENGTSSON Olle | 2.600 | 8.333 | 10.933 | -3.533 | |||
| 95 | LOH Samuel | 3.300 | 7.633 | 10.933 | -3.533 | |||
| 96 | CHISHOLM Joshua | 2.100 | 8.800 | 10.900 | -3.566 | |||
| 97 | VILLEGAS Nahim | 3.900 | 6.966 | 10.866 | -3.600 | |||
| 98 | STENTON Taiga | 2.100 | 8.733 | 10.833 | -3.633 | |||
| 99 | MRO Prenthoi | 3.100 | 7.700 | 10.800 | -3.666 | |||
| 100 | IDRISSOV Nurtan | 4.100 | 6.600 | 10.700 | -3.766 | |||
| 101 | PERNIA King Cjay | 2.800 | 7.833 | 10.633 | -3.833 | |||
| 102 | BRIANO Bastien | 1.800 | 8.766 | 10.566 | -3.900 | |||
| 103 | ALASIRI Abdulmajeed | 2.200 | 8.366 | 10.566 | -3.900 | |||
| 104 | RAHMATOV Mansur | 3.300 | 7.266 | 10.566 | -3.900 | |||
| 105 | SILVA Francisco | 2.400 | 8.066 | 10.466 | -4.000 | |||
| 106 | EL SAKKA Yasir | 3.300 | 7.166 | 10.466 | -4.000 | |||
| 107 | AMBULDENIYAGE Virula | 2.400 | 8.000 | 10.400 | -4.066 | |||
| 108 | PENTTINEN Anton | 2.400 | 7.966 | 10.366 | -4.100 | |||
| 109 | KYRYCHENKO Tymofii | 3.300 | 7.066 | 10.366 | -4.100 | |||
| 110 | VILLONEN Antton | 2.700 | 7.533 | 10.233 | -4.233 | |||
| 111 | KISS Zeno | 2.000 | 8.200 | 10.200 | -4.266 | |||
| 112 | RAMIREZ Elijah | 2.100 | 8.100 | 10.200 | -4.266 | |||
| 113 | ERICSSON Kaspar | 3.200 | 7.000 | 10.200 | -4.266 | |||
| 114 | SOTO RODRIGUEZ Jensuel J | 3.800 | 6.333 | 10.133 | -4.333 | |||
| 115 | ROSSEL Arturo | 2.000 | 8.100 | 10.100 | -4.366 | |||
| 116 | REIVE Dante | 4.100 | 6.000 | 10.100 | -4.366 | |||
| 117 | MANGEN Ben | 3.100 | 6.766 | 9.866 | -4.600 | |||
| 118 | HAVRYLCHENKO Valentyn | 3.700 | 5.800 | 9.500 | -4.966 | |||
| 119 | de LEON Marco | 2.200 | 7.266 | 9.466 | -5.000 | |||
| 120 | FARRAG Souleymane | 2.300 | 6.866 | 0.1 | 9.266 | -5.200 | ||
| 121 | DINA Mihai | 2.600 | 6.500 | 9.100 | -5.366 | |||
| 122 | LI CAMINO Nicolas | 2.100 | 6.500 | 8.600 | -5.866 | |||
| 123 | FRAZALLY Albisma Akbar | 2.200 | 6.266 | 8.466 | -6.000 | |||
| 124 | CHENG Cheng-Yu | 1.100 | 9.133 | -5.0 | 5.233 | -9.233 | ||
| 125 | CHEUNG Ching | 0.600 | 9.400 | -7.0 | 3.000 | -11.466 | ||
| 126 | MRO Menton Toni | 0.600 | 9.233 | -7.0 | 2.833 | -11.633 | ||
| - | VASILIADES Stylianos | |||||||
| - | TAN Yu Hang Anson | |||||||
| - | STERNAD HITER Timon |
High bar
129 gymnastsResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About 3rd FIG Artistic Gymnastics Junior World Championships
3rd FIG Artistic Gymnastics Junior World Championships (Nov 20 – 24, 2025). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art