Stuttgart, GER
Altri eventi04–13 ott 2019. Risultati finali: Longines Timing.
Uomini · Qualificazioni · Attrezzi · Parallele
| Ginnasti · 193 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DAUSER Lukas | 6.300 | 8.733 | 15.033 | – | |||
| 2 | PAKHNIUK Petro | 6.500 | 8.533 | 15.033 | – | |||
| 3 | FRASER Joe | 6.600 | 8.400 | 15.000 | -0.033 | |||
| 4 | XIAO Ruoteng | 6.200 | 8.766 | 14.966 | -0.067 | |||
| 5 | ARICAN Ferhat | 6.500 | 8.433 | 14.933 | -0.100 | |||
| 6 | SUN Wei | 6.200 | 8.600 | 14.800 | -0.233 | |||
| 6 | ONDER Ahmet | 6.200 | 8.600 | 14.800 | -0.233 | |||
| 8 | KAYA Kazuma | 6.300 | 8.500 | 14.800 | -0.233 | |||
| 9 | NAGORNYY Nikita | 6.400 | 8.400 | 14.800 | -0.233 | |||
| 10 | VERNIAIEV Oleg | 6.600 | 8.200 | 14.800 | -0.233 | |||
| 11 | DALALOYAN Artur | 6.400 | 8.333 | 14.733 | -0.300 | |||
| 12 | KAMOTO Yuya | 6.500 | 8.200 | 14.700 | -0.333 | |||
| 13 | BRAEGGER Pablo | 6.200 | 8.466 | 14.666 | -0.367 | |||
| 14 | SOUZA Caio | 6.100 | 8.533 | 14.633 | -0.400 | |||
| 15 | TANIGAWA Kakeru | 6.200 | 8.433 | 14.633 | -0.400 | |||
| 16 | ZOU Jingyuan | 6.300 | 8.333 | 14.633 | -0.400 | |||
| 17 | BAUMANN Christian | 5.900 | 8.666 | 14.566 | -0.467 | |||
| 18 | MODI Akash | 6.100 | 8.433 | 14.533 | -0.500 | |||
| 19 | DENG Shudi | 6.400 | 8.066 | 14.466 | -0.567 | |||
| 19 | DINH Phuong Thanh | 6.400 | 8.066 | 14.466 | -0.567 | |||
| 21 | MIR Nicolau | 5.800 | 8.633 | 14.433 | -0.600 | |||
| 22 | YULO Carlos Edriel | 5.900 | 8.533 | 14.433 | -0.600 | |||
| 22 | MUNTEAN Andrei Vasile | 5.900 | 8.533 | 14.433 | -0.600 | |||
| 22 | HEGI Oliver | 5.900 | 8.533 | 14.433 | -0.600 | |||
| 25 | MOLDAUER Yul | 6.000 | 8.400 | 14.400 | -0.633 | |||
| 26 | ABDURAKHIMOV Rasuljon | 5.600 | 8.733 | 14.333 | -0.700 | |||
| 27 | ZONDERLAND Epke | 5.900 | 8.433 | 14.333 | -0.700 | |||
| 28 | MIKULAK Samuel | 6.400 | 7.933 | 14.333 | -0.700 | |||
| 29 | LIKHOVITSKIY Andrey | 5.500 | 8.766 | 14.266 | -0.767 | |||
| 30 | PAYNE Jackson | 5.800 | 8.466 | 14.266 | -0.767 | |||
| 30 | LEE Junghyo | 5.800 | 8.466 | 14.266 | -0.767 | |||
| 32 | STRETOVICH Ivan | 5.900 | 8.366 | 14.266 | -0.767 | |||
| 32 | YUSOF Eddy | 5.900 | 8.366 | 14.266 | -0.767 | |||
| 34 | GEORGIOU Ilias | 5.400 | 8.700 | 14.100 | -0.933 | |||
| 35 | TVOROGAL Robert | 5.600 | 8.500 | 14.100 | -0.933 | |||
| 36 | PLATA Joel | 5.400 | 8.666 | 14.066 | -0.967 | |||
| 37 | YUDENKOV Yevgen | 5.800 | 8.233 | 14.033 | -1.000 | |||
| 38 | WISKUS Shane | 6.000 | 8.033 | 14.033 | -1.000 | |||
| 39 | NIN REYES Audrys | 5.300 | 8.725 | 14.025 | -1.008 | |||
| 40 | ALEKSANDROV Yordan | 5.500 | 8.508 | 14.008 | -1.025 | |||
| 41 | WHITLOCK Max | 5.300 | 8.700 | 14.000 | -1.033 | |||
| 42 | ABAD Nestor | 5.500 | 8.500 | 14.000 | -1.033 | |||
| 43 | PATERSON Cory | 5.600 | 8.400 | 14.000 | -1.033 | |||
| 43 | KIM Hansol | 5.600 | 8.400 | 14.000 | -1.033 | |||
| 45 | KARIMI Milad | 5.800 | 8.200 | 14.000 | -1.033 | |||
| 46 | LEE Chih Kai | 5.800 | 8.166 | 13.966 | -1.067 | |||
| 47 | ILIOPOULOS Nikolaos | 5.400 | 8.500 | 13.900 | -1.133 | |||
| 48 | EDALLI Ludovico | 5.800 | 8.100 | 13.900 | -1.133 | |||
| 49 | KOUDINOV Mikhail | 5.900 | 8.000 | 13.900 | -1.133 | |||
| 50 | TANIGAWA Wataru | 6.400 | 7.500 | 13.900 | -1.133 | |||
| 51 | ZAKUTNEY Samuel | 5.500 | 8.366 | 13.866 | -1.167 | |||
| 52 | KUAVITA Noah | 5.600 | 8.266 | 13.866 | -1.167 | |||
| 53 | COURNOYER Rene | 5.200 | 8.600 | 13.800 | -1.233 | |||
| 54 | TOBA Andreas | 5.300 | 8.500 | 13.800 | -1.233 | |||
| 55 | HUDDLESTON David | 5.400 | 8.400 | 13.800 | -1.233 | |||
| 56 | HRYKO Vladyslav | 5.700 | 8.100 | 13.800 | -1.233 | |||
| 57 | RIJKEN Frank | 5.600 | 8.166 | 13.766 | -1.267 | |||
| 58 | HALL James | 5.800 | 7.966 | 13.766 | -1.267 | |||
| 58 | CORRAL Daniel | 5.800 | 7.966 | 13.766 | -1.267 | |||
| 60 | YU Chao Wei | 5.300 | 8.433 | 13.733 | -1.300 | |||
| 61 | IDESJOE Karl | 5.400 | 8.333 | 13.733 | -1.300 | |||
| 62 | TOMMASONE Cyril | 5.300 | 8.400 | 13.700 | -1.333 | |||
| 63 | KUZMICKAS Tomas | 5.100 | 8.566 | 13.666 | -1.367 | |||
| 64 | DOLGOPYAT Artem | 5.200 | 8.466 | 13.666 | -1.367 | |||
| 64 | LOO Phay Xing | 5.200 | 8.466 | 13.666 | -1.367 | |||
| 66 | COTUNA Vlad Bogdan | 5.600 | 8.033 | 13.633 | -1.400 | |||
| 67 | SHATILOV Alexander | 5.000 | 8.600 | 13.600 | -1.433 | |||
| 68 | MUSSAYEV Akim | 5.200 | 8.400 | 13.600 | -1.433 | |||
| 69 | BARRETTO JUNIOR Francisco | 5.700 | 7.900 | 13.600 | -1.433 | |||
| 70 | TANG Chia-Hung | 4.700 | 8.866 | 13.566 | -1.467 | |||
| 71 | VAN DEN KEYBUS Luka | 5.100 | 8.466 | 13.566 | -1.467 | |||
| 71 | SALEUR Julien | 5.100 | 8.466 | 13.566 | -1.467 | |||
| 73 | DEURLOO Bart | 5.400 | 8.166 | 13.566 | -1.467 | |||
| 74 | MOZZATO Niccolo | 5.500 | 8.066 | 13.566 | -1.467 | |||
| 75 | LE Thanh Tung | 5.900 | 7.666 | 13.566 | -1.467 | |||
| 76 | GENTGES Maxime | 5.100 | 8.433 | 13.533 | -1.500 | |||
| 77 | PETROV Matvei | 5.200 | 8.333 | 13.533 | -1.500 | |||
| 78 | COLAK Ibrahim | 5.300 | 8.233 | 13.533 | -1.500 | |||
| 79 | BELYAVSKIY David | 6.400 | 7.133 | 13.533 | -1.500 | |||
| 80 | RADOVESNICKY Daniel | 5.000 | 8.500 | 13.500 | -1.533 | |||
| 81 | DIALLO Thierno | 5.400 | 8.400 | -0.3 | 13.500 | -1.533 | ||
| 82 | SCHMIDT Casimir | 5.100 | 8.400 | 13.500 | -1.533 | |||
| 83 | BULL Tyson | 5.400 | 8.100 | 13.500 | -1.533 | |||
| 84 | DE SOUZA BITENCOURT Lucas | 5.400 | 8.066 | 13.466 | -1.567 | |||
| 85 | MORGANS Mitchell | 5.800 | 7.666 | 13.466 | -1.567 | |||
| 86 | SHEPPARD Ryan Macleod | 4.900 | 8.533 | 13.433 | -1.600 | |||
| 87 | HEGGEMSNES Sofus | 5.000 | 8.433 | 13.433 | -1.600 | |||
| 88 | CALVO Carlos | 5.600 | 7.833 | 13.433 | -1.600 | |||
| 89 | TIKHONOV Ivan | 5.200 | 8.200 | 13.400 | -1.633 | |||
| 89 | GONZALEZ Tomas | 5.200 | 8.200 | 13.400 | -1.633 | |||
| 91 | SANUVONH Dzianis | 4.800 | 8.566 | 13.366 | -1.667 | |||
| 92 | KIRMES Oskar | 5.300 | 8.066 | 13.366 | -1.667 | |||
| 93 | METIDJI Hillal | 5.400 | 7.958 | 13.358 | -1.675 | |||
| 94 | COTTO Isaac Jose | 4.900 | 8.450 | 13.350 | -1.683 | |||
| 95 | PROMMANEE Jamorn | 5.300 | 8.033 | 13.333 | -1.700 | |||
| 96 | VERBAEYS Jimmy | 5.600 | 7.733 | 13.333 | -1.700 | |||
| 97 | LEE Junho | 5.400 | 7.925 | 13.325 | -1.708 | |||
| 98 | FRASCA Loris | 4.900 | 8.366 | 13.266 | -1.767 | |||
| 99 | MARTINEZ MORENO Andres | 5.100 | 8.166 | 13.266 | -1.767 | |||
| 100 | TREJO BASALO Adickxon Gabriel | 5.200 | 8.066 | 13.266 | -1.767 | |||
| 101 | CHIRIBOGA Israel | 4.800 | 8.433 | 13.233 | -1.800 | |||
| 102 | YAKAULEU Ilya | 4.900 | 8.333 | 13.233 | -1.800 | |||
| 103 | BORELLO Antoine | 5.200 | 8.033 | 13.233 | -1.800 | |||
| 104 | ALVAREZ Joel | 5.300 | 7.900 | 13.200 | -1.833 | |||
| 105 | HERDER Philipp | 5.800 | 7.366 | 13.166 | -1.867 | |||
| 106 | MAYOL Santiago | 4.900 | 8.233 | 13.133 | -1.900 | |||
| 107 | KUMAR Ashish | 4.900 | 8.200 | 13.100 | -1.933 | |||
| 108 | RUMBUTIS David | 5.000 | 8.100 | 13.100 | -1.933 | |||
| 109 | LARDUET Manrique | 5.500 | 7.600 | 13.100 | -1.933 | |||
| 110 | ROSENDI TORRECILLA Rafael | 5.800 | 7.300 | 13.100 | -1.933 | |||
| 111 | JESSEN David | 4.900 | 8.166 | 13.066 | -1.967 | |||
| 111 | RANA Aditya | 4.900 | 8.166 | 13.066 | -1.967 | |||
| 113 | REGINI-MORAN Giarnni | 5.700 | 7.366 | 13.066 | -1.967 | |||
| 114 | NUNEZ Isaac | 5.900 | 7.166 | 13.066 | -1.967 | |||
| 115 | STEELE Adam | 4.300 | 8.733 | 13.033 | -2.000 | |||
| 116 | SCHWAB Matthias | 4.500 | 8.533 | 13.033 | -2.000 | |||
| 117 | MORETO Jesus | 5.000 | 8.000 | 13.000 | -2.033 | |||
| 118 | TSIASELSKI Aleh | 5.100 | 7.900 | 13.000 | -2.033 | |||
| 119 | PARK Minsoo | 5.300 | 7.700 | 13.000 | -2.033 | |||
| 120 | GEORGIOU Marios | 5.600 | 7.400 | 13.000 | -2.033 | |||
| 121 | LODADIO Marco | 4.600 | 8.366 | 12.966 | -2.067 | |||
| 122 | IVANOVS Olegs | 4.700 | 8.266 | 12.966 | -2.067 | |||
| 123 | SKJERAHAUG Stian | 5.100 | 7.866 | 12.966 | -2.067 | |||
| 124 | KOSKI Elias | 4.700 | 8.233 | 12.933 | -2.100 | |||
| 125 | KIRMES Robert | 5.100 | 7.833 | 12.933 | -2.100 | |||
| 126 | WEGLARZ Dawid | 5.200 | 7.733 | 12.933 | -2.100 | |||
| 127 | SASNAL Filip | 4.200 | 8.700 | 12.900 | -2.133 | |||
| 128 | MIKKOLA Eeli | 4.400 | 8.500 | 12.900 | -2.133 | |||
| 129 | AZIZOV Ilyas | 4.700 | 8.166 | 12.866 | -2.167 | |||
| 130 | MODOIANU-ZSEDER Toma Roland | 4.800 | 8.066 | 12.866 | -2.167 | |||
| 131 | TOMCSANYI Benedek | 4.800 | 8.033 | 12.833 | -2.200 | |||
| 132 | VECSERNYES David | 4.800 | 8.000 | 12.800 | -2.233 | |||
| 133 | AFIFY Mohamed | 5.200 | 7.600 | 12.800 | -2.233 | |||
| 134 | MARIANO Arthur | 5.400 | 7.400 | 12.800 | -2.233 | |||
| 135 | AGHARZAYEV Murad | 4.400 | 8.366 | 12.766 | -2.267 | |||
| 136 | MESZAROS Krisztofer | 4.700 | 8.066 | 12.766 | -2.267 | |||
| 137 | MACCHINI Carlo | 4.800 | 7.966 | 12.766 | -2.267 | |||
| 138 | ALMEIDA Bernardo | 4.800 | 7.900 | 12.700 | -2.333 | |||
| 139 | AGUIAR BARBOSA Petrix Stevan | 5.800 | 6.858 | 12.658 | -2.375 | |||
| 140 | DAVTYAN Artur | 4.400 | 8.233 | 12.633 | -2.400 | |||
| 141 | BENDA Alexander | 5.100 | 7.533 | 12.633 | -2.400 | |||
| 142 | DE LUNA Fabian | 5.200 | 7.433 | 12.633 | -2.400 | |||
| 143 | REID Michael | 5.600 | 7.033 | 12.633 | -2.400 | |||
| 144 | MICHNAK Slavomir | 4.600 | 8.000 | 12.600 | -2.433 | |||
| 145 | DYSON Devy | 4.500 | 8.033 | 12.533 | -2.500 | |||
| 146 | PEREZ GINES Andres | 5.000 | 7.500 | 12.500 | -2.533 | |||
| 147 | EKE Uche | 4.800 | 7.633 | 12.433 | -2.600 | |||
| 148 | ALDYANI Ahmed | 5.400 | 6.966 | 12.366 | -2.667 | |||
| 149 | RI Wi Chol | 5.200 | 7.133 | 12.333 | -2.700 | |||
| 150 | TONE Michael | 4.600 | 7.700 | 12.300 | -2.733 | |||
| 150 | HSU Ping Chien | 4.600 | 7.700 | 12.300 | -2.733 | |||
| 152 | AZIMOV Abdulla | 4.900 | 7.366 | 12.266 | -2.767 | |||
| 153 | RIDA Karim | 4.700 | 7.533 | 12.233 | -2.800 | |||
| 154 | HOECK Vinzenz | 4.300 | 7.900 | 12.200 | -2.833 | |||
| 155 | KUZOVKOV Konstantin | 4.500 | 7.700 | 12.200 | -2.833 | |||
| 156 | GIACHINO Pietro | 4.800 | 7.400 | 12.200 | -2.833 | |||
| 157 | LOPEZ Jose | 5.000 | 7.200 | 12.200 | -2.833 | |||
| 158 | GUDMUNDSSON Martin | 3.700 | 8.466 | 12.166 | -2.867 | |||
| 159 | SOTO Tarik | 4.300 | 7.866 | 12.166 | -2.867 | |||
| 160 | SITCHINAVA Bidzina | 4.700 | 7.466 | 12.166 | -2.867 | |||
| 161 | VILLAFANE Daniel | 4.900 | 7.233 | 12.133 | -2.900 | |||
| 162 | JIMSHELEISHVILI Ioane | 4.400 | 7.700 | 12.100 | -2.933 | |||
| 163 | FOX Joseph | 4.400 | 7.666 | 12.066 | -2.967 | |||
| 164 | KARDASOVS Vitalijs | 4.600 | 7.433 | 12.033 | -3.000 | |||
| 165 | BECKFORD Reiss | 5.200 | 6.833 | 12.033 | -3.000 | |||
| 166 | VALVERDE Andres | 3.400 | 8.566 | 11.966 | -3.067 | |||
| 167 | CHICAS Fabio | 4.000 | 7.966 | 11.966 | -3.067 | |||
| 168 | CROVETTO Kevin | 4.100 | 7.833 | 11.933 | -3.100 | |||
| 168 | LEON PRADO Arian | 4.100 | 7.833 | 11.933 | -3.100 | |||
| 170 | NAGHOUJ Saleem | 4.500 | 7.366 | 11.866 | -3.167 | |||
| 171 | DEJANOVIC Bojan | 4.300 | 7.500 | 11.800 | -3.233 | |||
| 172 | SINGH Yogeshwar | 4.700 | 7.066 | 11.766 | -3.267 | |||
| 173 | ALTANSUKH Enkhtulga | 4.700 | 7.000 | 11.700 | -3.333 | |||
| 174 | BORKOWSKI Lukasz | 4.900 | 6.733 | 11.633 | -3.400 | |||
| 175 | REINHARDSSON Valgard | 4.400 | 7.200 | 11.600 | -3.433 | |||
| 176 | KALVOE Odin | 4.300 | 7.266 | 11.566 | -3.467 | |||
| 177 | GUNDOGDU Yunus | 4.600 | 6.866 | 11.466 | -3.567 | |||
| 178 | TRAMS Rihards | 4.100 | 7.266 | 11.366 | -3.667 | |||
| 179 | ROSTAGNO Victor | 4.600 | 6.566 | 11.166 | -3.867 | |||
| 180 | RUBIO Abellino | 4.900 | 6.000 | 10.900 | -4.133 | |||
| 181 | MARC Razvan-Denis | 4.400 | 6.466 | 10.866 | -4.167 | |||
| 182 | RAKOVIC Vlada | 4.400 | 6.366 | 10.766 | -4.267 | |||
| 183 | CABRERA Gerardo | 3.100 | 7.533 | 10.633 | -4.400 | |||
| 184 | ERGASHEV Khabibullo | 3.600 | 7.033 | 10.633 | -4.400 | |||
| 185 | CERNY Frantisek | 4.300 | 6.266 | 10.566 | -4.467 | |||
| 186 | ALDERIWISH Meshari | 2.500 | 7.666 | 10.166 | -4.867 | |||
| 187 | VEFIC Petar | 4.100 | 5.933 | 10.033 | -5.000 | |||
| 188 | MARTINEZ Manuel | 5.200 | 5.133 | -0.3 | 10.033 | -5.000 | ||
| 189 | JANTYKOV Yerbol | 4.600 | 4.966 | 9.566 | -5.467 | |||
| 190 | ZOUHAIR Nabil | 3.000 | 6.266 | 9.266 | -5.767 | |||
| 191 | ALSUBAIEI Sabah | 1.700 | 7.200 | -4.0 | 4.900 | -10.133 | ||
| 192 | ALJAFAR Ali | 1.700 | 6.433 | -4.0 | 4.133 | -10.900 | ||
| - | JIM Man Hin |
Parallele
193 ginnastiRisultati per gara
Come funzionano i punteggi
Il punteggio D misura la difficoltà dell'esercizio. Il punteggio E misura l'esecuzione, contata a partire da 10,000. Il bonus (B) aggiunge punti per requisiti speciali. La penalità neutra (ND) toglie punti per errori come l'uscita dalla pedana. Il punteggio finale è D più E più il bonus meno la penalità neutra.
Informazioni su 49th FIG Artistic Gymnastics World Championships
49th FIG Artistic Gymnastics World Championships (04–13 ott 2019). Questa pagina conserva i risultati finali come li ha pubblicati Longines Timing. Ogni tabella mostra il punteggio D, il punteggio E, il bonus e la penalità neutra.
Risultati ufficiali: Longines Timing · FIG
Gym Art non è la fonte ufficiale.
Risultati di Gym Art